| Chris Kongo | |
|---|---|
| Born | Chris Mbwakongo 23 December 1992 London, England | 
| Nationality | British | 
| Statistics | |
| Weight(s) | Welterweight | 
| Height | 6 ft (183 cm) | 
| Stance | Orthodox | 
| Boxing record[1] | |
| Total fights | 16 | 
| Wins | 14 | 
| Wins by KO | 7 | 
| Losses | 2 | 
Chris Kongo (born 23 December 1992) is a British professional boxer.
Boxing career
On 22 August 2020 Kongo won his first professional title with a ninth round TKO victory over Luther Clay to win the WBO Global Welterweight Title.[2] Kongo later lost the title on 28 March 2021 to Michael McKinson by Unanimous Decision.[3] On 11 July 2022 Kongo defeated Sebastian Formella by Unanimous Decision to win the vacant WBC International Silver Welterweight title.[4]
Professional boxing record
| 16 fights | 14 wins | 2 losses | 
|---|---|---|
| By knockout | 7 | 0 | 
| By decision | 7 | 2 | 
| Draws | 0 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 17 | Loss | 14-2 |   | MD | 12 | 21 January 2023 |   Manchester Arena, Manchester, United Kingdom | For BBBofC British Welterweight Title, Commonwealth Boxing Council Title, IBF European Welterweight Title, WBC International Silver Welterweight Title | 
| 15 | Win | 14–1 |   | UD | 10 | 11 June 2022 |   Wembley Arena, Wembley, United Kingdom | Won Vacant WBC International Silver Welterweight Title | 
| 14 | Win | 13–1 |   Kelvin Dotel | PTS | 8 | 26 March 2022 |   Wembley Arena, Wembley, United Kingdom | |
| 13 | Loss | 12–1 |   | UD | 10 | 27 March 2021 |  Europa Point Sports Complex, Gibraltar | Lost WBO Global Welterweight Title | 
| 12 | Win | 12–0 |   Luther Clay | TKO | 9 (10) 2:44 | 22 August 2020 |  Matchroom HQ Garden, Brentwood, United Kingdom | Won WBO Global Welterweight Title | 
| 11 | Win | 11–0 |   Fernando Valencia | PTS | 6 | 20 April 2019 |  Lee Valley Leisure Complex, Athletics Centre, Edmonton, United Kingdom | |
| 10 | Win | 10–0 |   Adam Grabiec | PTS | 6 | 29 September 2018 |  York Hall, Bethnal Green, United Kingdom | |
| 9 | Win | 9–0 |   Arvydas Trizno | TKO | 1 (6) | 30 June 2018 |  York Hall, Bethnal Green, United Kingdom | |
| 8 | Win | 8–0 |   Serge Ambomo | PTS | 6 | 24 March 2018 |  O2 Arena, Greenwich, United Kingdom | |
| 7 | Win | 7–0 |   Evgeni Borisov | KO | 3 (6) | 10 November 2017 |  York Hall, Bethnal Green, United Kingdom | |
| 6 | Win | 6–0 |  Bronislav Kubin | TKO | 1 (6) 0:56 | 7 October 2017 |  York Hall, Bethnal Green, United Kingdom | |
| 5 | Win | 5–0 |  William Warburton | PTS | 4 | 15 July 2017 |  Wembley Arena, Wembley, United Kingdom | |
| 4 | Win | 4–0 |  Michal Vosyka | KO | 1 (4) | 8 February 2020 |  York Hall, Bethnal Green, United Kingdom | |
| 3 | Win | 3–0 |  Edvinas Puplauskas | TKO | 1 (4) 1:28 | 4 February 2017 |  Olympia, Kensington, United Kingdom | |
| 2 | Win | 2–0 |   William Warburton | PTS | 4 | 15 October 2016 |  York Hall, Bethnal Green, United Kingdom | |
| 1 | Win | 1–0 |  Jason Nesbitt | KO | 1 (6) | 6 August 2016 |  York Hall, Bethnal Green, United Kingdom | Professional debut | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.