| Charris Rozemalen | |||
|---|---|---|---|
| Personal information | |||
| Born | 16 April 1991 Utrecht, Netherlands | ||
| Nationality | Dutch | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Right back | ||
| Club information | |||
| Current club | retired | ||
| Senior clubs | |||
| Years | Team | ||
| –2008 | U.D.S.V. | ||
| 2008–2009 | GOconnectIT/Fortissimo | ||
| 2009–2010 | Kiddy World SEW | ||
| 2010–2011 | BM Alcobendas | ||
| 2011–2013 | VOC Amsterdam | ||
| 2013–2014 | Vipers Kristiansand | ||
| 2014–2017 | VOC Amsterdam | ||
| 2017–2019 | SG BBM Bietigheim | ||
| 2019– 2021 | Toulon Saint-Cyr Var Handball | ||
| National team | |||
| Years | Team | Apps | (Gls) | 
| 2017– 2021 | Netherlands | 25 | (32) | 
| Medal record | |||
Charris Rozemalen (born 16 April 1991) is a Dutch female handballer for SG BBM Bietigheim and the Dutch national team.[1]
Achievements
- Dutch Division:
- Winner: 2017
 
- Dutch Cup:
- Winner: 2016
 
- Dutch Supercup:
- Winner: 2009, 2016
 
- EHF Youth European Championship:
- Bronze Medalist: 2007
 
References
- ↑ "Charris Rozemalen Profile". European Handball Federation. Retrieved 18 November 2017.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
