Chambers County Airport  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | Chambers County | ||||||||||||||
| Operator | Ron Jackson | ||||||||||||||
| Serves | Anahuac | ||||||||||||||
| Location | Chambers County, Texas | ||||||||||||||
| Elevation AMSL | 21 ft / 6.4 m | ||||||||||||||
| Coordinates | 29°46′11″N 094°39′48″W / 29.76972°N 94.66333°W | ||||||||||||||
| Runways | |||||||||||||||
  | |||||||||||||||
| Statistics (2023) | |||||||||||||||
  | |||||||||||||||
Source: Airnav[1]  | |||||||||||||||
Chambers County Airport (FAA LID: T00) (also known as Oscar F. Nelson, Jr. Memorial Airport[2]) is a county-owned general aviation airport located in unincorporated Chambers County, Texas, United States 1 mile (1.6 km) east of the city of Anahuac.[3]
See also
References
- ↑ "Transportation Archived May 6, 2007, at the Wayback Machine," Chambers County
 - ↑ Chambers County, Texas – Anahuac Overview Archived September 19, 2008, at the Wayback Machine
 
External links
- Resources for this airport:
- FAA airport information for T00
 - AirNav airport information for T00
 - FlightAware airport information and live flight tracker
 - SkyVector aeronautical chart for T00
 
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
