| Chad at the African Games  | |
|---|---|
![]()  | |
| IOC code | CHA | 
| NOC | Comité Olympique et Sportif Tchadien | 
| Medals | 
  | 
| African Games appearances (overview) | |
Chad participated in every edition of the African Games since the competition was established in 1965 and has a total of eleven medals as of the 2019 games.[1]
Medal Record
| Games | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|
| 1965 | 0 | 0 | 3 | 3 | 
| 1973 | 0 | 0 | 0 | 0 | 
| 1978 | 1 | 0 | 0 | 1 | 
| 1987 | 0 | 0 | 1 | 1 | 
| 1991 | 0 | 0 | 0 | 0 | 
| 1995 | 0 | 0 | 0 | 0 | 
| 1999 | 0 | 0 | 0 | 0 | 
| 2003 | 0 | 0 | 0 | 0 | 
| 2007 | 0 | 0 | 0 | 0 | 
| 2011 | 0 | 0 | 0 | 0 | 
| 2015 | 0 | 0 | 2 | 2 | 
| 2019 | 0 | 0 | 4 | 4 | 
| Totals (12 entries) | 1 | 0 | 10 | 11 | 
References
- ↑ African Games Bestsports.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
