| Catania International Open Open Internazionale di Catania | |
|---|---|
| Defunct tennis tournament | |
| Tour | ILTF Circuit | 
| Founded | 1959 | 
| Abolished | 1978 | 
| Location | Catania, Sicily, Italy | 
| Surface | Clay | 
The Catania International Open[1] or Open Internazionale di Catania was a men's and women's international tennis tournament founded in 1959 as the Catania International[2] or Internazionale di Catania and was played on outdoor clay courts in Catania, Sicily, Italy. The tournament was only held until 1978.
History
The Catania International Open[3] was a men's and women's international tennis tournament founded in 1959 as the Catania International[4] and was played on outdoor clay courts in Catania, Sicily, Italy. The tournament was only held until 1978.
Finals
Men's singles
(incomplete roll)[5]
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 1959 |  Nicola Pietrangeli |  Giuseppe Merlo | 6–4, 6–2, 6–0 | 
| 1964 | .svg.png.webp) Fred Stolle | .svg.png.webp) Bob Hewitt | 6–3, 7–5, 2–6, 8–6 | 
| 1965 | .svg.png.webp) Martin Mulligan |  José Edison Mandarino | 6–2, 6–3, 6–1 | 
| 1966 |  Marty Riessen |  Ion Țiriac | 6–4, 6–8, 6–2, 6-4 | 
| 1967 | .svg.png.webp) Martin Mulligan (2) |  Nicola Pietrangeli | 6–3, 6–1, 6–2 | 
| Open era | |||
| 1968 | .svg.png.webp) Martin Mulligan (3) |  Ion Țiriac | 8–6, 6–4, 6–3 | 
| 1969 |  Graham Stilwell |  István Gulyás | 6–4, 6–3, 4–6, 6-3 | 
| 1970 |  Ion Țiriac |  István Gulyás | 6–3, 6–3, 6–3 | 
| 1971 |  Jan Kodeš |  Georges Goven | 6–3, 6–0, 6–2 | 
| 1972 |  Paolo Bertolucci | .svg.png.webp) Martin Mulligan | 6–4, 6–4, 7–6 | 
Men's doubles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 1971 |  Pierre Barthès  François Jauffret |  Jan Kodeš  Jan Kukal | 6–4, 3–6, 6–3 | 
Women's singles
(incomplete roll)
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 1959 | .svg.png.webp) Sandra Reynolds |  Yola Ramírez | 6–1, 8–6 | 
| 1964 | .svg.png.webp) Madonna Schacht |  Vlasta Kodesova | 6–3, 6–4 | 
| 1965 |  Helga Niessen | .svg.png.webp) Madonna Schacht | 6–1, 7–5 | 
| 1966 |  Helga Niessen (2) |  Ulla Sandulf | 6–1, 6–1 | 
| 1967 | .svg.png.webp) Lesley Turner |  Galina Baksheeva | 6–4, 6–4 | 
| Open era | |||
| 1968 | .svg.png.webp) Helen Gourlay |  Judith Dibar | 6–3, 6–3 | 
| 1969 |  Maria Nasuelli |  Maria Guzmán | 6–1, 6–2 | 
| 1970 |  Christina Sandberg |  Pam Austin | 6–3, 6–0 | 
| 1971 |  Virginia Wade |  Gail Sherriff Chanfreau | 1–6, 7–6, 6–2 | 
| 1972 |  Evelyne Terras Papale |  Rosalba Vido | 6–2, 6–1 | 
| 1978 |  Elisabeth Ekblom | .svg.png.webp) Dianne Evers | 5–7, 6–2, 6–1 | 
Women's doubles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 1971 |  Gail Sherriff Chanfreau  Helga Schultze |  Pam Teeguarden  Virginia Wade | 6-4, 6-4 | 
References
- ↑ "Wade in final: Virginia Wade beat Laura Rossow of South Africa 6-3, 5.7, 7-6 in the women's singles semi- finals of the Catania International Open tennis tournament". Liverpool Echo. Lancashire, England. 24 April 1971. p. 24. Retrieved 9 March 2023 – via British Newspaper Archive.
- ↑ "Today's Sports Briefs by Associated Press: Catania". San Mateo Times. San Mateo, San Mateo County, California, United States. 21 April 1959. p. 18. Retrieved 10 March 2023 – via Newspaper Archives.
- ↑ Liverpool Echo (1971)
- ↑ San Mateo Times (1959)
- ↑ "Tournament – Catania". www.tennisarchives.com. Tennis Archives. Retrieved 10 March 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.