| Carla Rueda | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||
| Full name | Carla Rueda Cotito | ||||||||||||||||||||||||||
| Nickname | Coto, Cotito | ||||||||||||||||||||||||||
| Nationality | Peruvian | ||||||||||||||||||||||||||
| Born | April 19, 1990 Chincha, Peru | ||||||||||||||||||||||||||
| Hometown | Lima, Peru | ||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in)[1] | ||||||||||||||||||||||||||
| Weight | 70 kg (154 lb) | ||||||||||||||||||||||||||
| Spike | 312 cm (123 in) | ||||||||||||||||||||||||||
| Block | 300 cm (118 in) | ||||||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||||||
| Position | Wing Spiker | ||||||||||||||||||||||||||
| Current club | AJM FC Porto | ||||||||||||||||||||||||||
| Number | 3 | ||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| Honours 
 | |||||||||||||||||||||||||||
| Last updated: January 2016 | |||||||||||||||||||||||||||
Carla Rueda Cotito (born April 19, 1990 in Chincha, Peru) is a Peruvian volleyball player who plays for the Peru national team. Rueda represented her country at the 2006 and 2010 World Championships.
Clubs
 Sporting Cristal (2006) Sporting Cristal (2006)
 Volley Murcia (2007) Volley Murcia (2007)
 Deportivo Géminis (2007–2008) Deportivo Géminis (2007–2008)
 Riberense (2008–2009) Riberense (2008–2009)
 Deportivo Géminis (2010–2011) Deportivo Géminis (2010–2011)
 Defense Force (2012) Defense Force (2012)
 Deportivo Géminis (2012–2014) Deportivo Géminis (2012–2014)
 Azerrail Baku (2014–2015) Azerrail Baku (2014–2015)
 Golem Volley Palmi (2015–2016) Golem Volley Palmi (2015–2016)
 Deportivo Géminis (2016–2017) Deportivo Géminis (2016–2017)
 ASPTT Mulhouse (2017–2018) ASPTT Mulhouse (2017–2018)
 Deportivo Géminis (2018–2019) Deportivo Géminis (2018–2019)
 Pannaxiakos V.C. (2019–2020) Pannaxiakos V.C. (2019–2020)
 Știința Bacău (2020) Știința Bacău (2020)
 AJM/FC Porto (2021–2022) AJM/FC Porto (2021–2022)
 Diamond Food Volleyball Club (2022–2023) Diamond Food Volleyball Club (2022–2023)
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)