Caputh-Schwielowsee  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hp | |||||||||||
![]() 2015  | |||||||||||
| General information | |||||||||||
| Location | Bahnstraße 1 14542 Caputh-Schwielowsee Brandenburg Germany  | ||||||||||
| Coordinates | 52°20′28″N 12°58′50″E / 52.34112°N 12.98046°E | ||||||||||
| Owned by | Deutsche Bahn | ||||||||||
| Operated by | |||||||||||
| Line(s) | Jüterbog–Nauen railway | ||||||||||
| Train operators | DB Regio Nordost | ||||||||||
| Connections | 
  | ||||||||||
| Other information | |||||||||||
| Station code | 5767 | ||||||||||
| DS100 code | BSIS[1] | ||||||||||
| IBNR | 8012957 | ||||||||||
| Category | 6[2] | ||||||||||
| Fare zone | VBB: Berlin C and Potsdam C/5949[3] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | 5 November 1923 | ||||||||||
| Services | |||||||||||
  | |||||||||||
| Location | |||||||||||
![]() Caputh-Schwielowsee Location in Brandenburg ![]() Caputh-Schwielowsee Location in Germany ![]() Caputh-Schwielowsee Location in Europe  | |||||||||||
Caputh-Schwielowsee station is a railway station in Caputh, district of the municipality Schwielowsee located in the district of Potsdam-Mittelmark, Brandenburg, Germany.

Caputh-Schwielowsee station in October 2007
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
 - ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
 - ↑ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Archived from the original (PDF) on 27 October 2020. Retrieved 4 December 2019.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



