| CSX Grand Rapids Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | CSX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | western Michigan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route number | ZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The CSX Grand Rapids Subdivision is a railroad right-of-way in Western Michigan. The line runs from Porter, Indiana to Grand Rapids, Michigan. The subdivision utilizes the Norfolk Southern Railway (NS)) Chicago Line from Pine Junction ( MP.497) to CP482 (Porter),[1] where it diverges off toward Grand Rapids. The line was originally created by the Chicago & Michigan Lake Shore Railroad and the Grand Rapids & Holland Railroad, later the C&O/Pere Marquette Railway,[2] It has gone through two major mergers including the Chessie System and CSX mergers. Connecting the CSX Plymouth Subdivision to Chicago, the Grand Rapids Subdivision is a vital part of the Michigan Rail Network. The rail line featured Canadian Pacific (SOO) run through trains until 2010 when they are rerouted over the NS Chicago Line.[2] It has connections to two Class-III, short-line carriers (WMI and MS) and many customers including J. H. Campbell Generating Plant.
Interlocking towers location
- Porter: Interlocking with NYCRR
- Roundhouse(Michigan City): Former crossing with Monon Michigan City Branch, abandoned 1980.
- St. Joseph: Bridge over St. Joseph River.
Railfanning Information
Stations
These stations are all serviced by the Amtrak Pere Marquette(370/371) Twice a day(Once to Grand Rapids[370], Once to Chicago[371])[3][4]
Café services are available[4]
| Station | Arrival Time*[4] (EST) | Station | Arrival Time*[4] (EST) | |
|---|---|---|---|---|
| Chicago, IL | 7:30pm (Departure) | |||| | Grand Rapids, MI | 6:00am (Departure) | 
| St. Joseph, MI | 9:14pm | |||| | Holland, MI | 6:49am | 
| Bangor, MI | 9:50pm | |||| | Bangor, MI | 7:32am | 
| Holland, MI | 10:33pm | |||| | St. Joseph, MI | 8:10am | 
| Grand Rapids, MI | 11:34pm | |||| | Chicago, IL | 10:08am | 
These are estimated times and shouldn't be depended on**
Railcams
There is a webcam in Bangor, Michigan, hosted by Horizon Broadband.
Signals
The Grand Rapids Subdivision uses Safetran signals with satellite/cellular communication; CTC is in use.
Yard Locations
Wyoming Yard - Grand Rapids, MI
| Number of tracks | Total of number tracks | Address | 
|---|---|---|
| 20(sidings for storage), 22(main yard) | 42 | 850 Freeman Ave South West, Grand Rapids, MI | 
Waverly Yard - Holland, MI
| Number of tracks | Total of number tracks | Address | 
|---|---|---|
| 11 | 11 | Lincoln Avenue(south part), Kent Street(north part) | 
New Buffalo Yard - New Buffalo, MI (currently unused)
| Number of tracks | Total of number tracks | Address | 
|---|---|---|
| 12(sidings which ends), 2(main track) | 14 | 18701 Rose City Rd, New Buffalo, MI | 
Radio and dispatcher frequencies
- Radio Frequency - 160.230 (AAR Channel 08)
- Dispatcher - 160.635 (AAR Channel 35)
- St.Joe Bridge Operator 156.6 (Marine Channel 12)
Train symbols/frequencies
| Symbol | Origin | Destination/Turn | Frequency | Notes | 
|---|---|---|---|---|
| M326 (ex Q326) | Chicago, IL (Barr) | Grand Rapids, MI (Wyoming) | Daily | Manifest | 
| M327 (ex Q327) | Grand Rapids, MI (Wyoming) | Chicago, IL (Barr) | Daily | Manifest | 
| C800 (ex N800) | Cicero, IL [BNSF] | West Olive, MI (J.H. Campbell) | As Needed | Loaded Western Coal; Usually runs with BNSF Power | 
| C801 (ex N801) | Cicero, IL [BNSF] | West Olive, MI (J.H. Campbell) | As Needed | Loaded Western Coal; Usually runs with BNSF Power (Overflow Symbol) | 
| C802 | Proviso, IL [UP] | West Olive, MI (J.H. Campbell) | As Needed | Loaded Coal; Usually with UP power, rarely seen | 
| E800 | West Olive, MI (J.H. Campbell) | Cicero, IL [BNSF] | As Needed | Empty Coal; Usually runs with BNSF Power | 
| E801 | West Olive, MI (J.H. Campbell) | Cicero, IL (BNSF) | As Needed | Empty Coal; Usually runs with BNSF Power (Overflow Symbol) | 
| E802 | West Olive, MI (J.H. Campbell) | Proviso, IL [UP] | As Needed | Empty Coal; Usually runs with UP power, rarely seen | 
| R597 | West Olive, MI (J.H. Campbell) | Grand Rapids, MI (Turn) | Friday-Wednesday | Empty Coal from West Olive** | 
| R598 | West Olive, MI ( J.H. Campbell) | Grand Rapids, MI (Turn) | As Needed | Empty Coal from West Olive** | 
| R599 | West Olive, MI ( J.H. Campbell) | Grand Rapids, MI (Turn) | As Needed | Empty Coal from West Olive** | 
| P370 | Chicago, IL | Grand Rapids, MI | Daily | Amtrak; Usually runs with an SC44 and 3 single-level passenger cars | 
| P371 | Grand Rapids, MI | Chicago, IL | Daily | Amtrak; Usually runs with an SC44 and 3 single-level passenger cars | 
| B235 (ex K862) | Bensenville, IL CP | Webberville, MI | As Needed | Unit Potash | 
| B222 | Webberville, MI | Bensenville,IL CP | As Needed | Empty Potash | 
| Abolished | Abolished, Now L301, Used to run Tuesday/Thursday/Sunday | |||
| Abolished | Abolished, Now Y121, Used to run Tuesday-Sunday | |||
| Abolished | Abolished Was Saugatuck Helper Set.*** | |||
| Abolished | Abolished Was a Local from Holland to Hartford; Uses Saugatuck Helper Set for Power, was replaced by L301*** | |||
| Not used in area anymore | Not used in area anymore, Was Saugatuck Helper Set, Callsign now used in Alabama | |||
| Abolished | Abolished, was Saugatuck Helper Set*** | |||
| L301 | Grand Rapids, MI | Sawer, MI (Turn) | Monday-Friday | Local;Works customers along route, stops at Waverly Yard (Holland, MI) on its way back. Was D700 and D702 | 
| Y121 | Holland, MI (Waverly) | Holland, MI (Waverly) Local | Monday-Friday | Holland area Switcher | 
| Z627 | West Olive, MI [MSRR] | Holland, MI (Waverly) | Monday-Friday | MSRR Interchange (Formerly CSX D727; Sold to MSRR in 2005) | 
Extra Movements/Late Trains run with X Symbol which is not listed.
Trains R597-R599 are unusual, it is sometimes a lite power move, other times an empty coal move to Grand Rapids, other times its tied into M326.**
Helper units have been moved from East Saugatuck (MP.31) to Grand Junction (MP.54). They are unmanned and only used by Coal Trains. ***
Mileposts
| Mileposts | Locations | 
|---|---|
| 136.3 | Porter | 
| 131.3 | Doran | 
| 127.0 | Michigan City | 
| 115.2 | New Buffalo | 
| 108.9 | Lakeside | 
| 105.6 | Sawyer | 
| 100.0 | Bridgman | 
| 98.3 | Livingston | 
| 95.0 | Stevensville | 
| 92.0 | Vine | 
| 87.9 | St. Joseph | 
| 87.5 | Benton Harbor | 
| 82.8 | Grey | 
| 80.1 | Riverside | 
| 76.2 | Coloma | 
| 73.8 | Watervliet | 
| 71.2 | Kirk | 
| 68.8 | Hartford | 
| 62.0 | Gross | 
| 60.5 | Bangor | 
| 54.0 | Grand Jct. | 
| 48.0 | Pullman | 
| 44.2 | Pearl | 
| 42.5 | Wells | 
| 40.6 | Fennville | 
| 36.0 | New Richmond | 
| 32.5 | East Saugatuck | 
| 25.3 | Holland | 
| 24.4 | Waverly | 
| 19.1 | Zeeland | 
| 12.0 | Hudsonville | 
| 6.0 | Grandville | 
| 3.5 | Lamar | 
| 2.0 | Plaster Creek | 
| 0.7 | Sunnyside, Michigan | 
| 0.0 | Grand Rapids | 
Scanner Information
Scanner frequencies
| Frequencies | AAR | Tag | 
|---|---|---|
| 160.23000[5] | 008 | Road | 
| 160.63500[5] | 035 | RN Dispatcher | 
| 156.600 | N/A | St.Joe Bridge Operator (Marine 12) | 
| Online "Super Scanner" | Road | |
| Online "Super Scanner" | RN Dispatcher | 
ATCS Availability
The CSX Grand Rapids sub is unavailable for use by ATCS-Monitor because the subdivision uses satellite/cellular communication. However, You can view the switch onto the Grand Rapids Sub in Porter, Indiana by viewing the Norfolk Southern Chicago Line.
References
- 1 2 "CSX.com - CSX System Map". www.csx.com. Retrieved 2020-11-13.
- 1 2 "Railroad Operating Information". www.chicagorailfan.com. Retrieved 2020-11-13.
- 1 2 "CSX Train Symbols - RailroadfanWiki". railroadfan.com. Retrieved 2023-08-02.
- 1 2 3 4 "Grand Rapids-Chicago Amtrak Pere Marquette Trains Return Next Week". Amtrak Media. 2020-06-24. Retrieved 2020-11-13.
- 1 2 "Michigan - Michigan Railroads Scanner Frequencies and Radio Frequency Reference". www.radioreference.com. Retrieved 2020-11-13.









