Breuil-Romain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| General information | |||||||||||
| Location | La Briqueterie 51140 Breuil-sur-Vesle Marne France | ||||||||||
| Elevation | 71 m | ||||||||||
| Owned by | SNCF | ||||||||||
| Operated by | SNCF | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Other information | |||||||||||
| Station code | 87171322 | ||||||||||
| Passengers | |||||||||||
| 2018 | 13 976[1] | ||||||||||
| Services | |||||||||||
| |||||||||||
Breuil-Romain is a railway station located in the French municipality of Breuil-sur-Vesle, in the département of Marne.
Services
The station is served by TER Grand Est trains between Reims and Fismes (line C11) operated by the SNCF.[2][3]
References
- ↑ "Fréquentation en gares". SNCF. Retrieved 9 December 2019.
- ↑ Le réseau TER Fluo, TER Grand Est, accessed 28 April 2022.
- ↑ "TER Grand-Est - Horaires et informations pratiques au départ de la gare de Breuil-Romain". www.ter.sncf.com. Retrieved 2019-12-09.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
