| Bourdeaux | |
|---|---|
|  The old village | |
| .svg.png.webp) Coat of arms | |
| Location of Bourdeaux | |
|   Bourdeaux   Bourdeaux | |
| Coordinates: 44°35′14″N 5°08′07″E / 44.5872°N 5.1353°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Drôme | 
| Arrondissement | Nyons | 
| Canton | Dieulefit | 
| Intercommunality | Dieulefit-Bourdeaux | 
| Government | |
| • Mayor (2020–2026) | Thierry Didier[1] | 
| Area 1 | 23.11 km2 (8.92 sq mi) | 
| Population | 693 | 
| • Density | 30/km2 (78/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 26056 /26460 | 
| Elevation | 377–1,410 m (1,237–4,626 ft) (avg. 407 m or 1,335 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bourdeaux (French pronunciation: [buʁdo]; Occitan: Bordèus) is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 550 | — | 
| 1975 | 536 | −0.37% | 
| 1982 | 578 | +1.08% | 
| 1990 | 562 | −0.35% | 
| 1999 | 563 | +0.02% | 
| 2009 | 621 | +0.99% | 
| 2014 | 619 | −0.06% | 
| 2020 | 686 | +1.73% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Bourdeaux.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
