| Bob Trainer | |||
|---|---|---|---|
| Personal information | |||
| Full name | Bob Trainer | ||
| Date of birth | 15 September 1927 | ||
| Date of death | 14 June 1982 (aged 54) | ||
| Original team(s) | Port Melbourne / South Districts | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 80 kg (176 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1950 | South Melbourne | 3 (3) | |
|
1 Playing statistics correct to the end of 1950. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Bob Trainer (15 September 1927 – 14 June 1982) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Bob Trainer's playing statistics from AFL Tables
- Bob Trainer at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.