| Personal information | |||
|---|---|---|---|
| Date of birth | 1909 | ||
| Place of birth | Sunderland, Tyne and Wear, England | ||
| Position(s) | Winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1929–1930 | Usworth Colliery | ||
| 1930–1932 | Stockport County | 73 | (17) | 
| 1932–1933 | Bradford City | 16 | (4) | 
| 1933–1934 | Port Vale | 0 | (0) | 
| 1934–1935 | Accrington Stanley | 0 | (0) | 
| 1935–1936 | Gateshead | 24 | (4) | 
| 1936–1937 | Stalybridge Celtic | ||
| 1937–193? | Horden Colliery Welfare | ||
| Total | 113+ | (25+) | |
| *Club domestic league appearances and goals | |||
William T. Webster (1909–?) was an English professional footballer who played as a winger.
Career statistics
Source:[1]
| Club | Division | Season | League | FA Cup | Total | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Stockport County | Third Division North | 1930–31 | 38 | 11 | 2 | 1 | 40 | 12 | 
| Third Division North | 1931–32 | 35 | 6 | 1 | 0 | 36 | 6 | |
| Total | 73 | 17 | 3 | 1 | 76 | 18 | ||
| Bradford City | Second Division | 1932–33 | 16 | 4 | 0 | 0 | 16 | 4 | 
| Port Vale | Second Division | 1933–34 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Accrington Stanley | Third Division North | 1934–35 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gateshead | Third Division North | 1935–36 | 24 | 4 | 0 | 0 | 24 | 4 | 
| Career total | 113 | 25 | 3 | 1 | 116 | 26 | ||
References
- ↑ Billy Webster at the English National Football Archive (subscription required)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.