| Beat Beleza | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | 2000 | |||
| Genre | Axé music | |||
| Length | 51:10 | |||
| Label | Mercury Records Universal Music | |||
| Ivete Sangalo chronology | ||||
| 
 | ||||
| Singles from Beat Beleza | ||||
| 
 | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| Allmusic |      [1] | 
Beat Beleza is the second album released by Brazilian singer Ivete Sangalo.[2]
| No. | Title | Writer(s) | Length | 
|---|---|---|---|
| 1. | "Me Deixa em Paz (Can You Read My Mind)" | Dudu Falcão, Ivete Sangalo | 4:19 | 
| 2. | "Tanta Saudade" | Djavan, Chico Buarque | 3:53 | 
| 3. | "Pererê" | Algusto Conceição, Chiclete | 3:18 | 
| 4. | "Rosa Roseira" | Alain Tavares, Gilson Babilonia | 3:20 | 
| 5. | "Bug, Bug, Bye, Bye" | Augusto Conceição, Chiclete, Rayala | 4:05 | 
| 6. | "A Lua Q Eu T Dei" | Herbert Vianna | 3:32 | 
| 7. | "Balanço Black" (Featuring Gilberto Gil) | Chiclete, Cassiano, André Franzine | 3:57 | 
| 8. | "Postal" | Cassiano | 4:42 | 
| 9. | "Beat Beleza" | Boghan Costa, Rubem Tavares | 3:59 | 
| 10. | "Vira, Vira" | Pierre Onasis, Paulo Jorge, Roberto Ramos | 3:42 | 
| 11. | "Quer que Eu Vá" | Leo Bitt Bitt, João Paulo, Juliana Montal | 3:48 | 
| 12. | "Meu Abraço" | Ivete Sangalo, Marquinhos Carvalho | 3:54 | 
| 13. | "Romance Muito Louco" | Jamoliva, Silvio Almeida, Joccylee | 3:49 | 
Charts
Certifications
| Country | Certification | Sales/shipments | 
|---|---|---|
| Brazil (ABPD) | 2× Gold[3] | 240.000 | 
References
- ↑ Allmusic review
- ↑ "Ivete Sangalo Discografia". Arena Musical. Archived from the original on 6 July 2011. Retrieved 19 June 2010.
- ↑ "Certificados - ABPD". ABPD. 2000. Retrieved 2012-02-26.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
