| Bassnectar discography | |
|---|---|
| Studio albums | 12 | 
| EPs | 10 | 
| Singles | 30 | 
| Mixtapes | 23 | 
This is the discography of American DJ Bassnectar.
Studio albums
| Year | Album | Peak positions | |
|---|---|---|---|
| US [1] | US Dance [2] | ||
| 2003 | Motions of Mutation | — | — | 
| 2004 | Diverse Systems of Throb | — | — | 
| 2005 | Mesmerizing The Ultra | — | — | 
| 2007 | Underground Communication | — | — | 
| 2009 | Cozza Frenzy | — | 24 | 
| 2011 | Divergent Spectrum | 42 | 2 | 
| 2012 | Vava Voom | 34 | 2 | 
| 2014 | Noise vs. Beauty | 21 | 1 | 
| 2015 | Into the Sun | 46 | 1 | 
| 2016 | Unlimited | 49 | 1 | 
| 2020 | All Colors[3] | 25 | 4 | 
| 2023 | The Golden Rule | — | — | 
| "—" denotes an album that did not chart or was not released. | |||
Extended plays
| Year | Title | Peak positions | ||
|---|---|---|---|---|
| US [1] | US Dance [2] | US Heat. | ||
| 2005 | Everybody | — | — | — | 
| 2006 | Blue State Riddim | — | — | — | 
| 2008 | Heads Up | — | — | — | 
| 2009 | Art of Revolution | — | — | — | 
| 2010 | Timestretch | — | 19 | 47 | 
| Wildstyle | 102 | 3 | 1 | |
| 2012 | Freestyle | 79 | 3 | — | 
| 2013 | Take You Down | — | — | — | 
| 2017 | Reflective[4] | 74 | 5 | — | 
| 2017 | Reflective Part 2 | — | 8 | — | 
| 2018 | Reflective Part 3[5] | 78 | 7 | — | 
| 2019 | Reflective Part 4[6] | — | 13 | — | 
| "—" denotes an extended play that did not chart or was not released. | ||||
Singles
As lead artist
| Year | Title | Album | Peak positions | |
|---|---|---|---|---|
| US Dance [7] | US Dance Sales [8] | |||
| 2002 | "Float" | Non-album single | — | — | 
| 2004 | "Creation Lullaby" | Diverse Systems of Throb | — | — | 
| 2005 | "Booty Line/California Sunrise" | Non-album single | — | — | 
| "Taurine Thruster" | Motions of Mutation | — | — | |
| "Everybody" | Mesmerizing The Ultra | — | — | |
| 2006 | "Blue State Riddim" | — | — | |
| 2007 | "Yo" (featuring Kristina Maria) | Underground Communication | — | — | 
| "Bomb Tha Blocks" (featuring Persia) | — | — | ||
| 2008 | "Viva Tibet" (produced with Freq Nasty | Non-album singles | — | — | 
| 2009 | "Land of the Lupes" | — | — | |
| 2010 | "Here We Go" | Timestretch EP | — | — | 
| "Bass Head" | — | 24 | ||
| "Magical World" (featuring Nelly Furtado) | Non-album single | — | — | |
| "Wildstyle Method" | Wildstyle EP | — | — | |
| 2011 | "Upside Down" | Divergent Spectrum | — | — | 
| "The Matrix" | — | 33 | ||
| "Above and Beyond" (with Seth Drake) | — | — | ||
| 2012 | "Vava Voom" (with Lupe Fiasco) | Vava Voom | — | 26 | 
| "Ugly" (with Amplive) | — | — | ||
| "Freestyle" | Freestyle EP | — | 32 | |
| 2014 | "Now" (featuring Rye Rye) | Noise vs. Beauty | — | — | 
| "You & Me" (featuring W Darling)[9] | — | — | ||
| 2015 | "Concussive" (with Renholdër) | DJ Sona's Ultimate Skin Music | — | — | 
| "Into The Sun" | Into the Sun | 32 | 22 | |
| 2016 | "Speakerbox" (re-released to promote The Fate of the Furious) | 36 | 12 | |
| "Reaching Out" | Unlimited | — | 45 | |
| 2017 | "Watch Out" (with Dirtyphonics featuring Ragga Twins) | Monstercat Uncaged, Vol. 1 | — | — | 
| 2018 | "Heavyweight Sound"[10] (with Jantsen featuring RD) | Reflective Part 3 EP | — | — | 
| 2020 | "Nice & Easy"[11] (featuring Rodney P) | All Colors | — | — | 
| "—" denotes a recording that did not chart or was not released. | ||||
As featured artist
| Year | Title | Album | 
|---|---|---|
| 2018 | "Rabbit's Revenge"[12] (Tom Morello featuring Bassnectar, Big Boi, and Killer Mike) | The Atlas Underground | 
Mixtapes
| Year | Title | 
|---|---|
| 1998 | Gardens | 
| 1999 | Dreamtempo | 
| 2000 | World Beat Juice | 
| 2001 | Freakbeat for the Beatfreaks | 
| 2002 | Beatfreak Bohemia | 
| 2006 | 2006 BBC Pacific Breaks Special | 
| 2008 | Smashers & Mashers | 
| Leftfield Downtempo Hyphop | |
| 2009 | Live Mixset for KISS FM | 
| 2010 | 2010 IDJ Mixtape | 
| Bassnectar BBC Mixtape | |
| 2011 | Color Storm Remixtape | 
| 2012 | 2012 BBC MistaJam Mixtape | 
| Amorphous Music Mixtape Volume 7 | |
| European Vacation Mix | |
| Freestyle Mixtape | |
| 2013 | Immersive Music Mixtape Part One & Two | 
| 2015 | Mixtape 13 | 
| 2016 | Night Owl Radio 057 ft. Bassnectar Takeover | 
| 2019 | Tempo of Dreams Mixtape | 
| 2020 | The Lockdown Mixtapes Pt.1: Inside For The People | 
| 2020 | The Lockdown Mixtapes Pt. 2: Sound In Motion | 
| 2023 | Music for Optimists - Mixtape #29 | 
Remixes
| Year | Title | Artist | 
|---|---|---|
| 2001 | "Skin On the Drum" | Michael Franti & Spearhead | 
| 2009 | "Teleport Massive" (featuring Zumbi) | Bassnectar | 
| 2010 | "Prince" | Deftones | 
| 2011 | "Lights" | Ellie Goulding | 
| "Immigraniada" | Gogol Bordello | |
| 2013 | "Alkher Illa Doffor" | Cheb i sabbah | 
| "Rez" | Underworld | |
| 2014 | "Feeling Good" | Nina Simone | 
| 2015 | "Midnight" | Joker | 
| "Beauty of the Unhidden Heart" | The Glitch Mob | |
| 2017 | "Get Deaded" | Noisia | 
| 2018 | "High"[13] | Rusko | 
Videos
- "Bomb tha Blocks" (2007)
- "Vava Voom" feat. Lupe Fiasco (2012)
- "Ugly" feat. Amp Live (2012)
- "Midnight"Joker (Bassnectar Remix) (2015)
- "Reaching Out" (2016)
- "TKO" feat. Rye Rye & Zion I (2016)
- "Underground" with G Jones (2017)
- "Horizons" with Dorfex Bos (2017)
- "I'm Up" with Gnar Gnar feat. Born I Music (2017)
- "Infrared" feat. Macntaj (2017)
- "Arps Of Revolución" (2017)
- "Journey To The Center" (2017)
- "Slather" with Digital Ethos (2017)
- "Other Worlds" with Dorfex Bos (2017)
- "Psyopia" Naux Faux (Bassnectar Remix) (2017)
- "Disrupt The System" with Peekaboo feat. Azeem (2017)
- "Illusion" with Peekaboo feat. Born I Music (2019)
- "It's About To Get Hectic" with Jantsen feat. Born I Music (2019)
- "Dive" feat. RD (2019)
- "Irresistable Force" with Hailo (2019)
- "Open Your Mind" with Yookie! (2020)
- "Deep In The Jungle" with UFO! (2020)
References
- 1 2 "Bassnectar - Chart history | Billboard". www.billboard.com. Billboard. Archived from the original on 18 September 2016. Retrieved 16 July 2016.
- 1 2 "Bassnectar - Chart history". www.billboard.com. Billboard. Archived from the original on 18 September 2016. Retrieved 16 July 2016.
- ↑ Stack, Chris (26 June 2020). "Bassnectar releases his eleventh studio album, 'All Colors'". Dancing Astronaut. Archived from the original on 5 July 2020. Retrieved 5 July 2020.
- ↑ Bein, Kat (June 9, 2017). "Bassnectar Shares Two Collaborative Tracks From 'Reflective' EP". Billboard. Retrieved June 11, 2017.
- ↑ Stack, Chris (August 25, 2018). "Bassnectar continues to explore new sounds on 'Reflective Part 3' EP". Dancing Astronaut. Archived from the original on August 26, 2018. Retrieved August 26, 2018.
- ↑ Narozniak, Rachel (April 6, 2019). "Bassnectar's Reflective (Part 4) brings the experiential back to music streaming". Dancing Astronaut. Archived from the original on April 11, 2019. Retrieved April 11, 2019.
- ↑ "Bassnectar - Chart History | Billboard". Billboard. Archived from the original on March 19, 2017. Retrieved July 20, 2017.
- ↑ "Bassnectar - Chart History | Billboard". Billboard. Archived from the original on March 21, 2017. Retrieved July 20, 2017.
- ↑ Murray, Nick (May 20, 2014). "Hear Bassnectar's Massive New 'You & Me' - Premiere". Rolling Stone. Retrieved August 8, 2014.
- ↑ Stack, Chris (July 20, 2018). "Bassnectar drops UK grime-inspired 'Heavyweight Sound,' the first single off upcoming 'Reflective Part 3' EP". Dancing Astronaut. Archived from the original on July 20, 2018. Retrieved July 21, 2018.
- ↑ Sani, Niko (May 8, 2020). "Bassnectar gives listeners a glimpse at forthcoming album with two new singles". EDM.com. Archived from the original on May 17, 2020. Retrieved May 17, 2020.
- ↑ Bagshaw, Bella (August 12, 2018). "Tom Morello, Big Boi, and Killer Mike speak out against police brutality on Bassnectar-produced 'Rabbit's Revenge'". Dancing Astronaut. Archived from the original on August 13, 2018. Retrieved August 13, 2018.
- ↑ Manganiello, Anthony (August 10, 2018). "Bassnectar drops melodic rework of Rusko's 'High'". Dancing Astronaut. Retrieved August 11, 2018.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.