| Auzon | |
|---|---|
| Commune | |
|  Citadel | |
|  Coat of arms | |
| Location of Auzon | |
|   Auzon   Auzon | |
| Coordinates: 45°23′33″N 3°22′21″E / 45.3925°N 3.3725°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Haute-Loire | 
| Arrondissement | Brioude | 
| Canton | Sainte-Florine | 
| Intercommunality | Auzon Communauté | 
| Government | |
| • Mayor (2020–2026) | Jean-Louis Legros[1] | 
| Area 1 | 16.96 km2 (6.55 sq mi) | 
| Population | 889 | 
| • Density | 52/km2 (140/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 43016 /43390 | 
| Elevation | 400–755 m (1,312–2,477 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Auzon (French pronunciation: [ozɔ̃]; Occitan: Auson) is a commune in the Haute-Loire department in south-central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,007 | — | 
| 1975 | 1,071 | +0.88% | 
| 1982 | 1,047 | −0.32% | 
| 1990 | 920 | −1.60% | 
| 1999 | 817 | −1.31% | 
| 2009 | 944 | +1.46% | 
| 2014 | 872 | −1.57% | 
| 2020 | 905 | +0.62% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Auzon (Haute-Loire).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
