| Personal information | |||
|---|---|---|---|
| Full name | Aung Naing Win | ||
| Date of birth | 1 June 1997 | ||
| Place of birth | Myanmar | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
| Current team | Ayeyawady United | ||
| Number | 7 | ||
| Youth career | |||
| 2013 – 2014 | Mandalay I.S.P.E | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2018–2020 | Yadanarbon | 64 | (0) | 
| 2022– | Ayeyawady United [1] | 29 | (1) | 
| International career‡ | |||
| 2022– | Myanmar | 8 | (0) | 
| *Club domestic league appearances and goals, correct as of 16 July 2023 ‡ National team caps and goals, correct as of 24 December 2022 | |||
Aung Naing Win (Burmese: အောင်နိုင်ဝင်း; born 12 June 1997) is Burmese professional footballer who plays as a defensive midfielder for Ayeyawady United F.C. and Myanmar U20. [2]
International
- As of match played 30 December 2022
| National team | Year | Apps | Goals | 
|---|---|---|---|
| Myanmar | 2022 | 7 | 0 | 
| 2023 | 1 | 0 | |
| Total | 8 | 0 | |
References
- ↑ "Aung Naing Win to Ayeyawady Utd". gnlm. 16 August 2014. Retrieved 22 December 2019.
- ↑ "MNL player". themnl.com. 26 February 2020. Retrieved 12 September 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.