| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 6 May 1994 Kukuda, Rajgangpur, Sundergarh, Odisha, India[1] | ||||||||||||||||||||||
| Playing position | Centre forward | ||||||||||||||||||||||
| Senior career | |||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||
| Railways | |||||||||||||||||||||||
| National team | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2012– | India | ||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||
Anupa Barla (born 6 May 1994) is an Indian female field hockey player.[2]
References
- ↑ "Anupa Barla". Orisports. Retrieved 12 January 2023.
- ↑ "Anupa Barla profile". Hockey India. Archived from the original on 5 March 2016. Retrieved 30 July 2013.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)