| Antonio Nieves | |
|---|---|
| Born | Antonio Jose Nieves May 25, 1987 | 
| Nationality | American | 
| Other names | Carita | 
| Statistics | |
| Weight(s) | |
| Height | 5 ft 4 in (163 cm) | 
| Reach | 68.5 in (174 cm) | 
| Stance | Orthodox | 
| Boxing record | |
| Total fights | 26 | 
| Wins | 20 | 
| Wins by KO | 11 | 
| Losses | 4 | 
| Draws | 2 | 
Antonio Jose Nieves (born May 25, 1987) is an American professional boxer who challenged for the World Boxing Organization junior bantamweight title in 2017.
Amateur career
Nieves is a multiple-time Cleveland Golden Gloves open champion and was national runner-up in 2011.[1][2]
Regional title
As Nieves rose in the rankings he defeated multiple-time world title challenger Lorenzo Trejo.[3] He defeated Oscar Mojica to win the North American Boxing Organization bantamweight title.[4][5]
On March 10, 2017 Nieves defend his North American Boxing Organization title against Nikolai Potapov on ShoBox.[6] He lost the defense by split decision.[7][8][9]
World title attempt
Nieves fought Naoya Inoue for the WBO junior bantamweight world title.[10] He lost by 6th round technical knockout due to a corner stoppage.[11]
Professional boxing record
| 26 fights | 20 wins | 4 losses | 
|---|---|---|
| By knockout | 11 | 2 | 
| By decision | 9 | 2 | 
| Draws | 2 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 26 | Loss | 20–4–2 |  Alexandro Santiago | RTD | 7 (10), 3:00 | Oct 29, 2022 |  Desert Diamond Arena, Glendale, Nevada, U.S. | |
| 25 | Win | 20–3–2 |  Judy Flores | UD | 8 | May 21, 2021 |  The Civic Center, Cleveland Heights, Ohio, U.S. | |
| 24 | Loss | 19–3–2 |  Joshua Greer Jr. | UD | 10 | Oct 26, 2019 |  Sparks Convention Center, Reno, Nevada, U.S. | For WBC Continental Americas and WBO–NABO bantamweight titles | 
| 23 | Win | 19–2–2 |  José Alfredo Rodríguez | TKO | 2 (8), 1:11 | Jun 8, 2019 |  Northfield, Ohio, U.S. | |
| 22 | Win | 18–2–2 |  Christian Esquivel | KO | 3 (8), 0:56 | Jul 28, 2018 |  Hollywood Casino, Columbus, Ohio, U.S. | |
| 21 | Loss | 17–2–2 |  Naoya Inoue | RTD | 6 (12), 3:00 | Sep 9, 2017 |  StubHub Center, Carson, California, U.S. | For WBO junior bantamweight title | 
| 20 | Loss | 17–1–2 |  Nikolai Potapov | SD | 10 | Mar 10, 2017 |  MGM Grand, Detroit, Michigan, U.S. | Lost WBO–NABO bantamweight title | 
| 19 | Win | 17–0–2 |  Szilveszter Ajtai | TKO | 2 (6), 0:46 | Nov 26, 2016 |  Firebird Athletic Center, Bedford, Ohio, U.S. | |
| 18 | Draw | 16–0–2 |  Alejandro Santiago | SD | 10 | Aug 19, 2016 |  Rhinos Stadium, Rochester, New York, U.S. | Retained WBO–NABO bantamweight title | 
| 17 | Win | 16–0–1 |  Oscar Mojica | UD | 10 | Jun 18, 2016 |  Meadows Racetrack & Casino, Washington, Pennsylvania, U.S. | Won vacant WBO–NABO bantamweight title | 
| 16 | Win | 15–0–1 |  Tibor Nadori | KO | 3 (8) | Feb 13, 2016 |  Mountaineer Casino, Racetrack and Resort, Chester, West Virginia, U.S. | |
| 15 | Win | 14–0–1 |  Lorenzo Trejo | KO | 1 (6), 2:34 | Nov 25, 2015 |  Bayfront Convention Center, Erie, Pennsylvania, U.S. | |
| 14 | Win | 13–0–1 |  Tae Woong Jung | UD | 6 | Sep 5, 2015 |  Presque Isle Downs and Casino, Erie, Pennsylvania, U.S. | |
| 13 | Draw | 12–0–1 |  Stephon Young | SD | 8 | Jun 20, 2015 |  Oracle Arena, Oakland, California, U.S. | |
| 12 | Win | 12–0 |  Gabor Molnar | KO | 1 (8), 1:57 | Jun 6, 2015 |  Presque Isle Downs and Casino, Erie, Pennsylvania, U.S. | |
| 11 | Win | 11–0 |  Saul Tejada | UD | 8 | Mar 28, 2015 |  Resorts World Casino, Queens, New York, U.S. | |
| 10 | Win | 10–0 |  DeWayne Wisdom | RTD | 5 (6) | Dec 20, 2014 |  Island Casino Racetrack, Wheeling, West Virginia, U.S. | |
| 9 | Win | 9–0 |  Jovany Fuentes | UD | 6 | Nov 14, 2014 |  CONSOL Energy Center, Pittsburgh, Pennsylvania, U.S. | |
| 8 | Win | 8–0 |  Justin Lopez | UD | 6 | Aug 15, 2014 |  Grand Plaza Hotel, Toledo, Ohio, U.S. | |
| 7 | Win | 7–0 |  Angel Carvajal | TKO | 6 (6), 0:54 | Jul 11, 2014 |  Rivers Casino, Pittsburgh, Pennsylvania, U.S. | |
| 6 | Win | 6–0 |  Adalberto Tapia | KO | 1 (4), 2:59 | May 17, 2014 |  Mountaineer Casino, Racetrack and Resort, Chester, West Virginia, U.S. | |
| 5 | Win | 5–0 |  Brian Raglin | TKO | 1 (4), 1:28 | Nov 30, 2013 |  Mountaineer Casino, Racetrack and Resort, Chester, West Virginia, U.S. | |
| 4 | Win | 4–0 |  Hector Gonzalez | KO | 3 (4), 1:41 | Apr 20, 2013 |  Coliseo Manuel Iguina, Arecibo, Puerto Rico | |
| 3 | Win | 3–0 |  Rafael Gramajo | UD | 4 | Nov 24, 2012 |  Premier Soccer Academy, Lorain, Ohio, U.S. | |
| 2 | Win | 2–0 |  Jesus Gonzales | MD | 4 | May 19, 2012 |  La Villa Banquet Center, Cleveland, Ohio, U.S. | |
| 1 | Win | 1–0 |  DeWayne Wisdom | UD | 4 | Nov 12, 2011 |  La Villa Banquet Center, Cleveland, Ohio, U.S. | 
Personal life
He works for PNC Bank as a personal banker.[12][13] He lost his sister in October, 2016 as a murder victim.[14]
References
- ↑ "83rd Cleveland Golden Gloves Finals Results". 17 April 2011.
- ↑ "Woman killed in Burger King murder-suicide is sister of Cleveland boxing champion". Fxtribune.com. Archived from the original on 2016-12-23. Retrieved 2016-12-22.
- ↑ "#1 source for boxing news on the web". Fightnews.com. 2015-11-26. Archived from the original on 2016-12-23. Retrieved 2016-12-22.
- ↑ "Salita Signs Antonio Nieves". Boxingnews24.com. 2016-09-28. Retrieved 2016-12-22.
- ↑ "Antonio Nieves vs. Oscar Mojica on June 18". Boxingnews24.com. 2016-06-10. Retrieved 2016-12-22.
- ↑ Baca, Michael (2014-06-20). "Antonio Nieves and Nikolai Potapov to clash March 10, on 'ShoBox'". Ringtv.com. Retrieved 2017-03-08.
- ↑ "Claressa Shields Dominates, Stops Szabados in SHO Headliner". Boxingscene.com. 11 March 2017. Retrieved 2017-03-12.
- ↑ "Antonio Nieves stop Szilveszter Ajtai". Boxingnews24.com. 2016-11-29. Retrieved 2016-12-22.
- ↑ "Antonio Nieves Stays Busy With Clash in Bedford, Ohio". Boxingscene.com. 2016-11-26. Retrieved 2016-12-22.
- ↑ "Antonio Nieves out to tame 'the Monster' Naoya Inoue". 19 July 2017.
- ↑ "Naoya Inoue Beats Down, Stops Antonio Nieves in Six Rounds". www.boxingscene.com. 9 September 2017.
- ↑ Lonnie Timmons III, The Plain Dealer (2014-10-17). "Professional boxer Antonio Nieves works as a bank teller during the day but by night trains to knock out opponents". cleveland.com. Retrieved 2016-12-22.
- ↑ Abramson, Mitch (2014-06-20). "Antonio Nieves is banking on a Rau'shee Warren clash". Ringtv.com. Retrieved 2016-12-22.
- ↑ "Antonio Nieves dedicates victory and heavyweight Ray Edwards suffers first loss: Boxing Report 2016 (video)". cleveland.com. 30 November 2016. Retrieved 2016-12-22.
External links
- Boxing record for Antonio Nieves from BoxRec (registration required)