| Anetan | |
|---|---|
|  Anetan Constituency within Nauru | |
| Coordinates: 0°30′19″S 166°56′33″E / 0.50528°S 166.94250°E | |
| Country |  Nauru | 
| Districts | 2 (Anetan, Ewa) | 
| Area | |
| • Total | 2.2 km2 (0.8 sq mi) | 
| Population  (2011) | |
| • Total | 1,180 | 
| Time zone | (UTC+12) | 
| Area code | +674 | 
| Members of Parliament | 2[1] | 
Anetan Constituency is one of the constituencies of Nauru and is made up of two districts: Anetan and Ewa. It covers an area of 2.2 km2, and has a population of 1,180. It returns two members to the Parliament of Nauru in Yaren.[1]
Members of Parliament
| Seat 1 | ||
|---|---|---|
| Member | Term | Party | 
| Paul Diema | 1968–1971 | Non-partisan | 
| Lawrence Stephen | 1971–1977 | Non-partisan | 
| Bucky Ika | 1977–? | Non-partisan | 
| Roy Degoregore | ?–1980 | Non-partisan | 
| Lawrence Stephen | 1980–1986 | Non-partisan | 
| Ruby Dediya | 1986–1992 | Non-partisan | 
| Lawrence Stephen | 1992–1995 | Non-partisan | 
| Ruby Dediya | 1995–1997 | Non-partisan | 
| Vassal Gadoengin | 1997–2003 | Non-partisan | 
| Marcus Stephen | 2003–2016 | Non-partisan | 
| Sean Oppenheimer | 2016–2019 | Non-partisan | 
| Timothy Ika | 2019–present | |
| Seat 2 | ||
| Member | Term | Party | 
| Remy Namaduk | ?–2004 | Non-partisan | 
| Vassal Gadoengin | 2004 | Non-partisan | 
| Cyril Buraman | 2004–2008 | Non-partisan | 
| Landon Deireragea | 2008–2013 | Non-partisan | 
| Cyril Buraman | 2013–2019 | Non-partisan | 
| Marcus Stephen | 2019–present | Non-partisan | 
Election results
| Candidate | Preference votes | Total | Notes | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Timothy Ika | 483 | 324 | 30 | 22 | 20 | 19 | 667.667 | Re-elected | 
| Marcus Stephen | 298 | 346 | 75 | 43 | 48 | 88 | 531.017 | Re-elected | 
| Raynor Tom | 39 | 89 | 188 | 125 | 398 | 59 | 266.850 | |
| Clifford Simon | 11 | 46 | 260 | 365 | 151 | 65 | 252.950 | |
| Cyril Buraman | 62 | 68 | 62 | 79 | 74 | 553 | 243.383 | |
| Begg Adire | 5 | 25 | 283 | 264 | 207 | 114 | 238.233 | |
| Invalid/blank votes | 11 | |||||||
| Total | 909 | |||||||
| Source: Electoral Commission of Nauru | ||||||||
References
- 1 2 Constituencies of Nauru (naurugov.nr)
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.