| Andy Pattison | |||
|---|---|---|---|
| Personal information | |||
| Full name | Andrew Chanel Pattison | ||
| Date of birth | 2 November 1885 | ||
| Place of birth | Shepparton, Victoria | ||
| Date of death | 12 June 1952 (aged 66) | ||
| Place of death | Melbourne, Victoria | ||
| Original team(s) | Caniambo | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 86 kg (190 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1908–1909 | Carlton | 8 (1) | |
| 1910–1911 | Fitzroy | 16 (0) | |
| 1912 | Richmond | 1 (0) | |
| Total | 25 (1) | ||
|
1 Playing statistics correct to the end of 1912. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Andrew Chanel Pattison (2 November 1885 – 12 June 1952) was an Australian rules footballer who played for the Carlton Football Club, Fitzroy Football Club and Richmond Football Club in the Victorian Football League (VFL).[1]
Notes
External links
- Andy Pattison's playing statistics from AFL Tables
- Andy Pattison at AustralianFootball.com
- Andy Pattison's profile at Blueseum
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.