| Full name | Anastasiya Konstantinovna Soboleva |
|---|---|
| Country (sports) | |
| Born | 23 April 2004 Kyiv, Ukraine |
| Plays | Right (two-handed backhand) |
| Prize money | $44,616 |
| Singles | |
| Career record | 125–62 (66.8%) |
| Career titles | 5 ITF |
| Highest ranking | No. 316 (23 October 2023) |
| Current ranking | No. 319 (15 January 2024) |
| Doubles | |
| Career record | 27–28 (49.1%) |
| Career titles | 2 ITF |
| Highest ranking | No. 564 (27 November 2023) |
| Current ranking | No. 654 (15 January 2024) |
| Last updated on: 15 January 2024. | |
Anastasiya Konstantinovna Soboleva (Ukrainian: Анастасія Костянтинівна Соболєва; born 23 April 2004) is a Ukrainian tennis player.
Soboleva has a career-high WTA singles ranking of No. 316, achieved on 23 October 2023. Her best doubles ranking of world No. 564, she achieved on 27 November 2023.[1]
Soboleva has won five singles titles and two doubles titles on the ITF Circuit. Soboleva made her WTA Tour main-draw debut at the 2023 Transylvania Open, going through the qualifying.[2]
ITF Circuit finals
Singles: 7 (5 titles, 2 runner-up)
| Legend |
|---|
| $25,000 tournaments (0–1) |
| $15,000 tournaments (5–1) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Apr 2021 | ITF Antalya, Turkey | 15,000 | Clay | 6–0, 7–6(5) | |
| Loss | 1–1 | Apr 2021 | ITF Antalya, Turkey | 15,000 | Clay | 4–6, 6–7(8) | |
| Win | 2–1 | Jun 2021 | ITF Shymkent, Kazakhstan | 15,000 | Clay | 6–4, 7–6(4) | |
| Win | 3–1 | Dec 2022 | ITF Antalya, Turkey | 15,000 | Clay | 6–4, 2–6, 6–3 | |
| Win | 4–1 | Jan 2023 | ITF Antalya, Turkey | 15,000 | Clay | 6–2, 6–1 | |
| Win | 5–1 | Jan 2023 | ITF Antalya, Turkey | 15,000 | Clay | 6–7(3), 7–5, 7–6(5) | |
| Loss | 5–2 | Jan 2024 | ITF Antalya, Turkey | 25,000 | Clay | 3–6, 0–1, ret. |
Doubles: 3 (2 titles, 1 runner-up)
| Legend |
|---|
| $25,000 tournaments (0–1) |
| $15,000 tournaments (2–0) |
| Result | No. | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2021 | ITF Antalya, Turkey | 15,000 | Clay | 6–2, 6–0 | ||
| Loss | 1–1 | Nov 2022 | ITF Heraklion, Greece | 25,000 | Clay | 1–6, 3–6 | ||
| Win | 2–1 | Jul 2023 | ITF Vejle, Denmark | 15,000 | Clay | 7–5, 7–6(3) |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.