| Alyson Sullivan | |
|---|---|
|  | |
| Member of the Massachusetts House of Representatives from the 7th Plymouth district | |
| Assumed office January 2, 2019 | |
| Preceded by | Geoff Diehl | 
| Personal details | |
| Born | February 7, 1988 | 
| Political party | Republican | 
| Spouse | George Almeida (m. 2022) | 
| Residence(s) | Abington, Massachusetts, U.S. | 
| Education | Suffolk University (BS) New England Law Boston (JD) | 
Alyson Sullivan-Almeida (born February 7, 1988) is a Republican member of the Massachusetts House of Representatives.[1] A resident of Abington, Massachusetts, she was elected as a Republican to represent the 7th Plymouth district. Sullivan-Almeida was elected after Representative Geoff Diehl decided to run against Elizabeth Warren in the 2018 U.S. Senate Election. Sullivan-Almeida is also the daughter of former State Representative and ATF Director Michael Sullivan.
Electoral history
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alyson Sullivan | 12,083 | 75.3 | |
| Workers' Party | Brandon Griffin | 3,945 | 24.6 | |
| Write-In | Others | 23 | 0.1 | |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alyson Sullivan | 18,369 | 99.1 | |
| Write-In | Others | 173 | 0.9 | |
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alyson Sullivan | 10,263 | 55.80 | |
| Democratic | Alex Bezanson | 8,130 | 44.20 | |
| Write-In | Others | 13 | 0.10 | |
See also
References
- ↑ "Alyson M. Sullivan-Almeida". The General Court of the Commonwealth of Massachusetts.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.