Alcolea, Spain | |
|---|---|
![]() Flag ![]() Seal | |
![]() | |
| Coordinates: 36°58′N 2°57′W / 36.967°N 2.950°W | |
| Country | Spain |
| Community | Andalusia |
| Province | Almería |
| Government | |
| • Mayor | Fernando Utrilla Enríquez (IU) |
| Area | |
| • Total | 67 km2 (26 sq mi) |
| Elevation | 736 m (2,415 ft) |
| Population (2018)[1] | |
| • Total | 814 |
| • Density | 12/km2 (31/sq mi) |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
Alcolea is a municipality of Almería province, in Spain.

Alcolea view from the mountain
Demographics
| Year | Pop. | ±% |
|---|---|---|
| 1999 | 856 | — |
| 2000 | 903 | +5.5% |
| 2001 | 906 | +0.3% |
| 2002 | 923 | +1.9% |
| 2003 | 1,018 | +10.3% |
| 2004 | 1,009 | −0.9% |
| 2005 | 966 | −4.3% |
| 2006 | 967 | +0.1% |
| 2007 | 957 | −1.0% |
| 2008 | 927 | −3.1% |
| 2009 | 908 | −2.0% |
| 2010 | 902 | −0.7% |
| 2011 | 916 | +1.6% |
| 2012 | 966 | +5.5% |
| 2013 | 895 | −7.3% |
| 2014 | 861 | −3.8% |
| 2015 | 812 | −5.7% |
| 2016 | 815 | +0.4% |
| 2017 | 811 | −0.5% |
| 2018 | 814 | +0.4% |
| 2019 | 825 | +1.4% |
| Source: INE (Spain) | ||
References
- ↑ Municipal Register of Spain 2018. National Statistics Institute.
External links
- (in Spanish) Alcolea - Diputación Provincial de Almería
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


.png.webp)