| Birth name | Alfred Pelenise | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 14 November 1982 | ||||||||||||||||||||||||||||||||||||||||
| Place of birth | Christchurch[1] | ||||||||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 99 kg (15 st 8 lb; 218 lb) | ||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||
Alfred Pelenise (born 14 November 1982), also known as Afeleki, is a former New Zealand rugby union player who played for the New Zealand Sevens team and Professional Rugby for Castres Olympique and FC Grenoble in France.
Career highlights
- New Zealand Sevens 2005–2008
 - New Zealand Under 19s 2001
 - New Zealand Under 21s 2002, 2003
 - Canterbury 2005, 2006
 - Tasman 2007 - 2010
 - Castres Olympique 2008 - 2009
 - FC Grenoble 2011 - 2012
 - IRB Sevens Player of the Year 2007
 
References
- ↑ "New Zealand All Blacks rugby team official website, New Zealand Rugby Football Union". 22 October 2008. Archived from the original on 22 October 2008. Retrieved 10 November 2021.
 
External links
- Afeleke Pelenise at the World Rugby Men's Sevens Series (archived)
 - "Sevens Profile: Afeleke Pelenise". Archived from the original on 22 October 2008. Retrieved 5 October 2016.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.