The ATP International Series (known from 1990 to 1999 as the ATP World Series) was a series of professional tennis tournaments held internationally as part of the ATP Tour from 2000 to 2008.
The series was renamed ATP Tour 250 in 2009. International Series offered players cash prizes (tournaments have purses from $416,000 to $1,000,000) and the ability to earn ATP ranking points. They generally offered less prize money and fewer points than the ATP International Series Gold, but more than tournaments on the ATP Challenger Series.
Tournaments
The locations and titles of these tournaments were subject to change every year. The tournaments – in calendar order – in 2008 were:
| Tournament | Location | Court surface | Prize Money(US$) | Draw Size | First played | 
| Next Generation Adelaide International | Adelaide, Australia | Hard | $419,000 | 32 | 1972 | 
| Qatar ExxonMobil Open | Doha, Qatar | Hard | $1,000,000 | 32 | 1993 | 
| Chennai Open | Chennai, India | Hard | $436,000 | 32 | 1996 | 
| Medibank International | Sydney, Australia | Hard | $436,000 | 32 | 1885 | 
| Heineken Open | Auckland, New Zealand | Hard | $436,000 | 32 | 1956 | 
| Zagreb Indoors | Zagreb, Croatia | Carpet ( i ) | $416,000 | 32 | 2006 | 
| International Tennis Championships | Delray Beach, Florida, USA | Hard | $416,000 | 32 | 1993 | 
| Movistar Open | Viña del Mar, Chile | Clay | $448,000 | 32 | 1993 | 
| Open 13 | Marseille, France | Hard ( i ) | $600,000 | 32 | 1993 | 
| Brasil Open | Costa do Sauipe, Bahia, Brazil | Clay | $456,000 | 32 | 2001 | 
| SAP Open | San Jose, California, USA | Hard ( i ) | $416,000 | 32 | 1889 | 
| Copa Telmex ATP Buenos Aires | Buenos Aires, Argentina | Clay | $600,000 | 32 | 1968 | 
| Tennis Channel Open | Las Vegas, Nevada, USA | Hard | $416,000 | 32 | 1986 | 
| Open de Tenis Comunidad Valenciana | Valencia, Spain | Clay | $416,000 | 32 | 1995 | 
| U.S. Men's Clay Court Championships | Houston, Texas, USA | Clay | $416,000 | 32 | 1910 | 
| Grand Prix Hassan II | Casablanca, Morocco | Clay | $416,000 | 32 | 1984 | 
| BMW Open | Munich, Germany | Clay | $416,000 | 32 | 1900 | 
| Portugal Open | Oeiras, Portugal | Clay | $625,000 | 32 | 1990 | 
| Hypo Group Tennis International | Pörtschach, Austria | Clay | $416,000 | 32 | 1981 | 
| Aegon Championships | London, Great Britain | Grass | $800,000 | 56 | 1890 | 
| Gerry Weber Open | Halle, Germany | Grass | $800,000 | 32 | 1991 | 
| Nottingham Open | Nottingham, Great Britain | Grass | $416,000 | 32 | 1995 | 
| Ordina Open | 's-Hertogenbosch, Netherlands | Grass | $416,000 | 32 | 1990 | 
| Hall of Fame Championships | Newport, Rhode Island, USA | Grass | $416,000 | 32 | 1976 | 
| Suisse Open | Gstaad, Switzerland | Clay | $496,000 | 32 | 1915 | 
| Swedish Open | Båstad, Sweden | Clay | $416,000 | 32 | 1948 | 
| Dutch Open | Amersfoort, Netherlands | Clay | $416,000 | 32 | 1957 | 
| Countrywide Classic | Los Angeles, USA | Hard | $525,000 | 32 | 1927 | 
| Croatia Open | Umag, Croatia | Clay | $416,000 | 32 | 1990 | 
| Indianapolis Tennis Championships | Indianapolis, Indiana, USA | Hard | $525,000 | 32 | 1988 | 
| Orange Prokom Open | Sopot, Poland | Clay | $500,000 | 32 | 2001 | 
| Legg Mason Tennis Classic | Washington, D.C., USA | Hard | $600,000 | 48 | 1969 | 
| Pilot Pen Tennis | New Haven, Connecticut, USA | Hard | $675,000 | 48 | 1985 | 
| China Open | Beijing, China | Hard | $500,000 | 32 | 1993 | 
| BCR Open Romania | Bucharest, Romania | Clay | $525,000 | 32 | 1993 | 
| Thailand Open | Bangkok, Thailand | Hard ( i ) | $550,000 | 32 | 2003 | 
| Kingfisher Airlines Tennis Open | Mumbai, India | Hard | $416,000 | 32 | 2006 | 
| Open de Moselle | Metz, France | Hard ( i ) | $416,000 | 32 | 2003 | 
| Kremlin Cup | Moscow, Russia | Carpet ( i ) | $1,000,000 | 32 | 1990 | 
| Stockholm Open | Stockholm, Sweden | Carpet ( i ) | $800,000 | 32 | 1969 | 
| Davidoff Swiss Indoors | Basel, Switzerland | Hard ( i ) | $1,000,000 | 32 | 1970 | 
| Grand Prix de Tennis de Lyon | Lyon, France | Carpet ( i ) | $800,000 | 32 | 1987 | 
| St. Petersburg Open | St. Petersburg, Russia | Carpet ( i ) | $1,000,000 | 32 | 1995 | 
Singles champions
ATP International Series
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide | .svg.png.webp) Hewitt |  Haas |  Henman |  Davydenko |  Hrbatý |  J. Johansson |  Serra | .svg.png.webp) Djokovic |  Llodra | 
| Chennai |  Golmard |  Tabara |  Cañas |  Srichaphan |  Moyá |  Moyá |  Ljubičić | .svg.png.webp) Malisse |  Youzhny | 
| Doha |  Santoro |  Ríos |  El Aynaoui |  Koubek |  Escudé | .svg.png.webp) Federer | .svg.png.webp) Federer |  Ljubičić |  Murray | 
| Auckland |  Norman |  Hrbatý |  Rusedski |  Kuerten |  Hrbatý |  González |  Nieminen |  Ferrer |  Kohlschreiber | 
| Sydney | .svg.png.webp) Hewitt | .svg.png.webp) Hewitt | .svg.png.webp) Federer |  Lee | .svg.png.webp) Hewitt | .svg.png.webp) Hewitt |  Blake |  Blake |  Tursunov | 
| Milan | ATP International Series Gold | .svg.png.webp) Federer |  Sanguinetti |  Verkerk |  Dupuis |  Söderling | Not an Event | ||
| Dubai |  Kiefer | ATP International Series Gold | |||||||
| Santiago/Viña del Mar |  Kuerten |  Coria |  González |  D. Sánchez |  González |  Gaudio |  Acasuso |  Horna |  González | 
| Marseille | .svg.png.webp) Rosset |  Kafelnikov |  Enqvist | .svg.png.webp) Federer |  Hrbatý |  J. Johansson |  Clément |  Simon |  Murray | 
| Costa do Sauípe | Not an Event |  Vacek |  Kuerten |  Schalken |  Kuerten |  Nadal |  Massú |  Cañas |  Almagro | 
| Zagreb | Not an Event |  Ljubičić |  Baghdatis |  Stakhovsky | |||||
| Bogotá |  Puerta |  Vicente | Not an Event | ATP Challenger Tour | |||||
| San Jose | .svg.png.webp) Philippoussis |  Rusedski | .svg.png.webp) Hewitt |  Agassi |  Roddick |  Roddick |  Murray |  Murray |  Roddick | 
| Copenhagen |  Vinciguerra |  Henman |  Burgsmüller |  Kučera | Not an Event | ||||
| Buenos Aires | Not an Event |  Kuerten |  Massú |  Moyá |  Coria |  Gaudio |  Moyá |  Mónaco |  Nalbandian | 
| Delray Beach |  Koubek |  Gambill |  Sanguinetti |  Gambill |  Mello | .svg.png.webp) Malisse |  Haas | .svg.png.webp) Malisse |  Nishikori | 
| Scottsdale/Las Vegas | .svg.png.webp) Hewitt |  Clavet |  Agassi | .svg.png.webp) Hewitt |  Spadea | .svg.png.webp) Arthurs |  Blake | .svg.png.webp) Hewitt |  Querrey | 
| Atlanta | .svg.png.webp) Ilie |  Roddick | Not an Event | ||||||
| Estoril |  Moyá |  Ferrero |  Nalbandian |  Davydenko |  Chela |  Gaudio |  Nalbandian | .svg.png.webp) Djokovic | .svg.png.webp) Federer | 
| Casablanca |  Vicente |  Cañas |  El Aynaoui |  Boutter |  Ventura |  Puerta |  Bracciali |  Mathieu |  Simon | 
| Orlando/Houston |  González |  Roddick |  Roddick |  Agassi |  Haas |  Roddick |  Fish |  Karlović |  Granollers | 
| Majorca/Valencia |  Safin |  Martín |  Gaudio |  Ferrero |  Verdasco |  Andreev |  Almagro |  Almagro |  Ferrer | 
| Munich |  Squillari |  Novák |  El Aynaoui | .svg.png.webp) Federer |  Davydenko |  Nalbandian | .svg.png.webp) Rochus |  Kohlschreiber |  González | 
| St. Pölten/Pörtschach |  Pavel |  Gaudenzi |  Lapentti |  Roddick |  Volandri |  Davydenko |  Davydenko |  Mónaco |  Davydenko | 
| Halle |  Prinosil |  T. Johansson |  Kafelnikov | .svg.png.webp) Federer | .svg.png.webp) Federer | .svg.png.webp) Federer | .svg.png.webp) Federer |  Berdych | .svg.png.webp) Federer | 
| London | .svg.png.webp) Hewitt | .svg.png.webp) Hewitt | .svg.png.webp) Hewitt |  Roddick |  Roddick |  Roddick | .svg.png.webp) Hewitt |  Roddick |  Nadal | 
| 's-Hertogenbosch | .svg.png.webp) Rafter | .svg.png.webp) Hewitt |  Schalken |  Schalken |  Llodra |  Ančić |  Ančić |  Ljubičić |  Ferrer | 
| Nottingham |  Grosjean |  T. Johansson |  Björkman |  Rusedski |  Srichaphan |  Gasquet |  Gasquet |  Karlović |  Karlović | 
| Båstad |  Norman |  Gaudenzi |  Moyá |  Zabaleta |  Zabaleta |  Nadal |  Robredo |  Ferrer |  Robredo | 
| Gstaad |  Corretja |  Novák |  Corretja |  Novák | .svg.png.webp) Federer |  Gaudio |  Gasquet |  Mathieu |  Hănescu | 
| Newport |  Wessels |  Godwin |  Dent |  Ginepri |  Rusedski |  Rusedski | .svg.png.webp) Philippoussis |  Santoro |  Santoro | 
| Amsterdam/Amersfoort |  Gustafsson |  Corretja |  Chela |  Massú |  Verkerk |  González | .svg.png.webp) Djokovic | .svg.png.webp) Darcis |  Montañés | 
| Indianapolis | ATP International Series Gold |  Roddick |  Roddick |  Ginepri |  Blake |  Tursunov |  Simon | ||
| Umag |  Ríos |  Moyá |  Moyá |  Moyá |  Cañas |  Coria | .svg.png.webp) Wawrinka |  Moyá |  Verdasco | 
| Stuttgart | ATP International Series Gold |  Youzhny | ATP International Series Gold | ||||||
| Los Angeles |  Chang |  Agassi |  Agassi |  Ferreira |  Haas |  Agassi |  Haas |  Štěpánek |  del Potro | 
| San Marino |  Calatrava | ATP Challenger Tour | |||||||
| Sopot/Warsaw | Not an Event |  Robredo |  Acasuso |  Coria |  Nadal |  Monfils |  Davydenko |  Robredo |  Davydenko | 
| Washington, D.C. | ATP International Series Gold |  Henman | .svg.png.webp) Hewitt |  Roddick |  Clément |  Roddick |  del Potro | ||
| Long Island/New Haven |  Norman |  Haas |  Srichaphan |  Srichaphan | .svg.png.webp) Hewitt |  Blake |  Davydenko |  Blake |  Čilić | 
| Tashkent |  Safin |  Safin |  Kafelnikov | Not an Event | |||||
| Bucharest |  Balcells |  El Aynaoui |  Ferrer |  D. Sánchez |  Acasuso |  Serra |  Melzer |  Simon |  Simon | 
| Beijing | Not an Event |  Safin |  Nadal |  Baghdatis |  González |  Roddick | |||
| Palermo | .svg.png.webp) Rochus |  Mantilla |  González |  Massú |  Berdych |  Andreev |  Volandri | Not an Event | |
| Hong Kong |  Kiefer |  Ríos |  Ferrero | Not an Event | |||||
| Toulouse |  Corretja | Not an Event | |||||||
| Shanghai/Ho Chi Minh City/Mumbai |  Norman |  Schüttler | Not an Event | .svg.png.webp) Philippoussis |  Cañas |  Björkman |  Tursunov |  Gasquet | Not an Event | 
| Bangkok | Not an Event |  Dent | .svg.png.webp) Federer | .svg.png.webp) Federer |  Blake |  Tursunov |  Tsonga | ||
| Metz | Not an Event |  Clément |  Haehnel |  Ljubičić | .svg.png.webp) Djokovic |  Robredo |  Tursunov | ||
| Moscow |  Kafelnikov |  Kafelnikov |  Mathieu |  Dent |  Davydenko |  Andreev |  Davydenko |  Davydenko |  Kunitsyn | 
| Lyon |  Clément |  Ljubičić |  Mathieu |  Schüttler |  Söderling |  Roddick |  Gasquet |  Grosjean |  Söderling | 
| Stockholm |  T. Johansson |  Schalken |  Srichaphan |  Fish |  T. Johansson |  Blake |  Blake |  Karlović |  Nalbandian | 
| Basel |  Enqvist |  Henman |  Nalbandian |  Coria |  Novák |  González | .svg.png.webp) Federer | .svg.png.webp) Federer | .svg.png.webp) Federer | 
| St. Petersburg |  Safin |  Safin |  Grosjean |  Kuerten |  Youzhny |  T. Johansson |  Ančić |  Murray |  Murray | 
| Brighton |  Henman | Not an Event | |||||||
Doubles champions
ATP International Series
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide | .svg.png.webp) Woodbridge .svg.png.webp) Woodforde | .svg.png.webp) Macpherson  Stafford |  W. Black  Ullyett |  Coetzee  Haggard |  B. Bryan  M. Bryan | .svg.png.webp) Malisse .svg.png.webp) O. Rochus |  Erlich  A. Ram |  Moodie .svg.png.webp) Perry |  García  M. Melo | 
| Chennai |  Boutter .svg.png.webp) C. Rochus |  B. Black  W. Black |  Bhupathi  Paes |  Knowle  Kohlmann |  Nadal  Robredo |  Lu  Schüttler |  Mertiňák  Pála | .svg.png.webp) Malisse .svg.png.webp) Norman |  Sa. Ratiwatana  So. Ratiwatana | 
| Doha |  Knowles .svg.png.webp) Mirnyi |  Knowles .svg.png.webp) Nestor |  D. Johnson  Palmer |  Damm  Suk |  Damm  Suk |  A. Costa  Nadal |  Björkman .svg.png.webp) Mirnyi |  Youzhny .svg.png.webp) Zimonjić |  Kohlschreiber  Škoch | 
| Auckland |  E. Ferreira  Leach |  Barnard  Thomas |  Björkman .svg.png.webp) Woodbridge |  Adams  Koenig |  Bhupathi  Santoro | .svg.png.webp) Allegro  Kohlmann |  Pavel  Wassen |  Coetzee  Wassen |  Horna  Mónaco | 
| Sydney | .svg.png.webp) Woodbridge .svg.png.webp) Woodforde | .svg.png.webp) Nestor .svg.png.webp) Stolle |  D. Johnson  Palmer | .svg.png.webp) Hanley .svg.png.webp) Healey |  Björkman .svg.png.webp) Woodbridge |  Bhupathi .svg.png.webp) Woodbridge |  Santoro .svg.png.webp) Zimonjić | .svg.png.webp) Hanley  Ullyett |  Gasquet  Tsonga | 
| Milan | ATP International Series Gold |  Haarhuis  Schalken |  Braasch  Olhovskiy |  Luxa  Štěpánek |  Palmer  Vízner |  Bracciali  Galimberti | Not an Event | ||
| Dubai |  Novák  Rikl | ATP International Series Gold | |||||||
| Santiago/Viña del Mar |  Kuerten  A. Prieto |  Arnold Ker  Carbonell |  Etlis  Rodríguez |  Calleri  Hood |  Chela  Gaudio |  Ferrer  Ventura |  Acasuso  S. Prieto |  Capdeville  Hernández |  Acasuso  S. Prieto | 
| Marseille |  Aspelin  Landsberg |  Boutter  Santoro |  Clément  Escudé |  Grosjean  Santoro |  Knowles .svg.png.webp) Nestor |  Damm  Štěpánek |  Damm  Štěpánek |  Clément  Llodra |  Damm  Vízner | 
| Costa do Sauípe | Not an Event |  Artoni  D. Melo |  Humphries  Merklein | .svg.png.webp) Perry  Shimada |  Fyrstenberg  Matkowski |  Čermák  Friedl |  Dlouhý  Vízner |  Dlouhý  Vízner |  M. Melo  Sá | 
| Zagreb | Not an Event |  Levinský  Mertiňák |  Kohlmann  Waske | .svg.png.webp) Hanley .svg.png.webp) Kerr | |||||
| Bogotá |  Albano  Arnold Ker |  Hood  S. Prieto | Not an Event | ATP Challenger Tour | |||||
| San Jose |  Gambill  Humphries |  Knowles  MacPhie |  W. Black  Ullyett |  Lee .svg.png.webp) Voltchkov |  Blake  Fish | .svg.png.webp) Arthurs .svg.png.webp) Hanley |  Björkman  J. McEnroe |  Butorac  J. Murray |  Lipsky  D. Martin | 
| Copenhagen |  Damm  Prinosil |  W. Black  Ullyett |  Kohlmann  Knowle |  Cibulec  Vízner | Not an Event | ||||
| Buenos Aires | Not an Event |  Arnold Ker  Carbonell |  Etlis  Rodríguez |  Hood  S. Prieto |  Arnold Ker  Hood |  Čermák  Friedl |  Čermák  Friedl |  García  S. Prieto |  Calleri  Horna | 
| Delray Beach |  MacPhie .svg.png.webp) Zimonjić |  Gambill  Roddick |  Damm  Suk |  Paes .svg.png.webp) Zimonjić |  Paes  Štěpánek |  Aspelin .svg.png.webp) Perry |  Knowles .svg.png.webp) Nestor |  Armando .svg.png.webp) Malisse | .svg.png.webp) Mirnyi  J. Murray | 
| Scottsdale/Las Vegas |  Palmer  Reneberg |  D. Johnson  Palmer |  B. Bryan  M. Bryan |  Blake  Merklein |  Leach  MacPhie |  B. Bryan  M. Bryan |  B. Bryan  M. Bryan |  B. Bryan  M. Bryan |  Benneteau  Llodra | 
| Atlanta |  E. Ferreira  Leach |  Bhupathi  Paes | Not an Event | ||||||
| Estoril |  D. Johnson  Norval |  Štěpánek  Tabara |  Braasch  Olhovskiy |  Bhupathi .svg.png.webp) Mirnyi |  Chela  Gaudio |  Čermák  Friedl |  Dlouhý  Vízner |  M. Melo  Sá |  Coetzee  Moodie | 
| Casablanca |  Clément  Grosjean | .svg.png.webp) Hill  Tarango | .svg.png.webp) Huss  Wakefield |  Čermák  Friedl |  Artoni  Vicente |  Čermák  Friedl |  Knowle  Melzer | .svg.png.webp) Kerr  Škoch |  Montañés  Ventura | 
| Orlando/Houston |  Paes  Siemerink |  Bhupathi  Paes |  Fish  Roddick |  Knowles .svg.png.webp) Nestor |  Blake  Fish |  Knowles .svg.png.webp) Nestor |  Kohlmann  Waske |  B. Bryan  M. Bryan |  Gulbis  Schüttler | 
| Majorca/Valencia |  Llodra  Nargiso |  D. Johnson  Palmer |    Paes |  Arnold Ker  Hood |  Etlis  Rodríguez |  F. González  Rodríguez |  Škoch  Zib |  Moodie .svg.png.webp) Perry |  M. González  Mónaco | 
| Munich |  Adams  de Jager |  Luxa  Štěpánek |  Luxa  Štěpánek |  W. Black  Ullyett |  Blake  Merklein |  Ančić  Knowle |  Pavel  Waske |  Kohlschreiber  Youzhny |  Berrer  Schüttler | 
| St. Pölten/Pörtschach |  Bhupathi .svg.png.webp) Kratzmann |  Pála  Rikl |  Pála  Rikl |  Aspelin  Bertolini |  Hood  Pála |  Arnold Ker .svg.png.webp) Hanley | .svg.png.webp) Hanley  Thomas |  Aspelin  Knowle |  M. Melo  Sá | 
| Halle |  Kulti  Tillström | .svg.png.webp) Nestor .svg.png.webp) Stolle |  Prinosil  Rikl |  Björkman .svg.png.webp) Woodbridge |  Paes  Rikl | .svg.png.webp) Allegro .svg.png.webp) Federer |  Santoro .svg.png.webp) Zimonjić |  Aspelin  Knowle |  Youzhny  M. Zverev | 
| London | .svg.png.webp) Woodbridge .svg.png.webp) Woodforde |  B. Bryan  M. Bryan |  W. Black  Ullyett |  Knowles .svg.png.webp) Nestor |  B. Bryan  M. Bryan |  B. Bryan  M. Bryan | .svg.png.webp) Hanley  Ullyett |  Knowles .svg.png.webp) Nestor | .svg.png.webp) Nestor .svg.png.webp) Zimonjić | 
| 's-Hertogenbosch |  Damm  Suk |  Haarhuis  Schalken |  Damm  Suk |  Damm  Suk |  Damm  Suk |  Suk  Vízner |  Damm  Paes |  Coetzee  Wassen |  Ančić  Melzer | 
| Nottingham |  D. Johnson  Norval |  D. Johnson  Palmer |  M. Bryan  Knowles |  B. Bryan  M. Bryan | .svg.png.webp) Hanley .svg.png.webp) Woodbridge |  Erlich  A. Ram |  Erlich  A. Ram |  Butorac  J. Murray |  Soares  Ullyett | 
| Båstad |  Kulti  Tillström |  Braasch  Knippschild |  Björkman .svg.png.webp) Woodbridge |  Aspelin  Bertolini |  Björkman  Bhupathi |  Björkman  J. Johansson |  Björkman  T. Johansson |  Aspelin  Knowle |  Björkman  Söderling | 
| Gstaad |  Novák  Rikl | .svg.png.webp) Federer  Safin | .svg.png.webp) Eagle  Rikl |  Paes  Rikl |  Paes  Rikl |  Čermák  Friedl |  Novák  Pavel |  Čermák  Vízner |  Levinský  Polášek | 
| Newport |  Erlich  Levy |  B. Bryan  M. Bryan |  B. Bryan  M. Bryan | .svg.png.webp) Kerr .svg.png.webp) Macpherson | .svg.png.webp) Kerr  Thomas | .svg.png.webp) Kerr  Thomas |  Kendrick  Melzer | .svg.png.webp) Kerr  Thomas |  Fish  Isner | 
| Amsterdam/Amersfoort |  Schneiter  Roitman |  Haarhuis  Schalken |  Coetzee  Haggard |  Bowen .svg.png.webp) Fisher |  Levinský  Škoch |  García  Horna |  Martín  Vicente |  Brzezicki  Guzman |  Čermák  Wassen | 
| Indianapolis | ATP International Series Gold |  Ančić  A. Ram | .svg.png.webp) Kerr  Thomas | .svg.png.webp) Hanley  Oliver |  Reynolds  Roddick |  del Potro  Parrott | .svg.png.webp) Fisher  Phillips | ||
| Umag |  López Morón  Portas |  Schneiter  Roitman |  Čermák  Knowle |  López Morón  Nadal |  Acasuso  Saretta |  Novák  Pála |  Levinský  Škoch |  Dlouhý  Mertiňák |  Mertiňák  Pála | 
| Stuttgart | ATP International Series Gold | .svg.png.webp) Eagle  Rikl | ATP International Series Gold | ||||||
| Los Angeles | .svg.png.webp) Kilderry .svg.png.webp) Stolle |  B. Bryan  M. Bryan |  Grosjean  Kiefer |  Gambill  Parrott |  B. Bryan  M. Bryan |  Leach  MacPhie |  B. Bryan  M. Bryan |  B. Bryan  M. Bryan |  Bopanna  Butorac | 
| San Marino |  Cibulec  Friedl | ATP Challenger Tour | |||||||
| Sopot/Warsaw | Not an Event | .svg.png.webp) Hanley .svg.png.webp) Healey |  Čermák  Friedl |  Fyrstenberg  Matkowski |  Čermák  Friedl |  Fyrstenberg  Matkowski |  Čermák  Friedl |  Fyrstenberg  Matkowski |  Fyrstenberg  Matkowski | 
| Washington, D.C. | ATP International Series Gold |  Kafelnikov  Sargsian |  Haggard  Koenig |  B. Bryan  M. Bryan |  B. Bryan  M. Bryan |  B. Bryan  M. Bryan |  Gicquel  Lindstedt | ||
| Long Island/New Haven |  Stark  Ullyett |  Stark  Ullyett |  Bhupathi  M. Bryan |  Koenig  Rodríguez |  Dupuis  Llodra |  Etlis  Rodríguez |  Erlich  A. Ram |  Bhupathi .svg.png.webp) Zimonjić |  M. Melo  Sá | 
| Tashkent |  Gimelstob  Humphries |  Boutter  Hrbatý |  Adams  Koenig | Not an Event | |||||
| Bucharest |  A. Martín  Ran |  Kitinov  Landsberg |  Knippschild  Nyborg |  Braasch  Sargsian |  Arnold Ker  Hood |  Acasuso  S. Prieto |  Fyrstenberg  Matkowski |  Marach  Mertiňák |  Devilder  Mathieu | 
| Beijing | Not an Event |  Gimelstob  Oliver |  Gimelstob .svg.png.webp) Healey |  Ančić  Bhupathi |  de Voest .svg.png.webp) Fisher | .svg.png.webp) Huss  Hutchins | |||
| Palermo |  Carbonell  García |  Carbonell  Orsanic |  Arnold Ker  Lobo |  Arnold Ker  Hood |  Arnold Ker  Hood |  García  Hood |  García  Horna | Not an Event | |
| Hong Kong |  W. Black  Ullyett |  Braasch  Sá |  Gambill  Oliver | Not an Event | |||||
| Toulouse |  Boutter  Santoro | Not an Event | |||||||
| Shanghai/Ho Chi Minh City/Mumbai |  Haarhuis  Schalken |  B. Black  Shimada | Not an Event | .svg.png.webp) Arthurs .svg.png.webp) Hanley |  Palmer  Vízner |  Burgsmüller  Kohlschreiber |  Ančić  Bhupathi |  Lindstedt  Nieminen | Not an Event | 
| Bangkok | Not an Event |  Erlich  A. Ram |  Gimelstob  Oliver | .svg.png.webp) Hanley  Paes |  Erlich  A. Ram |  Sa. Ratiwatana  So. Ratiwatana |  Dlouhý  Paes | ||
| Metz | Not an Event |  Benneteau  Mahut |  Clément  Mahut |  Llodra  Santoro |  Gasquet  Santoro |  Clément  Llodra |  Clément  Llodra | ||
| Moscow |  Björkman  Prinosil | .svg.png.webp) Mirnyi .svg.png.webp) Stolle | .svg.png.webp) Federer .svg.png.webp) Mirnyi |  Bhupathi .svg.png.webp) Mirnyi |  Andreev  Davydenko | .svg.png.webp) Mirnyi  Youzhny |  Santoro .svg.png.webp) Zimonjić |  Safin  Tursunov |  Starace  Stakhovsky | 
| Lyon |  Haarhuis .svg.png.webp) Stolle | .svg.png.webp) Nestor .svg.png.webp) Zimonjić |  W. Black  Ullyett |  Gimelstob  Kiefer |  Erlich  A. Ram |  Llodra  Santoro |  Benneteau  Clément |  Grosjean  Tsonga |  Llodra  A. Ram | 
| Stockholm |  Knowles .svg.png.webp) Nestor |  D. Johnson  Palmer |  W. Black  Ullyett |  Björkman .svg.png.webp) Woodbridge |  F. López  Verdasco | .svg.png.webp) Arthurs .svg.png.webp) Hanley | .svg.png.webp) Hanley  Ullyett |  Björkman .svg.png.webp) Mirnyi |  Björkman  Ullyett | 
| Basel |  D. Johnson  Norval |  E. Ferreira  Leach |  B. Bryan  M. Bryan |  Knowles .svg.png.webp) Nestor |  B. Bryan  M. Bryan |  Calleri  F. González |  Knowles .svg.png.webp) Nestor |  B. Bryan  M. Bryan |  Bhupathi  Knowles | 
| St. Petersburg | .svg.png.webp) Nestor  Ullyett |  Golovanov  Kafelnikov |  Adams  Palmer |  Knowle .svg.png.webp) Zimonjić |  Clément  Llodra |  Knowle  Melzer |  Aspelin .svg.png.webp) Perry | .svg.png.webp) Nestor .svg.png.webp) Zimonjić |  Parrott  Polášek | 
| Brighton | .svg.png.webp) Hill  Tarango | Not an Event | |||||||
See also
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.