|  | |
| European Le Mans Series | |
|---|---|
| Venue | Autodromo Enzo e Dino Ferrari | 
| First race | 1954 | 
| First LMS race | 2013 | 
| Duration | 4 hours | 
| Most wins (driver) | Jacky Ickx (5) | 
| Most wins (team) | JW Automotive (4) Porsche factory (4) | 
| Most wins (manufacturer) | Ferrari (10) | 
The 4 Hours of Imola (Italian: 4 Ore di Imola) is an endurance race for sports cars held at Autodromo Enzo e Dino Ferrari in Imola, Italy.
Results
| Year | Overall Winner(s) | Entrant | Car | Distance/Duration | Race Title | Championship | Report | 
|---|---|---|---|---|---|---|---|
| 1954 |  Umberto Maglioli |  Scuderia Ferrari | Ferrari 500 Mondial | 250 km (160 mi) | Gran Premio dell'Autodromo di Imola | Non-championship | report | 
| 1955 |  Cesare Perdisa |  Officine Alfieri Maserati | Maserati A6GCS | 250 km (160 mi) | Golden Shell Race | Non-championship | report | 
| 1956 |  Eugenio Castellotti |  Osca | Osca MT4 1500 | 250 km (160 mi) | Gran Premio Shell d'Imola | Non-championship | report | 
| 1957–1963: Not held | |||||||
| 1964 |  Franco Patria | Abarth-Simca 2000 | 60 km (37 mi) | Coppa Gran Turismo – Trofeo Shell | Non-championship | report | |
| 1965 |  Herbert Demetz |  Abarth | Abarth-Simca 1300 Bialbero | 3 hours | Gran Premio Shell | World Sportscar Championship | report | 
| 1966–1967: Not held | |||||||
| 1968 |  Nino Vaccarella  Teodoro Zeccoli |  Autodelta | Alfa Romeo T33/2 | 500 km (310 mi) | 500 km di Imola | Non-championship | report | 
| 1969 | .svg.png.webp) Jacky Ickx |  J.W. Automotive Engineering | Mirage M3/300-Ford | 500 km (310 mi) | 500 km di Imola | Campionato Italiano Sport | report | 
| 1970 |  Brian Redman |  J.W. Automotive Engineering | Porsche 917K | 500 km (310 mi) | 500 km di Imola | Campionato Italiano Sport | report | 
| 1971 |  Helmut Marko |  K. V. Wendt | Lola T212-Ford | 1 hour, 30 minutes | Coppa di AC Bologna | European 2-Litre Championship Campionato Italiano Sport | report | 
| 1972 |  Arturo Merzario |  Ferarri SEFAC | Ferrari 312PB | 500 km (310 mi) | 500 km di Imola | Campionato Italiano Sport | report | 
| 1973 |  Chris Craft |  Crowne Racing | Lola T292-Ford | 500 km (310 mi) | Trofeo Benellé | European 2-Litre Championship | report | 
| 1974 |  Gérard Larrousse  Henri Pescarolo |  Equipe Gitanes | Matra-Simca MS670C | 1,000 km (620 mi) | 1000 km Imola | World Sportscar Championship Campionato Italiano Sport | report | 
| 1975: Not held | |||||||
| 1976 |  Jochen Mass .svg.png.webp) Jacky Ickx |  Martini Racing | Porsche 936 | 500 km (310 mi) | Trofeo Ignazio Giunti | World Sportscar Championship (Group 6) Italian Group 6 Championship | report | 
| 1977 |  Vittorio Brambilla |  Autodelta SpA | Alfa Romeo T33/SC/12 | 250 km (160 mi) | 250 km Imola | World Sportscar Championship (Group 6) Italian Group 6 Championship | report | 
| 1978–1982: Not held | |||||||
| 1983 |  Teo Fabi  Hans Heyer |  Martini Racing | Lancia LC2 | 6 hours | 1000 kilometres di Imola | European Endurance Championship | report | 
| 1984 |  Hans-Joachim Stuck  Stefan Bellof | .svg.png.webp) Brun Motorsport | Porsche 956B | 1,000 km (620 mi) | 1000 kilometres di Imola | World Sportscar Championship Deutsche Rennsport Meisterschaft | report | 
| 1985–2010: Not held | |||||||
| 2011: The race was held as the 6 Hours of Imola | |||||||
| 2012: Not held | |||||||
| 2013 |  Pierre Thiriet .svg.png.webp) Mathias Beche |  Thiriet by TDS Racing | Oreca 03 | 3 hours | 3 Hours of Imola | European Le Mans Series | report | 
| 2014 |  Simon Dolan  Harry Tincknell  Filipe Albuquerque |  Jota Sport | Zytek Z11SN | 4 hours | 4 Hours of Imola | European Le Mans Series | report | 
| 2015 |  Pierre Thiriet  Ludovic Badey  Tristan Gommendy |  Thiriet by TDS Racing | Oreca 05 | 4 hours | 4 Hours of Imola | European Le Mans Series | report | 
| 2016 | .svg.png.webp) Mathias Beche  Ryō Hirakawa  Pierre Thiriet |  Thiriet by TDS Racing | Oreca 05 | 4 hours | 4 Hours of Imola | European Le Mans Series | report | 
| 2017–2021: Not held | |||||||
| 2022 |  Lorenzo Colombo .svg.png.webp) Louis Delétraz  Ferdinand Habsburg |  Prema Racing | Oreca 07 | 4 Hours | 4 Hours of Imola | European Le Mans Series | [1] | 
| 2023: Cancelled | |||||||
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.