| |||||||||||||||||||||||||
All 25 Andhra Pradesh seats to the Lok Sabha | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() Constituencies in the state. Constituencies in yellow and in pink represent seats reserved for Scheduled Castes and Scheduled Tribes respectively.
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2024 Indian general election in Andhra Pradesh will be held in or before May 2024 to elect 25 members of 18th Lok Sabha.[1][2]
Parties and alliances
YSR Congress Party
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| YSR Congress Party | Y. S. Jaganmohan Reddy | 25 | |||
Telugu Desam Party+
| Party[3][4] | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Telugu Desam Party | ![]() |
N. Chandrababu Naidu | TBD | ||
| Jana Sena Party | Pawan Kalyan | TBD | |||
Indian National Developmental
Inclusive Alliance
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Indian National Congress[5] | Y. S. Sharmila | TBD | |||
National Democratic Alliance
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Bharatiya Janata Party | Daggubati Purandeswari | TBD | |||
Others
| Party | Flag | Symbol | Leader | Contesting Seats | |
|---|---|---|---|---|---|
| Bahujan Samaj Party | ![]() |
TBD | TBD | ||
Candidates
| Constituency | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YSRCP[6] | TDP+ | I.N.D.I.A. | NDA | ||||||||||
| 1 | Araku (ST) | YCP | Kottagulli Bhagya Lakshmi | INC | BJP | ||||||||
| 2 | Srikakulam | YCP | Perada Tilak | BJP | |||||||||
| 3 | Vizianagaram | YCP | Majji Srinivasarao | INC | BJP | ||||||||
| 4 | Visakhapatnam | YCP | Botcha Jhansi Lakshmi | BJP | |||||||||
| 5 | Anakapalli | YCP | Adari Ramakumari | BJP | |||||||||
| 6 | Kakinada | YCP | BJP | ||||||||||
| 7 | Amalapuram (SC) | YCP | BJP | ||||||||||
| 8 | Rajahmundry | YCP | BJP | ||||||||||
| 9 | Narasapuram | YCP | BJP | ||||||||||
| 10 | Eluru | YCP | Karumuri Sunilkumar Yadav | BJP | |||||||||
| 11 | Machilipatnam | YCP | BJP | ||||||||||
| 12 | Vijayawada | YCP | Kesineni Srinivas | BJP | |||||||||
| 13 | Guntur | YCP | BJP | ||||||||||
| 14 | Narasaraopet | YCP | BJP | ||||||||||
| 15 | Bapatla (SC) | YCP | BJP | ||||||||||
| 16 | Ongole | YCP | BJP | ||||||||||
| 17 | Nandyal | YCP | BJP | ||||||||||
| 18 | Kurnool | YCP | Gummanur Jayaram | BJP | |||||||||
| 19 | Anantapur | YCP | Malagundla Sankaranarayana | BJP | |||||||||
| 20 | Hindupur | YCP | J. Shantha | BJP | |||||||||
| 21 | Kadapa | YCP | INC | BJP | |||||||||
| 22 | Nellore | YCP | Vemireddy Prabhakar Reddy | BJP | |||||||||
| 23 | Tirupati (SC) | YCP | Koneti Adimulam | BJP | |||||||||
| 24 | Rajampet | YCP | BJP | ||||||||||
| 25 | Chittoor (SC) | YCP | K. Narayana Swamy | BJP | |||||||||
Surveys and polls
Opinion polls
| Polling agency | Date published | Margin of Error | Lead | |||||
|---|---|---|---|---|---|---|---|---|
| YSRCP | TDP+JSP | NDA | I.N.D.I.A. | |||||
| ABP-CVoter | December 2023 | ±3-5% | ||||||
| Times Now-ETG | December 2023 | ±3% | 24-25 | 0-1 | 0 | 0 | YSRCP | |
| India TV-CNX | October 2023 | ±3% | 23 | 2 | 0 | 0 | YSRCP | |
| Times Now-ETG | September 2023 | ±3% | 24-25 | 0-1 | 0 | 0 | YSRCP | |
| August 2023 | ±3% | 24-25 | 0-1 | 0 | 0 | YSRCP | ||
Exit polls
| Polling agency | Date published | Margin of Error | Lead | |||||
|---|---|---|---|---|---|---|---|---|
| YSRCP | TDP+JSP | I.N.D.I.A. | NDA | |||||
Results
Results by party
| Party | Popular vote | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Contested | Won | +/− | ||||
| YSR Congress Party | |||||||||
| Telugu Desam Party | |||||||||
| Indian National Congress | |||||||||
| Jana Sena Party | |||||||||
| Bharatiya Janata Party | |||||||||
| Other parties | |||||||||
| Independents | |||||||||
| NOTA | |||||||||
| Total | 100% | - | 25 | - | |||||
| Vote statistics | |||||||||
| Valid votes | |||||||||
| Invalid votes | |||||||||
| Votes cast/turnout | |||||||||
| Abstentions | |||||||||
| Registered voters | |||||||||
Results by constituency
| Constituency | Winner | Runner Up | Margin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Party | Candidate | Votes | % | Party | Candidate | Votes | % | |||
| 1 | Araku (ST) | |||||||||||
| 2 | Srikakulam | |||||||||||
| 3 | Vizianagaram | |||||||||||
| 4 | Visakhapatnam | |||||||||||
| 5 | Anakapalli | |||||||||||
| 6 | Kakinada | |||||||||||
| 7 | Amalapuram (SC) | |||||||||||
| 8 | Rajahmundry | |||||||||||
| 9 | Narasapuram | |||||||||||
| 10 | Eluru | |||||||||||
| 11 | Machilipatnam | |||||||||||
| 12 | Vijayawada | |||||||||||
| 13 | Guntur | |||||||||||
| 14 | Narasaraopet | |||||||||||
| 15 | Bapatla (SC) | |||||||||||
| 16 | Ongole | |||||||||||
| 17 | Nandyal | |||||||||||
| 18 | Kurnool | |||||||||||
| 19 | Anantapur | |||||||||||
| 20 | Hindupur | |||||||||||
| 21 | Kadapa | |||||||||||
| 22 | Nellore | |||||||||||
| 23 | Tirupati (SC) | |||||||||||
| 24 | Rajampet | |||||||||||
| 25 | Chittoor (SC) | |||||||||||
See also
References
- ↑ "Bipolar Andhra Pradesh pushes BJP closer to TDP & Jana Sena". Retrieved 22 June 2023.
- ↑ "2024 Lok Sabha elections: BJP eyes bigger share in south". Retrieved 22 June 2023.
- ↑ Raghavendra, V. (14 September 2023). "JSP-TDP alliance leaves BJP at the political crossroads in Andhra Pradesh". The Hindu. ISSN 0971-751X. Retrieved 21 September 2023.
- ↑ "Pawan Kalyan declares TDP, JSP alliance against Jagan in 2024 polls: 'Andhra can't afford YSRCP'". The Indian Express. 14 September 2023. Retrieved 21 September 2023.
- ↑ "कांग्रेस 291 सीटों पर अकेले लड़ेगी लोकसभा चुनाव, तो क्या 'INDIA' के घटक दल भरेंगे हामी?". Times Now Navbharat (in Hindi). 1 January 2024. Retrieved 9 January 2024.
- ↑ "YSRCP release second list". TimesNow.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.jpg.webp)
.svg.png.webp)

