| Tournament details | |||
|---|---|---|---|
| Dates | 21–26 March | ||
| Level | Super 300 | ||
| Total prize money | US$210,000 | ||
| Venue | St. Jakobshalle | ||
| Location | Basel, Switzerland | ||
| Champions | |||
| Men's singles |  Koki Watanabe | ||
| Women's singles |  Pornpawee Chochuwong | ||
| Men's doubles |  Satwiksairaj Rankireddy  Chirag Shetty | ||
| Women's doubles |  Rena Miyaura  Ayako Sakuramoto | ||
| Mixed doubles |  Jiang Zhenbang  Wei Yaxin | ||
| 
 | |||
The 2023 Swiss Open (officially known as Yonex Swiss Open 2023 for sponsorship reasons) was a badminton tournament which took place in St. Jakobshalle at Basel, Switzerland from 21 to 26 March 2023, with a total prize of $210,000.
Tournament
The 2023 Swiss Open was the eighth tournament of the 2023 BWF World Tour and was part of the Swiss Open championships which had been held since 1955. It was organized by the Swiss Badminton with sanction from the Badminton World Federation.[1]
Venue
This tournament was held at St. Jakobshalle in Basel, Switzerland.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF point system for the BWF World Tour Super 300 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 
|---|---|---|---|---|---|
| 7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 
Prize pool
The total prize money was US$210,000 with the distribution of the prize money in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | 
| Singles | $15,750 | $7,980 | $3,045 | $1,260 | $735 | 
| Doubles | $16,590 | $7,980 | $2,940 | $1,522.50 | $787.50 | 
Men's singles
Seeds
 Viktor Axelsen (semi-finals) Viktor Axelsen (semi-finals)
 Lee Zii Jia (semi-finals) Lee Zii Jia (semi-finals)
 Chou Tien-chen (final) Chou Tien-chen (final)
 Kunlavut Vitidsarn (withdrew) Kunlavut Vitidsarn (withdrew)
 Prannoy H. S. (second round) Prannoy H. S. (second round)
 Lu Guangzu (withdrew) Lu Guangzu (withdrew)
 Zhao Junpeng (first round) Zhao Junpeng (first round)
 Lakshya Sen (first round) Lakshya Sen (first round)
Wildcard
Swiss Badminton awarded a wild card entry to Tobias Künzi of Switzerland.
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Viktor Axelsen | 10 | 15 | ||||||||||
| 3 |  Chou Tien-chen | 21 | 21 | ||||||||||
| 3 |  Chou Tien-chen | 20 | 21 | 12 | |||||||||
| PFQ |  Koki Watanabe | 22 | 18 | 21 | |||||||||
| PFQ |  Koki Watanabe | 21 | 21 | ||||||||||
| 2 |  Lee Zii Jia | 11 | 14 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  V Axelsen | 5 | ||||||||||||||||||
|  C A Dwi Wardoyo | 1r | |||||||||||||||||||
| 1 |  V Axelsen | 21 | 21 | |||||||||||||||||
|  Lin C-y | 11 | 7 | ||||||||||||||||||
|  Lin C-y | 17 | 21 | 21 | |||||||||||||||||
| .svg.png.webp) B Yang | 21 | 17 | 17 | |||||||||||||||||
| 1 |  V Axelsen | 21 | 21 | |||||||||||||||||
| PFQ |  C Popov | 12 | 17 | |||||||||||||||||
| 5 |  Prannoy H. S. | 21 | 19 | 21 | ||||||||||||||||
|  Shi YQ | 17 | 21 | 17 | |||||||||||||||||
| 5 |  Prannoy H. S. | 8 | 8 | |||||||||||||||||
| PFQ |  C Popov | 21 | 21 | |||||||||||||||||
| PFQ |  K George | 14 | 15 | |||||||||||||||||
| PFQ |  C Popov | 21 | 21 | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 |  Chou T-c | 22 | 21 | |||||||||||||||||
|  Wang T-w | 20 | 16 | ||||||||||||||||||
| 3 |  Chou T-c | 23 | 21 | 21 | ||||||||||||||||
| Q2 |  Chi Y-j | 25 | 18 | 9 | ||||||||||||||||
| WC | .svg.png.webp) T Künzi | 12 | 23 | |||||||||||||||||
| Q2 |  Chi Y-j | 21 | 25 | |||||||||||||||||
| 3 |  Chou T-c | 21 | 2 | |||||||||||||||||
|  Ng T Y | 11 | 0r | ||||||||||||||||||
| PFQ |  Cheam J W | 21 | 21 | |||||||||||||||||
|  Liew D | 14 | 13 | ||||||||||||||||||
| PFQ |  Cheam J W | 12 | 17 | |||||||||||||||||
|  Ng T Y | 21 | 21 | ||||||||||||||||||
|  Ng T Y | 23 | 21 | 13 | |||||||||||||||||
| Q1 |  Soong J V | 25 | 17 | 4r | ||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  Weng HY | 16 | 21 | 18 | |||||||||||||||||
|  S Kidambi | 21 | 15 | 21 | |||||||||||||||||
|  S Kidambi | 20 | 17 | ||||||||||||||||||
|  Lee C Y | 22 | 21 | ||||||||||||||||||
|  Lee C Y | 21 | 21 | ||||||||||||||||||
| 8 |  L Sen | 18 | 11 | |||||||||||||||||
|  Lee C Y | 12 | 15 | ||||||||||||||||||
| PFQ |  K Watanabe | 21 | 21 | |||||||||||||||||
|  H-K Vittinghus | 19 | 16 | ||||||||||||||||||
|  T J Popov | 21 | 21 | ||||||||||||||||||
|  T J Popov | 11 | 24 | 5 | |||||||||||||||||
| PFQ |  K Watanabe | 21 | 22 | 21 | ||||||||||||||||
|  S Thammasin | 8 | 9 | ||||||||||||||||||
| PFQ |  K Watanabe | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q3 |  J Kweekel | 8 | 17 | |||||||||||||||||
| PFQ |  M Manjunath | 21 | 21 | |||||||||||||||||
| PFQ |  M Manjunath | 19 | 10 | |||||||||||||||||
| Q4 |  Lee C-h | 21 | 21 | |||||||||||||||||
| Q4 |  Lee C-h | 21 | 21 | |||||||||||||||||
| 7 |  Zhao JP | 12 | 13 | |||||||||||||||||
| Q4 |  Lee C-h | 12 | 17 | |||||||||||||||||
| 2 |  Lee Z J | 21 | 21 | |||||||||||||||||
|  S H Rhustavito | 19 | 17 | ||||||||||||||||||
|  N Nguyen | 21 | 21 | ||||||||||||||||||
|  N Nguyen | 19 | 15 | ||||||||||||||||||
| 2 |  Lee Z J | 21 | 21 | |||||||||||||||||
|  Li SF | 21 | 18 | 21 | |||||||||||||||||
| 2 |  Lee Z J | 18 | 21 | 23 | ||||||||||||||||
Women's singles
Seeds
 Wang Zhiyi (first round) Wang Zhiyi (first round)
 Carolina Marín (withdrew) Carolina Marín (withdrew)
 Ratchanok Intanon (first round) Ratchanok Intanon (first round)
 P. V. Sindhu (second round) P. V. Sindhu (second round)
 Han Yue (second round) Han Yue (second round)
 Pornpawee Chochuwong (champion) Pornpawee Chochuwong (champion)
 Busanan Ongbumrungphan (withdrew) Busanan Ongbumrungphan (withdrew)
 Nozomi Okuhara (second round) Nozomi Okuhara (second round)
Wildcard
Swiss Badminton awarded a wild card entry to Jenjira Stadelmann of Switzerland.
Finals
| Semi-finals | Final | ||||||||||||
|  Mia Blichfeldt | 19 | 21 | 21 | ||||||||||
|  Beiwen Zhang | 21 | 19 | 18 | ||||||||||
|  Mia Blichfeldt | 16 | 18 | |||||||||||
| 6 |  Pornpawee Chochuwong | 21 | 21 | ||||||||||
| 6 |  Pornpawee Chochuwong | 18 | 21 | 21 | |||||||||
|  Gregoria Mariska Tunjung | 21 | 13 | 17 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  Wang ZY | 21 | 18 | 10 | ||||||||||||||||
|  Zhang YM | 7 | 21 | 21 | |||||||||||||||||
|  Zhang YM | 14 | 16 | ||||||||||||||||||
|  M Blichfeldt | 21 | 21 | ||||||||||||||||||
|  L Christophersen | 15 | 21 | ||||||||||||||||||
|  M Blichfeldt | 21 | 23 | ||||||||||||||||||
|  M Blichfeldt | 17 | 21 | 21 | |||||||||||||||||
|  Kim G-e | 21 | 19 | 18 | |||||||||||||||||
| 5 |  Han Y | 21 | 21 | |||||||||||||||||
|  Hsu W-c | 18 | 16 | ||||||||||||||||||
| 5 |  Han Y | 18 | 13 | |||||||||||||||||
|  Kim G-e | 21 | 21 | ||||||||||||||||||
|  Kim G-e | 21 | 21 | ||||||||||||||||||
| Q3 |  M Bansod | 14 | 15 | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 |  R Intanon | 15 | 0r | |||||||||||||||||
|  R Gunji | 21 | 0 | ||||||||||||||||||
|  R Gunji | 14 | 11 | ||||||||||||||||||
|  BW Zhang | 21 | 21 | ||||||||||||||||||
|  BW Zhang | 21 | 23 | ||||||||||||||||||
|  N Nidaira | 16 | 21 | ||||||||||||||||||
|  BW Zhang | 21 | 21 | ||||||||||||||||||
|  Pai Y-p | 15 | 13 | ||||||||||||||||||
| 8 |  N Okuhara | 21 | 23 | |||||||||||||||||
| Q2 |  Qi XF | 19 | 21 | |||||||||||||||||
| 8 |  N Okuhara | |||||||||||||||||||
|  Pai Y-p | w | / | o | |||||||||||||||||
| .svg.png.webp) L Tan | 11 | 9 | ||||||||||||||||||
|  Pai Y-p | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  Goh J W | 12 | 21 | 21 | |||||||||||||||||
|  L Kjærsfeldt | 21 | 17 | 13 | |||||||||||||||||
|  Goh J W | 4r | |||||||||||||||||||
| 6 |  P Chochuwong | 13 | ||||||||||||||||||
| Q1 |  Thet Htar T | 21 | 11 | 6 | ||||||||||||||||
| 6 |  P Chochuwong | 19 | 21 | 21 | ||||||||||||||||
| 6 |  P Chochuwong | 21 | 21 | |||||||||||||||||
| PFQ |  P K Wardani | 12 | 14 | |||||||||||||||||
|  L Chaiwan | 13 | 13 | ||||||||||||||||||
| PFQ |  P K Wardani | 21 | 21 | |||||||||||||||||
| PFQ |  P K Wardani | 21 | 12 | 21 | ||||||||||||||||
| 4 |  P. V. Sindhu | 15 | 21 | 18 | ||||||||||||||||
| WC | .svg.png.webp) J Stadelmann | 9 | 16 | |||||||||||||||||
| 4 |  P. V. Sindhu | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q4 |  Kisona S | 9 | 16 | |||||||||||||||||
|  K Gilmour | 21 | 21 | ||||||||||||||||||
|  K Gilmour | 21 | 21 | ||||||||||||||||||
|  Y Li | 17 | 17 | ||||||||||||||||||
|  Y Li | 21 | 21 | ||||||||||||||||||
| PFQ |  A Kashyap | 15 | 17 | |||||||||||||||||
|  K Gilmour | 10 | 19 | ||||||||||||||||||
|  G M Tunjung | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) M Li | 21 | 11 | 21 | |||||||||||||||||
|  Sung S-y | 15 | 21 | 17 | |||||||||||||||||
| .svg.png.webp) M Li | 21 | 16 | 16 | |||||||||||||||||
|  G M Tunjung | 17 | 21 | 21 | |||||||||||||||||
|  G M Tunjung | 21 | 21 | ||||||||||||||||||
| PFQ |  C Azurmendi | 13 | 12 | |||||||||||||||||
Men's doubles
Seeds
 Aaron Chia / Soh Wooi Yik (second round) Aaron Chia / Soh Wooi Yik (second round)
 Satwiksairaj Rankireddy /  Chirag Shetty (champions) Satwiksairaj Rankireddy /  Chirag Shetty (champions)
 Ong Yew Sin / Teo Ee Yi (semi-finals) Ong Yew Sin / Teo Ee Yi (semi-finals)
 Liang Weikeng / Wang Chang (withdrew) Liang Weikeng / Wang Chang (withdrew)
 Leo Rolly Carnando / Daniel Marthin (first round) Leo Rolly Carnando / Daniel Marthin (first round)
 Muhammad Shohibul Fikri / Bagas Maulana (quarter-finals) Muhammad Shohibul Fikri / Bagas Maulana (quarter-finals)
 Lu Ching-yao / Yang Po-han (second round) Lu Ching-yao / Yang Po-han (second round)
 Mark Lamsfuß / Marvin Seidel (first round) Mark Lamsfuß / Marvin Seidel (first round)
Wildcard
Swiss Badminton awarded a wild card entry to Arthur Boudier and Minh Quang Pham of Switzerland.
Finals
| Semi-finals | Final | ||||||||||||
|  Ren Xiangyu  Tan Qiang | 21 | 21 | |||||||||||
|  Ben Lane  Sean Vendy | 10 | 17 | |||||||||||
|  Ren Xiangyu  Tan Qiang | 19 | 22 | |||||||||||
| 2 |  Satwiksairaj Rankireddy  Chirag Shetty | 21 | 24 | ||||||||||
| 3 |  Ong Yew Sin  Teo Ee Yi | 19 | 21 | 17 | |||||||||
| 2 |  Satwiksairaj Rankireddy  Chirag Shetty | 21 | 17 | 21 | |||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  A Chia  Soh W Y | 21 | 21 | |||||||||||||||||
| WC | .svg.png.webp) A Boudier .svg.png.webp) M Q Pham | 10 | 10 | |||||||||||||||||
| 1 |  A Chia  Soh W Y | 21 | 16 | 17 | ||||||||||||||||
|  A Koga  T Saito | 17 | 21 | 21 | |||||||||||||||||
|  A Koga  T Saito | 17 | 21 | 21 | |||||||||||||||||
|  Arjun M. R.  D Kapila | 21 | 18 | 11 | |||||||||||||||||
|  A Koga  T Saito | 10 | 18 | ||||||||||||||||||
|  Ren XY  Tan Q | 21 | 21 | ||||||||||||||||||
| 7 |  Lu C-y  Yang P-ha | 21 | 21 | |||||||||||||||||
|  C Charoenkitamorn  N Yordphaisong | 8 | 12 | ||||||||||||||||||
| 7 |  Lu C-y  Yang P-ha | 15 | 17 | |||||||||||||||||
|  Ren XY  Tan Q | 21 | 21 | ||||||||||||||||||
| Q2 |  S Mezaki  H Nishida | 15 | 17 | |||||||||||||||||
|  Ren XY  Tan Q | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ |  Chiu H-c  Yang M-t | 21 | 18 | 21 | ||||||||||||||||
|  Su C-h  Ye H-w | 17 | 21 | 15 | |||||||||||||||||
| PFQ |  Chiu H-c  Yang M-t | 20 | 19 | |||||||||||||||||
|  A Endo  Y Takei | 22 | 21 | ||||||||||||||||||
|  L Corvée  R Labar | 17 | 21 | 13 | |||||||||||||||||
|  A Endo  Y Takei | 21 | 15 | 21 | |||||||||||||||||
|  A Endo  Y Takei | 23 | 18 | 17 | |||||||||||||||||
|  B Lane  S Vendy | 21 | 21 | 21 | |||||||||||||||||
| 8 |  M Lamsfuß  M Seidel | 11 | 17 | |||||||||||||||||
|  He JT  Zhou HD | 21 | 21 | ||||||||||||||||||
|  He JT  Zhou HD | 19 | 21 | 17 | |||||||||||||||||
|  B Lane  S Vendy | 21 | 15 | 21 | |||||||||||||||||
|  C Popov  T J Popov | 17 | 7 | ||||||||||||||||||
|  B Lane  S Vendy | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  Tan K M  Tan W K | 12 | 21 | 11 | |||||||||||||||||
|  Lee J-h  Yang P-hs | 21 | 15 | 21 | |||||||||||||||||
|  Lee J-h  Yang P-hs | 8 | 21 | 16 | |||||||||||||||||
| 6 |  M S Fikri  B Maulana | 21 | 15 | 21 | ||||||||||||||||
|  K P Garaga  V G Panjala | 16 | 14 | ||||||||||||||||||
| 6 |  M S Fikri  B Maulana | 21 | 21 | |||||||||||||||||
| 6 |  M S Fikri  B Maulana | 21 | 12 | 19 | ||||||||||||||||
| 3 |  Ong Y S  Teo E Y | 16 | 21 | 21 | ||||||||||||||||
| Q4 |  K Mitsuhashi  H Okamura | 26 | 15 | 21 | ||||||||||||||||
|  P Kusumawardana  Y Rambitan | 24 | 21 | 17 | |||||||||||||||||
| Q4 |  K Mitsuhashi  H Okamura | 21 | 13 | 15 | ||||||||||||||||
| 3 |  Ong Y S  Teo E Y | 15 | 21 | 21 | ||||||||||||||||
|  A Dunn  A Hall | 20 | 13 | ||||||||||||||||||
| 3 |  Ong Y S  Teo E Y | 22 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  R Kjær  F Søgaard | 21 | 13r | ||||||||||||||||||
| Q1 |  K Mammeri  Y S Medel | 16 | 6 | |||||||||||||||||
| Q1 |  K Mammeri  Y S Medel | 13 | 24 | |||||||||||||||||
|  J Bay  L Mølhede | 21 | 26 | ||||||||||||||||||
|  J Bay  L Mølhede | 22 | 24 | ||||||||||||||||||
| 5 |  L R Carnando  D Marthin | 20 | 22 | |||||||||||||||||
|  J Bay  L Mølhede | 21 | 11 | 14 | |||||||||||||||||
| 2 |  S Rankireddy  C Shetty | 15 | 21 | 21 | ||||||||||||||||
| PFQ |  Lee F-c  Lee F-j | 21 | 21 | |||||||||||||||||
|  S Jomkoh  K Kedren | 17 | 19 | ||||||||||||||||||
| PFQ |  Lee F-c  Lee F-j | 21 | 17 | 26 | ||||||||||||||||
| 2 |  S Rankireddy  C Shetty | 12 | 21 | 28 | ||||||||||||||||
| Q3 |  Boon X Y  Wong T C | 15 | 18 | |||||||||||||||||
| 2 |  S Rankireddy  C Shetty | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Zhang Shuxian / Zheng Yu (quarter-finals) Zhang Shuxian / Zheng Yu (quarter-finals)
 Apriyani Rahayu / Siti Fadia Silva Ramadhanti (semi-finals) Apriyani Rahayu / Siti Fadia Silva Ramadhanti (semi-finals)
 Pearly Tan / Thinaah Muralitharan (first round) Pearly Tan / Thinaah Muralitharan (first round)
 Jongkolphan Kititharakul / Rawinda Prajongjai (second round) Jongkolphan Kititharakul / Rawinda Prajongjai (second round)
 Baek Ha-na / Lee So-hee (semi-finals) Baek Ha-na / Lee So-hee (semi-finals)
 Yuki Fukushima / Sayaka Hirota (final) Yuki Fukushima / Sayaka Hirota (final)
 Benyapa Aimsaard / Nuntakarn Aimsaard (first round) Benyapa Aimsaard / Nuntakarn Aimsaard (first round)
 Gabriela Stoeva / Stefani Stoeva (first round) Gabriela Stoeva / Stefani Stoeva (first round)
Wildcard
Swiss Badminton awarded a wild card entry to Aline Müller and Caroline Racloz of Switzerland.
Finals
| Semi-finals | Final | ||||||||||||
|  Rena Miyaura  Ayako Sakuramoto | 21 | 21 | |||||||||||
| 5 |  Baek Ha-na  Lee So-hee | 17 | 19 | ||||||||||
|  Rena Miyaura  Ayako Sakuramoto | w | / | o | ||||||||||
| 6 |  Yuki Fukushima  Sayaka Hirota | ||||||||||||
| 6 |  Yuki Fukushima  Sayaka Hirota | 21 | 16 | ||||||||||
| 2 |  Apriyani Rahayu  Siti Fadia Silva Ramadhanti | 17 | 10r | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  Zhang SX  Zheng Y | 15 | 21 | 21 | ||||||||||||||||
|  Hsu Y-c  Lin W-c | 21 | 15 | 16 | |||||||||||||||||
| 1 |  Zhang SX  Zheng Y | 21 | 21 | |||||||||||||||||
|  Chang C-h  Yang C-t | 19 | 10 | ||||||||||||||||||
| WC | .svg.png.webp) A Müller .svg.png.webp) C Racloz | 17 | 8 | |||||||||||||||||
|  Chang C-h  Yang C-t | 21 | 21 | ||||||||||||||||||
| 1 |  Zhang SX  Zheng Y | 6 | 14 | |||||||||||||||||
|  R Miyaura  A Sakuramoto | 21 | 21 | ||||||||||||||||||
| 8 |  G Stoeva  S Stoeva | 12 | 10 | |||||||||||||||||
|  R Miyaura  A Sakuramoto | 21 | 21 | ||||||||||||||||||
|  R Miyaura  A Sakuramoto | 20 | 22 | 21 | |||||||||||||||||
|  F D Kusuma  A C Pratiwi | 22 | 20 | 17 | |||||||||||||||||
|  F D Kusuma  A C Pratiwi | 19 | 21 | 21 | |||||||||||||||||
|  L T Mayasari  R Sugiarto | 21 | 13 | 14 | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 |  P Tan  Thinaah M | 15 | 21 | 16 | ||||||||||||||||
|  Lee C-h  Teng C-h | 21 | 14 | 21 | |||||||||||||||||
|  Lee C-h  Teng C-h | 12 | 21 | 21 | |||||||||||||||||
|  Hu L-f  Lin X-m | 21 | 13 | 14 | |||||||||||||||||
|  Hu L-f  Lin X-m | 21 | 15 | 21 | |||||||||||||||||
|  S Küspert  E Moszczynski | 15 | 21 | 14 | |||||||||||||||||
|  Lee C-h  Teng C-h | 17 | 17 | ||||||||||||||||||
| 5 |  Baek H-n  Lee S-h | 21 | 21 | |||||||||||||||||
| 5 |  Baek H-n  Lee S-h | 21 | 21 | |||||||||||||||||
|  M Fruergaard  S Thygesen | 11 | 19 | ||||||||||||||||||
| 5 |  Baek H-n  Lee S-h | 13 | 21 | 21 | ||||||||||||||||
|  V Hoo  Lim C S | 21 | 16 | 12 | |||||||||||||||||
|  V Hoo  Lim C S | 21 | 21 | ||||||||||||||||||
| PFQ |  A Xu  K Xu | 18 | 18 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q3 |  S Hobara  Y Suizu | 21 | 21 | |||||||||||||||||
| Q2 |  N S Reddy  A S Sunil | 12 | 14 | |||||||||||||||||
| Q3 |  S Hobara  Y Suizu | 13 | 6 | |||||||||||||||||
| 6 |  Y Fukushima  S Hirota | 21 | 21 | |||||||||||||||||
| Q4 |  Du Y  Xia YT | 19 | 22 | 14 | ||||||||||||||||
| 6 |  Y Fukushima  S Hirota | 21 | 20 | 21 | ||||||||||||||||
| 6 |  Y Fukushima  S Hirota | 21 | 21 | |||||||||||||||||
|  C Birch  L Smith | 12 | 8 | ||||||||||||||||||
|  C Birch  L Smith | 17 | 21 | 21 | |||||||||||||||||
|  L Efler  I Lohau | 21 | 8 | 18 | |||||||||||||||||
|  C Birch  L Smith | 18 | |||||||||||||||||||
| 4 |  J Kititharakul  R Prajongjai | 14r | ||||||||||||||||||
| PFQ |  F Corbett  A Lee | 12 | 13 | |||||||||||||||||
| 4 |  J Kititharakul  R Prajongjai | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  Li WM  Liu XX | 21 | 21 | ||||||||||||||||||
|  M Stoliarenko  Y Zharka | 12 | 11 | ||||||||||||||||||
|  Li WM  Liu XX | 21 | 16 | 20 | |||||||||||||||||
| Q1 |  Li YJ  Luo XM | 18 | 21 | 22 | ||||||||||||||||
| Q1 |  Li YJ  Luo XM | 21 | 17 | 21 | ||||||||||||||||
| 7 |  B Aimsaard  N Aimsaard | 19 | 21 | 19 | ||||||||||||||||
| Q1 |  Li YJ  Luo XM | 20 | 15 | |||||||||||||||||
| 2 |  A Rahayu  S F S Ramadhanti | 22 | 21 | |||||||||||||||||
|  S Paewsampran  P Supajirakul | 21 | 21 | ||||||||||||||||||
|  A Bhat  S Gautam | 17 | 12 | ||||||||||||||||||
|  S Paewsampran  P Supajirakul | 17 | 13 | ||||||||||||||||||
| 2 |  A Rahayu  S F S Ramadhanti | 21 | 21 | |||||||||||||||||
|  T Jolly  G Gopichand | 14 | 14 | ||||||||||||||||||
| 2 |  A Rahayu  S F S Ramadhanti | 21 | 21 | |||||||||||||||||
Mixed doubles
Seeds
 Dechapol Puavaranukroh / Sapsiree Taerattanachai (first round) Dechapol Puavaranukroh / Sapsiree Taerattanachai (first round)
 Thom Gicquel / Delphine Delrue (withdrew) Thom Gicquel / Delphine Delrue (withdrew)
 Tan Kian Meng / Lai Pei Jing (first round) Tan Kian Meng / Lai Pei Jing (first round)
 Mark Lamsfuß / Isabel Lohau (second round) Mark Lamsfuß / Isabel Lohau (second round)
 Feng Yanzhe / Huang Dongping (withdrew) Feng Yanzhe / Huang Dongping (withdrew)
 Goh Soon Huat / Shevon Jemie Lai (final) Goh Soon Huat / Shevon Jemie Lai (final)
 Rinov Rivaldy / Pitha Haningtyas Mentari (quarter-finals) Rinov Rivaldy / Pitha Haningtyas Mentari (quarter-finals)
 Robin Tabeling / Selena Piek (semi-finals) Robin Tabeling / Selena Piek (semi-finals)
Wildcard
Swiss Badminton awarded a wild card entry to Nicolas A. Müller and Ronja Stern of Switzerland.
Finals
| Semi-finals | Final | ||||||||||||
| 8 |  Robin Tabeling  Selena Piek | 14 | 21 | ||||||||||
| 6 |  Goh Soon Huat  Shevon Jemie Lai | 21 | 23 | ||||||||||
| 6 |  Goh Soon Huat  Shevon Jemie Lai | 17 | 21 | 17 | |||||||||
|  Jiang Zhenbang  Wei Yaxin | 21 | 19 | 21 | ||||||||||
|  Ye Hong-wei  Lee Chia-hsin | 13 | 21 | |||||||||||
|  Jiang Zhenbang  Wei Yaxin | 21 | 23 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  D Puavaranukroh  S Taerattanachai | 18 | 23 | 16 | ||||||||||||||||
| Q1 |  He JT  Du Y | 21 | 21 | 21 | ||||||||||||||||
| Q1 |  He JT  Du Y | 21 | 14 | 14 | ||||||||||||||||
|  Chen T J  Toh E W | 11 | 21 | 21 | |||||||||||||||||
| WC | .svg.png.webp) N A. Müller .svg.png.webp) R Stern | 11 | 13 | |||||||||||||||||
|  Chen T J  Toh E W | 21 | 21 | ||||||||||||||||||
|  Chen T J  Toh E W | 19 | 21 | 19 | |||||||||||||||||
| 8 |  R Tabeling  S Piek | 21 | 19 | 21 | ||||||||||||||||
| 8 |  R Tabeling  S Piek | 15 | 21 | 21 | ||||||||||||||||
| Q3 |  Lee J-h  Hsu Y-c | 21 | 11 | 17 | ||||||||||||||||
| 8 |  R Tabeling  S Piek | 21 | 21 | |||||||||||||||||
|  T Hee  J Tan | 14 | 16 | ||||||||||||||||||
|  T Hee  J Tan | 20 | 21 | 21 | |||||||||||||||||
| Q2 |  R Kapoor  N S Reddy | 22 | 19 | 15 | ||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 |  M Lamsfuß  I Lohau | 18 | 21 | 21 | ||||||||||||||||
|  Hoo P R  Teoh M X | 21 | 18 | 19 | |||||||||||||||||
| 4 |  M Lamsfuß  I Lohau | 22 | 16 | |||||||||||||||||
|  S Jomkoh  S Paewsampran | 24 | 21 | ||||||||||||||||||
|  S Jomkoh  S Paewsampran | 21 | 21 | ||||||||||||||||||
|  J R Jansen  L Efler | 12 | 15 | ||||||||||||||||||
|  S Jomkoh  S Paewsampran | 18 | 18 | ||||||||||||||||||
| 6 |  Goh S H  S J Lai | 21 | 21 | |||||||||||||||||
| 6 |  Goh S H  S J Lai | 13 | 21 | 22 | ||||||||||||||||
|  P Jordan  M D Oktavianti | 21 | 15 | 20 | |||||||||||||||||
| 6 |  Goh S H  S J Lai | 21 | 14 | 21 | ||||||||||||||||
| Q4 |  Chiu H-c  Lin X-m | 15 | 21 | 14 | ||||||||||||||||
| Q4 |  Chiu H-c  Lin X-m | 15 | 21 | 21 | ||||||||||||||||
|  Z J Sumanti  H Julimarbela | 21 | 18 | 10 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  M Christiansen  A Bøje | 21 | 21 | ||||||||||||||||||
|  M Ellis  L Smith | 12 | 10 | ||||||||||||||||||
|  M Christiansen  A Bøje | 23 | 19 | ||||||||||||||||||
| 7 |  R Rivaldy  P H Mentari | 25 | 21 | |||||||||||||||||
|  D Ferdinansyah  G E Widjaja | 21 | 16 | 11 | |||||||||||||||||
| 7 |  R Rivaldy  P H Mentari | 14 | 21 | 21 | ||||||||||||||||
| 7 |  R Rivaldy  P H Mentari | 18 | 0r | |||||||||||||||||
|  Ye H-w  Lee C-h | 21 | 0 | ||||||||||||||||||
|  A Hall  J MacPherson | 18 | 18 | ||||||||||||||||||
|  Ye H-w  Lee C-h | 21 | 21 | ||||||||||||||||||
|  Ye H-w  Lee C-h | 21 | 25 | ||||||||||||||||||
|  Yang P-h  Hu L-f | 17 | 23 | ||||||||||||||||||
|  Yang P-h  Hu L-f | 21 | 21 | ||||||||||||||||||
| 3 |  Tan K M  Lai P J | 16 | 16 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
