Group A was one of two groups of the 2023 IIHF World Championship. The four best-placed teams advanced to the playoff round, while Hungary, who finished last in the group, was relegated to Division I in 2024.[1]
Standings
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 0 | 34 | 8 | +26 | 20 | Quarterfinals | |
| 2 | 7 | 5 | 1 | 1 | 0 | 26 | 7 | +19 | 18 | ||
| 3 | 7 | 5 | 0 | 1 | 1 | 28 | 15 | +13 | 16 | ||
| 4 | 7 | 4 | 0 | 0 | 3 | 27 | 16 | +11 | 12 | ||
| 5 | 7 | 2 | 1 | 0 | 4 | 19 | 26 | −7 | 8 | Qualification for 2024 IIHF World Championship | |
| 6 | 7 | 0 | 1 | 2 | 4 | 10 | 31 | −21 | 4 | ||
| 7 | 7 | 0 | 1 | 1 | 5 | 11 | 27 | −16 | 3[lower-alpha 1] | ||
| 8 | 7 | 0 | 1 | 1 | 5 | 12 | 37 | −25 | 3[lower-alpha 1] | Relegation to 2024 Division I A | 
Source: IIHF
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best-ranked team outside tied teams; 7) seeding before tournament
(H) Host
Notes:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best-ranked team outside tied teams; 7) seeding before tournament
(H) Host
Notes:
Matches
All times are local (UTC+3).
Finland vs United States
| 12 May 2023 16:20  | Finland  | 1–4 (1–0, 0–1, 0–3)  | Nokia Arena, Tampere Attendance: 12,056  | 
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil Larmi | Goalies | Casey DeSmith | Referees: Linesmen:  | ||||||||||||||
  | |||||||||||||||||
| 6 min | Penalties | 4 min | |||||||||||||||
| 24 | Shots | 38 | |||||||||||||||
Sweden vs Germany
| 12 May 2023 20:20  | Sweden  | 1–0 (0–0, 0–0, 1–0)  | Nokia Arena, Tampere Attendance: 9,179  | 
| Game reference | |||||
|---|---|---|---|---|---|
| Lars Johansson | Goalies | Mathias Niederberger | Referees: Linesmen:  | ||
  | |||||
| 8 min | Penalties | 6 min | |||
| 23 | Shots | 19 | |||
France vs Austria
| 13 May 2023 12:20  | France  | 2–1 OT (1–0, 0–0, 0–1) (OT: 1–0)  | Nokia Arena, Tampere Attendance: 7,626  | 
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Ylönen | Goalies | David Kickert | Referees: Linesmen:  | ||||||||
  | |||||||||||
| 27 min | Penalties | 10 min | |||||||||
| 28 | Shots | 28 | |||||||||
Hungary vs Denmark
| 13 May 2023 16:20  | Hungary  | 1–3 (0–1, 0–1, 1–1)  | Nokia Arena, Tampere Attendance: 7,633  | 
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bence Bálizs | Goalies | Frederik Dichow | Referees: Linesmen:  | |||||||||||
  | ||||||||||||||
| 12 min | Penalties | 10 min | ||||||||||||
| 17 | Shots | 44 | ||||||||||||
Germany vs Finland
| 13 May 2023 20:20  | Germany  | 3–4 (1–1, 2–2, 0–1)  | Nokia Arena, Tampere Attendance: 11,712  | 
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Strahlmeier | Goalies | Juho Olkinuora | Referees: Linesmen:  | ||||||||||||||||||||
  | |||||||||||||||||||||||
| 4 min | Penalties | 8 min | |||||||||||||||||||||
| 13 | Shots | 25 | |||||||||||||||||||||
United States vs Hungary
| 14 May 2023 12:20  | United States  | 7–1 (2–1, 2–0, 3–0)  | Nokia Arena, Tampere Attendance: 5,258  | 
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Petersen | Goalies | Dominik Horváth | Referees: Linesmen:  | |||||||||||||||||||||||
  | ||||||||||||||||||||||||||
| 0 min | Penalties | 4 min | ||||||||||||||||||||||||
| 50 | Shots | 14 | ||||||||||||||||||||||||
France vs Denmark
| 14 May 2023 16:20  | France  | 3–4 OT (0–2, 3–1, 0–0) (OT: 0–1)  | Nokia Arena, Tampere Attendance: 4,542  | 
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Ylönen | Goalies | Frederik Dichow | Referees: Linesmen:  | ||||||||||||||||||||
  | |||||||||||||||||||||||
| 33 min | Penalties | 6 min | |||||||||||||||||||||
| 26 | Shots | 21 | |||||||||||||||||||||
Sweden vs Austria
| 14 May 2023 20:20  | Sweden  | 5–0 (1–0, 2–0, 2–0)  | Nokia Arena, Tampere Attendance: 5,950  | 
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | Goalies | Bernhard Starkbaum | Referees: Linesmen:  | ||||||||||||||
  | |||||||||||||||||
| 2 min | Penalties | 4 min | |||||||||||||||
| 32 | Shots | 18 | |||||||||||||||
Germany vs United States
| 15 May 2023 16:20  | Germany  | 2–3 (0–0, 2–1, 0–2)  | Nokia Arena, Tampere Attendance: 8,003  | 
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathias Niederberger | Goalies | Casey DeSmith | Referees: Linesmen:  | ||||||||||||||
  | |||||||||||||||||
| 4 min | Penalties | 8 min | |||||||||||||||
| 32 | Shots | 26 | |||||||||||||||
Finland vs Sweden
| 15 May 2023 20:20  | Finland  | 1–2 GWS (0–0, 0–1, 1–0) (OT: 0–0) (SO: 0–1)  | Nokia Arena, Tampere Attendance: 12,039  | 
| Game reference | ||||||||
|---|---|---|---|---|---|---|---|---|
| Emil Larmi | Goalies | Lars Johansson | Referees: Linesmen:  | |||||
  | ||||||||
| Oksanen  Kapanen Rantanen Hartikainen Armia Oksanen  | Shootout | |||||||
| 4 min | Penalties | 6 min | ||||||
| 28 | Shots | 26 | ||||||
Denmark vs Austria
| 16 May 2023 16:20  | Denmark  | 6–2 (1–0, 1–1, 4–1)  | Nokia Arena, Tampere Attendance: 3,131  | 
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Dichow | Goalies | David Kickert | Referees: Linesmen:  | |||||||||||||||||||||||
  | ||||||||||||||||||||||||||
| 4 min | Penalties | 6 min | ||||||||||||||||||||||||
| 27 | Shots | 21 | ||||||||||||||||||||||||
France vs Hungary
| 16 May 2023 20:20  | France  | 2–3 OT (1–1, 1–1, 0–0) (OT: 0–1)  | Nokia Arena, Tampere Attendance: 3,075  | 
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Ylönen | Goalies | Bence Bálizs | Referees: Linesmen:  | ||||||||||||||
  | |||||||||||||||||
| 10 min | Penalties | 8 min | |||||||||||||||
| 28 | Shots | 21 | |||||||||||||||
United States vs Austria
| 17 May 2023 16:20  | United States  | 4–1 (0–0, 2–1, 2–0)  | Nokia Arena, Tampere Attendance: 7,676  | 
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Petersen | Goalies | Bernhard Starkbaum | Referees: Linesmen:  | ||||||||||||||
  | |||||||||||||||||
| 4 min | Penalties | 4 min | |||||||||||||||
| 31 | Shots | 19 | |||||||||||||||
Finland vs France
| 17 May 2023 20:20  | Finland  | 5–3 (1–1, 2–1, 2–1)  | Nokia Arena, Tampere Attendance: 11,638  | 
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil Larmi | Goalies | Julian Junca | Referees: Linesmen:  | |||||||||||||||||||||||
  | ||||||||||||||||||||||||||
| 4 min | Penalties | 6 min | ||||||||||||||||||||||||
| 32 | Shots | 22 | ||||||||||||||||||||||||
Hungary vs Sweden
| 18 May 2023 16:20  | Hungary  | 1–7 (1–3, 0–3, 0–1)  | Nokia Arena, Tampere Attendance: 6,566  | 
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik Horváth | Goalies | Jesper Wallstedt | Referees: Linesmen:  | |||||||||||||||||||||||
  | ||||||||||||||||||||||||||
| 4 min | Penalties | 4 min | ||||||||||||||||||||||||
| 9 | Shots | 51 | ||||||||||||||||||||||||
Denmark vs Germany
| 18 May 2023 20:20  | Denmark  | 4–6 (1–0, 1–3, 2–3)  | Nokia Arena, Tampere Attendance: 3,964  | 
| Game reference | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Dichow | Goalies | Mathias Niederberger | Referees: Linesmen:  | |||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||
| 4 min | Penalties | 0 min | ||||||||||||||||||||||||||||||
| 20 | Shots | 35 | ||||||||||||||||||||||||||||||
Hungary vs Finland
| 19 May 2023 16:20  | Hungary  | 1–7 (0–1, 1–1, 0–5)  | Nokia Arena, Tampere Attendance: 11,547  | 
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bence Bálizs | Goalies | Juho Olkinuora | Referees: Linesmen:  | |||||||||||||||||||||||
  | ||||||||||||||||||||||||||
| 12 min | Penalties | 0 min | ||||||||||||||||||||||||
| 13 | Shots | 44 | ||||||||||||||||||||||||
Austria vs Germany
| 19 May 2023 20:20  | Austria  | 2–4 (1–2, 0–1, 1–1)  | Nokia Arena, Tampere Attendance: 7,451  | 
| Game reference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Kickert | Goalies | Mathias Niederberger | Referees: Linesmen:  | |||||||||||||||||
  | ||||||||||||||||||||
| 0 min | Penalties | 4 min | ||||||||||||||||||
| 18 | Shots | 24 | ||||||||||||||||||
United States vs Denmark
| 20 May 2023 12:20  | United States  | 3–0 (0–0, 0–0, 3–0)  | Nokia Arena, Tampere Attendance: 8,951  | 
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey DeSmith | Goalies | Frederik Dichow Georg Sørensen  | Referees: Linesmen:  | ||||||||
  | |||||||||||
| 6 min | Penalties | 6 min | |||||||||
| 36 | Shots | 22 | |||||||||
Austria vs Finland
| 20 May 2023 16:20  | Austria  | 1–3 (1–2, 0–0, 0–1)  | Nokia Arena, Tampere Attendance: 11,785  | 
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Madlener | Goalies | Emil Larmi | Referees: Linesmen:  | |||||||||||
  | ||||||||||||||
| 4 min | Penalties | 0 min | ||||||||||||
| 18 | Shots | 39 | ||||||||||||
Sweden vs France
| 20 May 2023 20:20  | Sweden  | 4–0 (4–0, 0–0, 0–0)  | Nokia Arena, Tampere Attendance: 8,454  | 
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars Johansson | Goalies | Julian Junca Quentin Papillon  | Referees: Linesmen:  | |||||||||||
  | ||||||||||||||
| 6 min | Penalties | 6 min | ||||||||||||
| 29 | Shots | 15 | ||||||||||||
Germany vs Hungary
| 21 May 2023 16:20  | Germany  | 7–2 (1–0, 3–0, 3–2)  | Nokia Arena, Tampere Attendance: 4,821  | 
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathias Niederberger | Goalies | Dominik Horváth | Referees: Linesmen:  | ||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||
| 29 min | Penalties | 6 min | |||||||||||||||||||||||||||
| 33 | Shots | 16 | |||||||||||||||||||||||||||
United States vs France
| 21 May 2023 20:20  | United States  | 9–0 (3–0, 1–0, 5–0)  | Nokia Arena, Tampere Attendance: 6,539  | 
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Petersen Drew Commesso  | Goalies | Quentin Papillon Sebastian Ylönen  | Referees: Linesmen:  | ||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||
| 6 min | Penalties | 6 min | |||||||||||||||||||||||||||
| 44 | Shots | 13 | |||||||||||||||||||||||||||
Denmark vs Sweden
| 22 May 2023 16:20  | Denmark  | 1–4 (1–1, 0–1, 0–2)  | Nokia Arena, Tampere Attendance: 6,573  | 
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Sorensen | Goalies | Jesper Wallstedt | Referees: Linesmen:  | ||||||||||||||
  | |||||||||||||||||
| 6 min | Penalties | 4 min | |||||||||||||||
| 11 | Shots | 34 | |||||||||||||||
Austria vs Hungary
| 22 May 2023 20:20  | Austria  | 4–3 GWS (1–2, 2–1, 0–0) (OT: 0–0) (SO: 1–0)  | Nokia Arena, Tampere Attendance: 3,068  | 
| Game reference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernhard Starkbaum | Goalies | Bence Bálizs | Referees: Linesmen:  | |||||||||||||||||
  | ||||||||||||||||||||
| Ganahl  Schneider Rossi Heinrich  | Shootout | |||||||||||||||||||
| 4 min | Penalties | 6 min | ||||||||||||||||||
| 33 | Shots | 18 | ||||||||||||||||||
Germany vs France
| 23 May 2023 12:20  | Germany  | 5–0 (2–0, 1–0, 2–0)  | Nokia Arena, Tampere Attendance: 8,598  | 
| Game reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathias Niederberger | Goalies | Sebastian Ylönen | Referees: Linesmen:  | ||||||||||||||
  | |||||||||||||||||
| 6 min | Penalties | 35 min | |||||||||||||||
| 38 | Shots | 13 | |||||||||||||||
Sweden vs United States
| 23 May 2023 16:20  | Sweden  | 3–4 OT (1–1, 0–2, 2–0) (OT: 0–1)  | Nokia Arena, Tampere Attendance: 8,781  | 
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lars Johansson | Goalies | Casey DeSmith | Referees: Linesmen:  | ||||||||||||||||||||
  | |||||||||||||||||||||||
| 14 min | Penalties | 33 min | |||||||||||||||||||||
| 26 | Shots | 43 | |||||||||||||||||||||
Finland vs Denmark
| 23 May 2023 20:20  | Finland  | 7–1 (3–0, 3–0, 1–1)  | Nokia Arena, Tampere Attendance: 11,491  | 
| Game reference | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil Larmi | Goalies | Georg Sørensen | Referees: Linesmen:  | |||||||||||||||||||||||
  | ||||||||||||||||||||||||||
| 6 min | Penalties | 8 min | ||||||||||||||||||||||||
| 47 | Shots | 14 | ||||||||||||||||||||||||
References
- ↑ "World Championship schedule released". iihf.com. Retrieved 8 September 2022.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.