| Race details | ||
|---|---|---|
|  | ||
| Date | 10 December 2023 | |
| Official name | Lenovo Gulf 12 Hours | |
| Location | Yas Island, Abu Dhabi, UAE | |
| Course | Permanent circuit 5.281 km (3.281 mi) | |
| Distance | Race 12 hours | |
| Qualifying | ||
| Pole | ||
| Drivers |  Maro Engel .svg.png.webp) Mikaël Grenier  Luca Stolz | Mercedes-AMG Team GruppeM Racing | 
| Avg Time | 1:51.272 | |
| Race | ||
| Fastest lap | ||
| Driver |  Maro Engel | Mercedes-AMG Team GruppeM Racing | 
| Time | 1:51.291 (on lap 4) | |
| Podium | ||
| First |  Maro Engel .svg.png.webp) Mikaël Grenier  Luca Stolz | Mercedes-AMG Team GruppeM Racing | 
| Second |  Valentino Rossi .svg.png.webp) Dries Vanthoor  Nick Yelloly | Team WRT | 
| Third |  Maximilian Götz  Jules Gounon  Fabian Schiller | Mercedes-AMG Team 2 Seas | 
The 2023 Gulf 12 Hours (officially titled 2023 Lenovo Gulf 12 Hours[1]) was the 13th edition of the Gulf 12 Hours, and was held at Yas Marina Circuit on 8–10 December 2023. The race was contested with GT3-spec cars.[2] It was the final round of the 2023 Intercontinental GT Challenge.
Entry list
Qualifying
Qualifying Results
Fastest times for each car are denoted in bold. 
Pole positions in each class are denoted in bold.
| Pos. | Class | No. | Team | Car | Avg. Time | Driver 1 | Driver 2 | Driver 3 | Driver 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P | 99 |  Mercedes-AMG Team GruppeM Racing | Mercedes-AMG GT3 Evo | 1:51.272 | 1:51.075 | 1:51.364 | 1:51.378 | ||
| 2 | P | 14 |  Mercedes-AMG Team 2 Seas | Mercedes-AMG GT3 Evo | 1:51.504 | 1:51.733 | 1:51.106 | 1:51.675 | ||
| 3 | PA | 33 |  Herberth Motorsport | Porsche 911 GT3 R (992) | 1:51.731 | 1:50.592 | 1:51.187 | 1:53.414 | ||
| 4 | P | 46 | .svg.png.webp) Team WRT | BMW M4 GT3 | 1:51.756 | 1:52.259 | 1:51.614 | 1:51.396 | ||
| 5 | P | 77 |  Mercedes-AMG Team GruppeM Racing | Mercedes-AMG GT3 Evo | 1:51.762 | 1:52.082 | 1:51.806 | 1:51.400 | ||
| 6 | PA | 88 |  Garage 59 | McLaren 720S GT3 Evo | 1:51.911 | 1:51.162 | 1:53.212 | 1:51.361 | ||
| 7 | PA | 27 |  Optimum Motorsport | McLaren 720S GT3 Evo | 1:52.021 | 1:51.769 | 1:52.885 | 1:51.409 | ||
| 8 | P | 32 | .svg.png.webp) Team WRT | BMW M4 GT3 | 1:52.025 | 1:52.347 | 1:52.030 | 1:51.699 | ||
| 9 | Am | 21 |  Car Collection Motorsport | Porsche 911 GT3 R (992) | 1:52.173 | 1:52.284 | 1:53.036 | 1:51.199 | ||
| 10 | PA | 59 |  Garage 59 | McLaren 720S GT3 Evo | 1:52.255 | 1:51.426 | 1:50.549 | 1:52.768 | 1:54.279 | |
| 11 | PA | 11 | .svg.png.webp) Kessel Racing | Ferrari 296 GT3 | 1:52.442 | 1:50.705 | 1:51.981 | 1:51.324 | 1:55.760 | |
| 12 | Am | 7 |  Herberth Motorsport | Porsche 911 GT3 R (992) | 1:52.615 | 1:51.254 | 1:52.226 | 1:54.367 | ||
| 13 | PA | 75 | .svg.png.webp) SunEnergy1 Racing | Mercedes-AMG GT3 Evo | 1:52.637 | 1:53.115 | 1:53.919 | 1:51.726 | 1:51.789 | |
| 14 | PA | 93 |  Sky – Tempesta Racing | McLaren 720S GT3 Evo | 1:52.657 | 1:52.843 | 1:52.725 | 1:53.521 | 1:51.540 | |
| 15 | PA | 26 |  OJ Lifestyle Racing by Racing One | Ferrari 296 GT3 | 1:53.040 | 1:51.728 | 1:55.357 | 1:53.706 | 1:51.370 | |
| 16 | PA | 4 | .svg.png.webp) Grove Racing | Porsche 911 GT3 R (992) | 1:53.187 | 1:51.550 | 1:52.221 | 1:55.792 | ||
| 17 | Am | 3 |  2 Seas Motorsport | Mercedes-AMG GT3 Evo | 1:53.208 | 1:54.406 | 1:52.991 | 1:52.227 | ||
| 18 | PA | 25 |  AF Corse | Ferrari 296 GT3 | 1:53.271 | 1:54.460 | 1:51.477 | 1:56.413 | 1:50.734 | |
| 19 | Am | 2 |  HAAS RT | Audi R8 LMS Evo II | 1:53.570 | 1:52.848 | 1:52.698 | 1:52.641 | 1:56.093 | |
| 20 | Am | 61 |  AF Corse | Ferrari 296 GT3 | 1:53.796 | 1:51.693 | 1:53.118 | 1:54.778 | 1:55.597 | |
| 21 | Am | 20 |  AF Corse | Ferrari 296 GT3 | 1:53.853 | 1:52.463 | 1:53.602 | 1:51.878 | 1:57.471 | |
| 22 | Am | 51 |  AF Corse | Ferrari 488 GT3 Evo 2020 | 1:55.160 | 1:51.822 | 1:53.842 | 1:55.998 | 1:58.979 | |
| 23 | Am | 79 |  Tsunami RT | Porsche 911 GT3 R (992) | 1:55.529 | 1:54.521 | 1:55.018 | 1:57.059 | 1:55.519 | |
| 24 | PA | 12 | .svg.png.webp) Centri Porsche Ticino | Porsche 911 GT3 R (992) | 1:57.150 | 1:57.150 | ||||
| 25 | Am | 76 |  7TSIX | Mercedes-AMG GT3 Evo | 1:57.512 | 1:55.165 | 1:59.544 | 1:57.829 | ||
| 26 | Am | 73 |  MP Racing | Mercedes-AMG GT3 Evo | 1:57.750 | 1:55.305 | 1:56.017 | 2:01.835 | 1:57.844 | |
| WD | PA | 74 | .svg.png.webp) Kessel Racing | Ferrari 296 GT3 | ||||||
| WD | Am | 86 |  Baron Motorsport | Ferrari 488 GT3 Evo 2020 | ||||||
| Source:[16] | ||||||||||
Race
Race classification
Class winners denoted in bold.
| Pos. | Class | # | Team | Drivers | Car | Laps | Time/Gap/Retired | 
|---|---|---|---|---|---|---|---|
| 1 | P | 99 |  Mercedes-AMG Team GruppeM Racing |  Maro Engel .svg.png.webp) Mikaël Grenier  Luca Stolz | Mercedes-AMG GT3 Evo | 348 | 12:01:18.056 | 
| 2 | P | 46 | .svg.png.webp) Team WRT |  Valentino Rossi .svg.png.webp) Dries Vanthoor  Nick Yelloly | BMW M4 GT3 | 348 | +12.811 | 
| 3 | P | 14 |  Mercedes-AMG Team 2 Seas |  Maximilian Götz  Jules Gounon  Fabian Schiller | Mercedes-AMG GT3 Evo | 347 | +1 Lap | 
| 4 | P | 77 |  Mercedes-AMG Team GruppeM Racing |  Lucas Auer  Frank Bird  Lorenzo Ferrari | Mercedes-AMG GT3 Evo | 346 | +2 Laps | 
| 5 | Am | 21 |  Car Collection Motorsport |  Dustin Blattner  Constantin Dressler  Joel Sturm | Porsche 911 GT3 R (992) | 346 | +2 Laps | 
| 6 | PA | 27 |  Optimum Motorsport |  Rob Bell  Ollie Millroy  Mark Radcliffe | McLaren 720S GT3 Evo | 345 | +3 Laps | 
| 7 | PA | 11 | .svg.png.webp) Kessel Racing | .svg.png.webp) Scott Andrews  David Fumanelli  Anton Dias Perera  Giorgio Roda | Ferrari 296 GT3 | 344 | +4 Laps | 
| 8 | PA | 33 |  Herberth Motorsport |  Antares Au  Matteo Cairoli  Tim Heinemann | Porsche 911 GT3 R (992) | 343 | +5 Laps | 
| 9 | Am | 3 |  2 Seas Motorsport |  Isa Al Khalifa  Ian Loggie  Al Faisal Al Zubair | Mercedes-AMG GT3 Evo | 343 | +5 Laps | 
| 10 | Am | 7 |  Herberth Motorsport | .svg.png.webp) Daniel Allemann  Ralf Bohn  Alfred Renauer | Porsche 911 GT3 R (992) | 343 | +5 Laps | 
| 11 | PA | 25 |  AF Corse |  Alessandro Cozzi  Marco Pulcini  Alessio Rovera  Giorgio Sernagiotto | Ferrari 296 GT3 | 343 | +5 Laps | 
| 12 | PA | 88 |  Garage 59 |  Marvin Kirchhöfer  Louis Prette  Alexander West | McLaren 720S GT3 Evo | 342 | +6 Laps | 
| 13 | PA | 93 |  Sky – Tempesta Racing |  Eddie Cheever III  Chris Froggatt  Jonathan Hui  Kevin Tse | McLaren 720S GT3 Evo | 342 | +6 Laps | 
| 14 | P | 32 | .svg.png.webp) Team WRT |  Philipp Eng  Sheldon van der Linde .svg.png.webp) Charles Weerts | BMW M4 GT3 | 342 | +6 Laps | 
| 15 | Am | 20 |  AF Corse |  Christian Colombo .svg.png.webp) Stéphane Lemeret  David Tjiptobiantoro  Lilou Wadoux | Ferrari 296 GT3 | 340 | +8 Laps | 
| 16 | PA | 75 | .svg.png.webp) SunEnergy1 Racing |  Dominik Baumann .svg.png.webp) Philip Ellis .svg.png.webp) Kenny Habul  Martin Konrad | Mercedes-AMG GT3 Evo | 338 | +10 Laps | 
| 17 | Am | 2 |  HAAS RT |  Grégory Guilvert .svg.png.webp) Xavier Knauf  Miika Panu .svg.png.webp) Grégory Servais | Audi R8 LMS Evo II | 330 | +18 Laps | 
| 18 | Am | 73 |  MP Racing |  Corinna Gostner  David Gostner  Manuela Gostner  Thomas Gostner | Mercedes-AMG GT3 Evo | 308 | +40 Laps | 
| 19 | Am | 61 |  AF Corse |  Conrad Grunewald .svg.png.webp) Laurent de Meeus  Miguel Ramos  Jean Claude Saada | Ferrari 296 GT3 | 304 | +44 Laps | 
| 20 | PA | 26 |  OJ Lifestyle Racing by Racing One | .svg.png.webp) Ramez Azzam  Omar Jackson  Zaamin Jaffer  Axcil Jefferies | Ferrari 296 GT3 | 291 | +57 Laps | 
| 21 | Am | 51 |  AF Corse |  Kriton Lendoudis  Nicola Marinangeli .svg.png.webp) Christoph Ulrich  Alex Fox | Ferrari 488 GT3 Evo 2020 | 244 | +104 Laps | 
| 22 | Am | 79 |  Tsunami RT |  Stefano Borghi  Marco Cassará  Davide Scannicchio  Johannes Zelger | Porsche 911 GT3 R (992) | 199 | +149 Laps | 
| 23 | PA | 4 | .svg.png.webp) Grove Racing | .svg.png.webp) Brenton Grove .svg.png.webp) Stephen Grove  Richie Stanaway | Porsche 911 GT3 R (992) | 34 | +314 Laps | 
| 24 | PA | 59 |  Garage 59 |  Shaun Balfe  Benjamin Goethe  Oliver Goethe  Mark Sansom | McLaren 720S GT3 Evo | 24 | +324 Laps | 
| DNS | PA | 12 | .svg.png.webp) Centri Porsche Ticino |  Stefano Costantini .svg.png.webp) Alex Fontana .svg.png.webp) Yannick Mettler  Hash Patel | Porsche 911 GT3 R (992) | Qualifying crash | |
| DNS | Am | 76 |  7TSIX |  Tom Jackson  Wayne Marrs  Ameerh Naran  Matt Topham | Mercedes-AMG GT3 Evo | Qualifying crash | |
| Source:[17] | |||||||
Notes
References
- ↑ "Lenovo Becomes Title Partner of Gulf 12 Hours". gulf12hours.com. 6 December 2023. Retrieved 6 December 2023.
- ↑ "All-GT3 Gulf 12 Hours in 2023, additional race announced". www.gulf12hours.com. 13 December 2022. Retrieved 13 December 2022.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Plümer, Jonas (29 November 2023). "Sieben Mercedes-AMG GT3 bei Gulf 12 Hours". GT-Place.com (in German). Retrieved 29 November 2023.
- 1 2 3 4 5 6 7 8 Goodwin, Graham (8 November 2023). "Rossi Confirmed For Gulf 12 Hours". Dailysportscar. Retrieved 8 November 2023.
- 1 2 3 4 Herrero, Daniel (27 November 2023). "Groves to blood Stanaway at Gulf 12 Hours". Speedcafe. Retrieved 27 November 2023.
- 1 2 3 4 5 6 7 8 9 Goodwin, Graham (4 December 2023). "Kessel Reveal Gulf 12 Hours Line-ups". Dailysportscar. Retrieved 4 December 2023.
- 1 2 3 4 5 "Centri Porsche Ticino ready for Pro-Am challenge". www.gulf12hours.com. 15 November 2023. Retrieved 15 November 2023.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Goodwin, Graham (16 November 2023). "Four-Car Gulf 12 Hours Assault For AF Corse". Dailysportscar. Retrieved 16 November 2023.
- 1 2 3 4 5 "Local crew gears up for Gulf 12 Hours". www.gulf12hours.com. 1 December 2023. Retrieved 1 December 2023.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 "ENTRY LIST GULF 12 HOURS". www.gulf12hours.com.
- 1 2 3 4 5 Euwema, Davey (1 December 2023). "Goethe Brothers to Share Garage 59 McLaren at Gulf 12H". Sportscar365. John Dagys Media. Retrieved 1 December 2023.
- 1 2 3 4 5 6 7 8 9 "Les brèves du jeudi 30 novembre". Endurance-Info (in French). 30 November 2023. Retrieved 1 December 2023.
- 1 2 3 4 5 "HAAS Racing team unveils its driver line up for the coming GULF 12H". Endurance-Info. 17 November 2023. Retrieved 18 November 2023.
- 1 2 3 4 "Car Collection with two Porsche at the Gulf 12 Hours in Abu Dhabi". Endurance-Info. 23 November 2023. Retrieved 23 November 2023.
- 1 2 3 4 5 "7TSIX ready for Gulf 12 Hours Debut". www.gulf12hours.com. 15 November 2023. Retrieved 15 November 2023.
- ↑ "Gulf 12 Hours – Qualifying Driver 1 – combined" (PDF). 9 December 2023. Archived from the original (PDF) on 11 December 2023. Retrieved 11 December 2023.
- ↑ "Gulf 12 Hours – Race" (PDF). 10 December 2023. Archived from the original (PDF) on 11 December 2023. Retrieved 11 December 2023.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
