| Doubles | |
|---|---|
| 2023 Firenze Ladies Open | |
| Champions | |
| Runners-up | |
| Score | 1–6, 6–2, [10–8] | 
| Draw | 16 | 
| Seeds | 4 | 
This was the first edition of the tournament.[1][2]
Vivian Heisen and Ingrid Neel won the title, defeating Asia Muhammad and Giuliana Olmos in the final, 1–6, 6–2, [10–8].
Seeds
 Asia Muhammad / 
 Giuliana Olmos (final)
 Alexa Guarachi / 
 Erin Routliffe (first round)
 Renata Voráčová / 
 Wu Fang-hsien (semifinals)
 Vivian Heisen / 
 Ingrid Neel (champions)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 3 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 3 | 6 | [10] | ||||||||||||||||||||||
| 3 | 65 | 77 | [10] | 3 | 6 | 1 | [2] | ||||||||||||||||||||
| 77 | 65 | [5] | 3 | 4 | 6 | [10] | |||||||||||||||||||||
| 6 | 6 | 6 | 4 | [8] | |||||||||||||||||||||||
| 4 | 3 | 1 | 6 | 2 | [8] | ||||||||||||||||||||||
| 1 | 7 | [7] | 4 | 1 | 6 | [10] | |||||||||||||||||||||
| 6 | 5 | [10] | |||||||||||||||||||||||||
| 69 | 3 | 4 | w/o | ||||||||||||||||||||||||
| 4 | 711 | 6 | 4 | 78 | 4 | [10] | |||||||||||||||||||||
| 6 | 6 | 66 | 6 | [2] | |||||||||||||||||||||||
| 0 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 2 | 4 | 4 | |||||||||||||||||||||||||
References
- ↑ "Firenze Ladies Open Overview". wtatennis.com.
 - ↑ "Firenze Ladies Open: presentato il WTA 125 con tre italiane al via". ubitennis.com (in Italian).
 
External Links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.