| Event Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 10 of 15 in the 2023 | ||||||||||||||
|  | ||||||||||||||
| Date | 18–20 August 2023 | |||||||||||||
| Location | Buenos Aires, Argentina | |||||||||||||
| Venue | Autódromo Oscar y Juan Gálvez | |||||||||||||
| Weather | Saturday: Rain Sunday: Overcast | |||||||||||||
| Results | ||||||||||||||
| 
 | ||||||||||||||
| 
 | ||||||||||||||
| 
 | ||||||||||||||
| 
 | ||||||||||||||
The 2023 Buenos Aires Grand Prix (Spanish: 2023 Gran Premio de Buenos Aires, commercially titled Gran Premio de Buenos Aires Shell) was a motor race for Turismo Carretera held on the weekend of 18–20 August 2023. The event was held at the Autódromo Oscar y Juan Gálvez in Buenos Aires, Argentina and consisted of four races – three 'heats' of 30 kilometres, and a 'final' of 140 kilometres. It was the tenth round of fifteen in the 2023 Turismo Carretera championship.
Results
Practice
| Session | No. | Driver | Team | Car | Time | Source | 
|---|---|---|---|---|---|---|
| Practice 1 | 2 |  Mariano Werner | Memo Corse | Ford Falcon | 1:32.645 | [1] | 
| Practice 2 | 197 |  Marcos Quijada | Uranga Racing | Dodge Cherokee | 1:30.863 | [2] | 
Qualifying
Qualifying was affected by wet weather.
| Pos. | No. | Driver | Team | Car | Time/Gap | Pts | 
|---|---|---|---|---|---|---|
| 1 | 197 |  Marcos Quijada | Uranga Racing | Dodge Cherokee | 1:30.361 | 2 | 
| 2 | 172 |  Santiago Álvarez | JP Carrera | Dodge Cherokee | +0.531 | |
| 3 | 119 |  Humberto Krujoski | SAP Team | Dodge Cherokee | +0.629 | |
| 4 | 101 |  Lionel Ugalde | Ugalde Competición | Torino Cherokee | +1.314 | |
| 5 | 121 |  Elio Craparo | Hermanos Álvarez Competición | Dodge Cherokee | +1.337 | |
| 6 | 85 |  Ricardo Risatti III | LRD Performance | Chevrolet Coupé SS | +1.515 | |
| 7 | 54 |  Nicolás Cotignola | Sprint Racing | Torino Cherokee | +1.552 | |
| 8 | 177 |  Ayrton Londero | Las Toscas Racing | Torino Cherokee | +1.568 | |
| 9 | 99 |  Leonel Sotro | Alifraco Sport | Ford Falcon | +1.609 | |
| 10 | 161 |  Kevin Candela | Candela Competición | Torino Cherokee | +1.701 | |
| 11 | 208 |  Gastón Ferrante | A&P Competición | Dodge Cherokee | +1.717 | |
| 12 | 37 |  Emiliano Spataro | CM Sport | Ford Falcon | +1.788 | |
| 13 | 133 |  Valentín Aguirre | JP Carrera | Dodge Cherokee | +1.827 | |
| 14 | 116 |  Alan Ruggiero | DTA Racing | Ford Falcon | +1.933 | |
| 15 | 137 |  Otto Fritzler | Moriatis Competición | Ford Falcon | +1.972 | |
| 16 | 72 |  Martín Serrano | Sportteam | Chevrolet Coupé SS | +1.993 | |
| 17 | 75 |  Sergio Alaux | Giavedoni Sport | Chevrolet Coupé SS | +2.059 | |
| 18 | 25 |  Diego Ciantini | JP Carrera | Chevrolet Coupé SS | +2.091 | |
| 19 | 155 |  Federico Iribarne | Alifraco Sport | Chevrolet Coupé SS | +2.292 | |
| 20 | 232 |  Gustavo Micheloud | Azar Motorsport | Dodge Cherokee | +2.372 | |
| 21 | 122 |  Andrés Jakos | Toyota Gazoo Racing Argentina | Toyota Camry | +2.479 | |
| 22 | 77 |  Augusto Carinelli | Fancio Competición | Dodge Cherokee | +2.486 | |
| 23 | 21 |  Christian Ledesma | Las Toscas Racing | Chevrolet Coupé SS | +2.527 | |
| 24 | 123 |  Martín Vázquez | MV Racing | Dodge Cherokee | +2.554 | |
| 25 | 32 |  Norberto Fontana | RUS Med Team | Torino Cherokee | +2.675 | |
| 26 | 83 |  Facundo Ardusso | RUS Med Team | Chevrolet Coupé SS | +2.967 | |
| 27 | 82 |  Carlos Okulovich | Maquin Parts Racing | Torino Cherokee | +3.003 | |
| 28 | 127 |  Marcelo Agrelo | Castellano Power Team | Dodge Cherokee | +3.233 | |
| 29 | 115 |  Diego de Carlo | LRD Performance | Chevrolet Coupé SS | +3.394 | |
| 30 | 14 |  Juan Bautista de Benedictis | Abdala Racing | Ford Falcon | +3.699 | |
| 31 | 55 |  Leandro Mulet | SSB Competición | Dodge Cherokee | +3.728 | |
| 32 | 215 |  Gastón Crusitta | SJ Racing | Dodge Cherokee | +3.812 | |
| 33 | 44 |  Facundo Della Motta | Martínez Competición | Ford Falcon | +3.813 | |
| 34 | 27 |  Gastón Mazzacane | Dole Racing | Chevrolet Coupé SS | +3.943 | |
| 35 | 30 |  Gabriel Ponce de León | Ponce de León Racing | Ford Falcon | +4.137 | |
| 36 | 88 |  Nicolás Trosset | Uranga Racing | Ford Falcon | +4.259 | |
| 37 | 17 |  Nicolás Bonelli | RUS Med Team | Ford Falcon | +4.359 | |
| 38 | 20 |  Juan José Ebarlín | LRD Performance | Chevrolet Coupé SS | +4.682 | |
| 39 | 111 |  Juan Garbelino | MV Racing | Dodge Cherokee | +4.982 | |
| 40 | 9 |  Mauricio Lambiris | Alifraco Sport | Ford Falcon | +5.851 | |
| 41 | 87 |  Juan Martín Trucco | Di Meglio Motorsport | Dodge Cherokee | +6.253 | |
| 42 | 95 |  Marcos Landa | Trotta ACRA Racing | Torino Cherokee | +6.520 | |
| 43 | 56 |  Germán Todino | Maquin Parts Racing | Dodge Cherokee | +8.541 | |
| 44 | 1 |  José Manuel Urcera | Maquin Parts Racing | Torino Cherokee | +8.588 | |
| 45 | 117 |  Matías Rossi | Toyota Gazoo Racing Argentina | Toyota Camry | +9.140 | |
| 46 | 68 |  Julián Santero | LCA Racing | Ford Falcon | +9.412 | |
| 47 | 6 |  Leonel Pernía | Las Toscas Racing | Chevrolet Coupé SS | +9.704 | |
| 48 | 78 |  Agustín Canapino | JP Carrera/JHR | Chevrolet Coupé SS | +9.866 | |
| 49 | 53 |  Juan Tomás Catalán Magni | CM Sport | Ford Falcon | +10.811 | |
| 50 | 2 |  Mariano Werner | Memo Corse | Ford Falcon | +12.057 | |
| 51 | 7 |  Jonatan Castellano | Castellano Power Team | Dodge Cherokee | +12.572 | |
| 52 | 4 |  Esteban Gini | Maquin Parts Racing | Toyota Camry | +13.923 | |
| 53 | 96 |  Juan Cruz Benvenuti | Trotta ACRA Racing | Torino Cherokee | +22.439 | |
| 54 | 5 |  Santiago Mangoni | JP Carrera | Chevrolet Coupé SS | No time | |
| Source:[3] | ||||||
Heat 1
| Pos. | No. | Driver | Team | Car | Laps | Time/Retired | Grid | Pts. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 197 |  Marcos Quijada | Uranga Racing | Dodge Cherokee | 5 | 7:37.062 | 1 | 5 | 
| 2 | 101 |  Lionel Ugalde | Ugalde Competición | Torino Cherokee | 5 | +2.680 | 2 | 4.5 | 
| 3 | 133 |  Valentín Aguirre | JP Carrera | Dodge Cherokee | 5 | +9.765 | 5 | 4 | 
| 4 | 72 |  Martín Serrano | Sportteam | Chevrolet Coupé SS | 5 | +14.206 | 6 | 3.5 | 
| 5 | 77 |  Augusto Carinelli | Fancio Competición | Dodge Cherokee | 5 | +15.310 | 8 | 3 | 
| 6 | 9 |  Mauricio Lambiris | Alifraco Sport | Ford Falcon | 5 | +15.434 | 14 | 2.5 | 
| 7 | 155 |  Federico Iribarne | Alifraco Sport | Chevrolet Coupé SS | 5 | +15.982 | 7 | 2 | 
| 8 | 17 |  Nicolás Bonelli | RUS Med Team | Ford Falcon | 5 | +21.787 | 13 | 1.5 | 
| 9 | 68 |  Julián Santero | LCA Racing | Ford Falcon | 5 | +22.066 | 16 | 1 | 
| 10 | 4 |  Esteban Gini | Maquin Parts Racing | Toyota Camry | 5 | +22.488 | 18 | 0.5 | 
| 11 | 27 |  Gastón Mazzacane | Dole Racing | Chevrolet Coupé SS | 5 | +24.623 | 12 | |
| 12 | 127 |  Marcelo Agrelo | Castellano Power Team | Dodge Cherokee | 5 | +24.868 | 10 | |
| 13 | 53 |  Juan Tomás Catalán Magni | CM Sport | Ford Falcon | 5 | +25.451 | 17 | |
| 14 | 161 |  Kevin Candela | Candela Competición | Torino Cherokee | 5 | +1:00.097 | 4 | |
| 15 | 56 |  Germán Todino | Maquin Parts Racing | Dodge Cherokee | 5 | +1:10.357 | 15 | |
| 16 | 55 |  Leandro Mulet | SSB Competición | Dodge Cherokee | 4 | +1 lap | 11 | |
| 17 | 54 |  Nicolás Cotignola | Sprint Racing | Torino Cherokee | 2 | Mechanical | 3 | |
| DNS | 32 |  Norberto Fontana | RUS Med Team | Torino Cherokee | Mechanical | 9 | ||
| Fastest Lap: Marcos Quijada (Uranga Racing), 1:31.018 | ||||||||
| Source:[4] | ||||||||
Heat 2
| Pos. | No. | Driver | Team | Car | Laps | Time/Retired | Grid | Pts. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 172 |  Santiago Álvarez | JP Carrera | Dodge Cherokee | 5 | 7:39.016 | 1 | 5 | 
| 2 | 121 |  Elio Craparo | Hermanos Álvarez Competición | Dodge Cherokee | 5 | +0.387 | 2 | 4.5 | 
| 3 | 177 |  Ayrton Londero | Las Toscas Racing | Torino Cherokee | 5 | +1.195 | 3 | 4 | 
| 4 | 208 |  Gastón Ferrante | A&P Competición | Dodge Cherokee | 5 | +1.870 | 4 | 3.5 | 
| 5 | 21 |  Christian Ledesma | Las Toscas Racing | Chevrolet Coupé SS | 5 | +3.296 | 8 | 3 | 
| 6 | 75 |  Sergio Alaux | Giavedoni Sport | Chevrolet Coupé SS | 5 | +5.896 | 6 | 2.5 | 
| 7 | 83 |  Facundo Ardusso | RUS Med Team | Chevrolet Coupé SS | 5 | +6.558 | 9 | 2 | 
| 8 | 116 |  Alan Ruggiero | DTA Racing | Ford Falcon | 5 | +9.184 | 5 | 1.5 | 
| 9 | 30 |  Gabriel Ponce de León | Ponce de León Racing | Ford Falcon | 5 | +10.988 | 11 | 1 | 
| 10 | 6 |  Leonel Pernía | Las Toscas Racing | Chevrolet Coupé SS | 5 | +11.584 | 15 | 0.5 | 
| 11 | 87 |  Juan Martín Trucco | Di Meglio Motorsport | Dodge Cherokee | 5 | +12.574 | 13 | |
| 12 | 20 |  Juan José Ebarlín | LRD Performance | Chevrolet Coupé SS | 5 | +13.605 | 12 | |
| 13 | 2 |  Mariano Werner | Memo Corse | Ford Falcon | 5 | +13.735 | 16 | |
| 14 | 215 |  Gastón Crusitta | SJ Racing | Dodge Cherokee | 5 | +17.780 | 10 | |
| 15 | 115 |  Diego de Carlo | LRD Performance | Chevrolet Coupé SS | 5 | +19.570 | 18 | |
| 16 | 96 |  Juan Cruz Benvenuti | Trotta ACRA Racing | Torino Cherokee | 5 | +19.808 | 17 | |
| 17 | 1 |  José Manuel Urcera | Maquin Parts Racing | Torino Cherokee | 5 | +19.937 | 14 | |
| DNS | 232 |  Gustavo Micheloud | Azar Motorsport | Dodge Cherokee | 7 | |||
| Fastest Lap: Christian Ledesma (Las Toscas Racing), 1:30.683 | ||||||||
| Source:[5] | ||||||||
Heat 3
| Pos. | No. | Driver | Team | Car | Laps | Time/Retired | Grid | Pts. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 99 |  Leonel Sotro | Alifraco Sport | Ford Falcon | 5 | 9:55.446 | 3 | 5 | 
| 2 | 119 |  Humberto Krujoski | SAP Team | Dodge Cherokee | 5 | +0.913 | 1 | 4.5 | 
| 3 | 25 |  Diego Ciantini | JP Carrera | Chevrolet Coupé SS | 5 | +1.288 | 6 | 4 | 
| 4 | 37 |  Emiliano Spataro | CM Sport | Ford Falcon | 5 | +2.971 | 4 | 3.5 | 
| 5 | 122 |  Andrés Jakos | Toyota Gazoo Racing Argentina | Toyota Camry | 5 | +3.494 | 7 | 3 | 
| 6 | 123 |  Martín Vázquez | MV Racing | Dodge Cherokee | 5 | +4.417 | 8 | 2.5 | 
| 7 | 14 |  Juan Bautista de Benedictis | Abdala Racing | Ford Falcon | 5 | +5.447 | 10 | 2 | 
| 8 | 7 |  Jonatan Castellano | Castellano Power Team | Dodge Cherokee | 5 | +6.228 | 17 | 1.5 | 
| 9 | 44 |  Facundo Della Motta | Martínez Competición | Ford Falcon | 5 | +7.661 | 11 | 1 | 
| 10 | 95 |  Marcos Landa | Trotta ACRA Racing | Torino Cherokee | 5 | +10.833 | 14 | 0.5 | 
| 11 | 117 |  Matías Rossi | Toyota Gazoo Racing Argentina | Toyota Camry | 5 | +11.231 | 15 | |
| 12 | 5 |  Santiago Mangoni | JP Carrera | Chevrolet Coupé SS | 5 | +12.874 | 18 | |
| 13 | 88 |  Nicolás Trosset | Uranga Racing | Ford Falcon | 5 | +13.302 | 12 | |
| 14 | 82 |  Carlos Okulovich | Maquin Parts Racing | Torino Cherokee | 4 | +1 lap | 9 | |
| 15 | 111 |  Juan Garbelino | MV Racing | Dodge Cherokee | 2 | Wheel | 13 | |
| 16 | 137 |  Otto Fritzler | Moriatis Competición | Ford Falcon | 0 | Crash | 5 | |
| 17 | 85 |  Ricardo Risatti III | LRD Performance | Chevrolet Coupé SS | 0 | Crash | 2 | |
| DNS | 78 |  Agustín Canapino | JP Carrera/JHR | Chevrolet Coupé SS | Mechanical | 16 | ||
| Fastest Lap: Leonel Sotro (Alifraco Sport), 1:31.936 | ||||||||
| Source:[6] | ||||||||
Final
| Pos. | No. | Driver | Team | Car | Laps | Time/Retired | Grid | Pts. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 133 |  Valentín Aguirre | JP Carrera | Dodge Cherokee | 25 | 48:50.071 | 8 | 40 | 
| 2 | 172 |  Santiago Álvarez | JP Carrera | Dodge Cherokee | 25 | +0.441 | 2 | 37 | 
| 3 | 9 |  Mauricio Lambiris | Alifraco Sport | Ford Falcon | 25 | +4.621 | 17 | 34 | 
| 4 | 177 |  Ayrton Londero | Las Toscas Racing | Torino Cherokee | 25 | +5.148 | 7 | 31 | 
| 5 | 101 |  Lionel Ugalde | Ugalde Competición | Torino Cherokee | 25 | +5.646 | 5 | 30 | 
| 6 | 7 |  Jonatan Castellano | Castellano Power Team | Dodge Cherokee | 25 | +6.354 | 24 | 29 | 
| 7 | 75 |  Sergio Alaux | Giavedoni Sport | Chevrolet Coupé SS | 25 | +6.672 | 16 | 28 | 
| 8 | 68 |  Julián Santero | LCA Racing | Ford Falcon | 25 | +7.555 | 26 | 27 | 
| 9 | 14 |  Juan Bautista de Benedictis | Abdala Racing | Ford Falcon | 25 | +9.995 | 21 | 26 | 
| 10 | 2 |  Mariano Werner | Memo Corse | Ford Falcon | 25 | +10.389 | 37 | 25 | 
| 11 | 77 |  Augusto Carinelli | Fancio Competición | Dodge Cherokee | 25 | +11.283 | 14 | 24 | 
| 12 | 78 |  Agustín Canapino | JP Carrera/JHR | Chevrolet Coupé SS | 25 | +11.890 | 49 | 23 | 
| 13 | 6 |  Leonel Pernía | Las Toscas Racing | Chevrolet Coupé SS | 25 | +13.135 | 28 | 22 | 
| 14 | 96 |  Juan Cruz Benvenuti | Trotta ACRA Racing | Torino Cherokee | 25 | +13.831 | 44 | 21 | 
| 15 | 87 |  Juan Martín Trucco | Di Meglio Motorsport | Dodge Cherokee | 25 | +14.683 | 31 | 20 | 
| 16 | 88 |  Nicolás Trosset | Uranga Racing | Ford Falcon | 25 | +15.094 | 39 | 19 | 
| 17 | 54 |  Nicolás Cotignola | Sprint Racing | Torino Cherokee | 25 | +15.723 | 53 | 18 | 
| 18 | 116 |  Alan Ruggiero | DTA Racing | Ford Falcon | 25 | +16.115 | 22 | 17 | 
| 19 | 17 |  Nicolás Bonelli | RUS Med Team | Ford Falcon | 25 | +18.358 | 23 | 16 | 
| 20 | 1 |  José Manuel Urcera | Maquin Parts Racing | Torino Cherokee | 25 | +19.051 | 45 | 15 | 
| 21 | 55 |  Leandro Mulet | SSB Competición | Dodge Cherokee | 25 | +19.267 | 47 | 14 | 
| 22 | 53 |  Juan Tomás Catalán Magni | CM Sport | Ford Falcon | 25 | +19.627 | 38 | 13 | 
| 23 | 111 |  Juan Garbelino | MV Racing | Dodge Cherokee | 25 | +23.891 | 48 | 12 | 
| 24 | 82 |  Carlos Okulovich | Maquin Parts Racing | Torino Cherokee | 25 | +23.892 | 46 | 11 | 
| 25 | 27 |  Gastón Mazzacane | Dole Racing | Chevrolet Coupé SS | 25 | +24.687 | 32 | 10 | 
| 26 | 208 |  Gastón Ferrante | A&P Competición | Dodge Cherokee | 25 | +25.140 | 10 | 9 | 
| 27 | 44 |  Facundo Della Motta | Martínez Competición | Ford Falcon | 25 | +39.336 | 27 | 8 | 
| 28 | 72 |  Martín Serrano | Sportteam | Chevrolet Coupé SS | 25 | +1:21.404 | 11 | 7 | 
| 29 | 117 |  Matías Rossi | Toyota Gazoo Racing Argentina | Toyota Camry | 25 | +1:45.597 | 33 | 6 | 
| 30 | 197 |  Marcos Quijada | Uranga Racing | Dodge Cherokee | 24 | +1 lap | 1 | 5 | 
| 31 | 95 |  Marcos Landa | Trotta ACRA Racing | Torino Cherokee | 23 | +2 laps | 30 | 3 | 
| 32 | 121 |  Elio Craparo | Hermanos Álvarez Competición | Dodge Cherokee | 23 | +2 laps | 4 | 3 | 
| 33 | 127 |  Marcelo Agrelo | Castellano Power Team | Dodge Cherokee | 20 | Spun out | 35 | 3 | 
| 34 | 119 |  Humberto Krujoski | SAP Team | Dodge Cherokee | 16 | Crash | 6 | 3 | 
| 35 | 115 |  Diego de Carlo | LRD Performance | Chevrolet Coupé SS | 15 | 42 | 3 | |
| 36 | 85 |  Ricardo Risatti III | LRD Performance | Chevrolet Coupé SS | 14 | 51 | 3 | |
| 37 | 161 |  Kevin Candela | Candela Competición | Torino Cherokee | 11 | 41 | 3 | |
| 38 | 32 |  Norberto Fontana | RUS Med Team | Torino Cherokee | 9 | 52 | 3 | |
| 39 | 20 |  Juan José Ebarlín | LRD Performance | Chevrolet Coupé SS | 8 | Mechanical | 34 | 3 | 
| 40 | 215 |  Gastón Crusitta | SJ Racing | Dodge Cherokee | 8 | 40 | 3 | |
| 41 | 56 |  Germán Todino | Maquin Parts Racing | Dodge Cherokee | 8 | Mechanical | 43 | 2 | 
| 42 | 123 |  Martín Vázquez | MV Racing | Dodge Cherokee | 8 | 18 | 2 | |
| 43 | 5 |  Santiago Mangoni | JP Carrera | Chevrolet Coupé SS | 6 | Mechanical | 36 | 2 | 
| 44 | 99 |  Leonel Sotro | Alifraco Sport | Ford Falcon | 5 | Brakes | 3 | 2 | 
| 45 | 25 |  Diego Ciantini | JP Carrera | Chevrolet Coupé SS | 5 | Mechanical | 9 | 2 | 
| 46 | 83 |  Facundo Ardusso | RUS Med Team | Chevrolet Coupé SS | 2 | Crash damage | 19 | 2 | 
| 47 | 30 |  Gabriel Ponce de León | Ponce de León Racing | Ford Falcon | 2 | Crash | 25 | 2 | 
| 48 | 21 |  Christian Ledesma | Las Toscas Racing | Chevrolet Coupé SS | 0 | Spun out | 13 | 2 | 
| EXC | 4 |  Esteban Gini | Maquin Parts Racing | Toyota Camry | ? | Overtaking under Safety Car | 29 | |
| EXC | 122 |  Andrés Jakos | Toyota Gazoo Racing Argentina | Toyota Camry | ? | Causing a crash | 15 | |
| EXC | 37 |  Emiliano Spataro | CM Sport | Ford Falcon | ? | Dangerous driving | 12 | |
| EXC | 155 |  Federico Iribarne | Alifraco Sport | Chevrolet Coupé SS | ? | Contact with Ardusso | 20 | |
| DNS | 137 |  Otto Fritzler | Moriatis Competición | Ford Falcon | Crash damage | 50 | ||
| WD | 232 |  Gustavo Micheloud | Azar Motorsport | Dodge Cherokee | Withdrew | 54 | ||
| Fastest Lap: Agustín Canapino (JP Carrera/JHR), 1:30.753 | ||||||||
| Sources:[7][8] | ||||||||
Championship standings
- Drivers' Championship
| Pos. | Driver | Pts | Gap | 
|---|---|---|---|
| 1 |  Mariano Werner | 281.5 | |
| 2 |  Julián Santero | 270.5 | -11 | 
| 3 |  Mauricio Lambiris | 266 | -15.5 | 
| 4 |  Jonatan Castellano | 259 | -22.5 | 
| 5 |  Marcos Landa | 230.5 | -51 | 
- Note: Only the top five positions are included.
References
- ↑ "TC / RESULTADOS / 2023 / BUENOS AIRES (CARRERA 10 DE 15) / 1° ENTRENAMIENTO". Asociación Corredores de Turismo Carretera. 19 August 2023.
- ↑ "TC / RESULTADOS / 2023 / BUENOS AIRES (CARRERA 10 DE 15) / 2° ENTRENAMIENTO". Asociación Corredores de Turismo Carretera. 19 August 2023.
- ↑ "TC / RESULTADOS / 2023 / BUENOS AIRES (CARRERA 10 DE 15) / CLASIFICACIÓN". Asociación Corredores de Turismo Carretera. 19 August 2023.
- ↑ "TC / RESULTADOS / 2023 / BUENOS AIRES (CARRERA 10 DE 15) / 1° SERIE". Asociación Corredores de Turismo Carretera. 20 August 2023.
- ↑ "TC / RESULTADOS / 2023 / BUENOS AIRES (CARRERA 10 DE 15) / 2° SERIE". Asociación Corredores de Turismo Carretera. 20 August 2023.
- ↑ "TC / RESULTADOS / 2023 / BUENOS AIRES (CARRERA 10 DE 15) / 3° SERIE". Asociación Corredores de Turismo Carretera. 20 August 2023.
- ↑ "TC / RESULTADOS / 2023 / BUENOS AIRES (CARRERA 10 DE 15) / FINAL". Asociación Corredores de Turismo Carretera. 20 August 2023.
- ↑ "Aguirre ganó la Final del TC en Buenos Aires y Werner la Etapa Regular" (in Spanish). SoloTC. 20 August 2023.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.