| 2023 Arab Swimming Championships | |
|---|---|
| Host city | Abu Dhabi, UAE |
| Date(s) | 27–30 October |
TBD → | |
The 2023 Arab Swimming Championships was the 6th edition of the Arab Swimming Championships and was held from 27 to 30 October 2023 in Abu Dhabi, UAE[1][2][3]
Medal standings
Host country
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 3 | 4 | 20 | |
| 2 | 10 | 15 | 7 | 32 | |
| 3 | 6 | 10 | 9 | 25 | |
| 4 | 5 | 6 | 4 | 15 | |
| 5 | 4 | 3 | 3 | 10 | |
| 6 | 2 | 1 | 8 | 11 | |
| 7 | 1 | 2 | 3 | 6 | |
| 8 | 1 | 1 | 2 | 4 | |
| Totals (8 entries) | 42 | 41 | 40 | 123 | |
Results
Men
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50m freestyle | ||||||
| 100m freestyle | ||||||
| 200m freestyle | ||||||
| 400m freestyle | ||||||
| 800m freestyle | ||||||
| 1500m freestyle | ||||||
| 50m backstroke | Abdellah Ardjoune | |||||
| 100m backstroke | Abdellah Ardjoune | |||||
| 200m backstroke | Abdellah Ardjoune | |||||
| 50m breaststroke | ||||||
| 100m breaststroke | ||||||
| 200m breaststroke | Jaouad Syoud | |||||
| 50m butterfly | ||||||
| 100m butterfly | ||||||
| 200m butterfly | Jaouad Syoud | |||||
| 200m individual medley | Jaouad Syoud | |||||
| 400m individual medley | Jaouad Syoud | |||||
| 4x100m freestyle relay | ||||||
| 4x200m freestyle relay | ||||||
| 4x100m Medley Relay | ||||||
Women
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50m freestyle | Nesrine Medjahed | |||||
| 100m freestyle | Nesrine Medjahed | |||||
| 200m freestyle | ||||||
| 400m freestyle | ||||||
| 800m freestyle | ||||||
| 1500m freestyle | ||||||
| 50m backstroke | ||||||
| 100m backstroke | Imene Kawthar Zitouni | |||||
| 200m backstroke | Imene Kawthar Zitouni | Jihane Benchadli | ||||
| 50m breaststroke | ||||||
| 100m breaststroke | ||||||
| 200m breaststroke | ||||||
| 50m butterfly | Nesrine Medjahed | |||||
| 100m butterfly | Nesrine Medjahed | |||||
| 200m butterfly | Jihane Benchadli | |||||
| 200m individual medley | Imene Kawthar Zitouni | Jihane Benchadli | ||||
| 400m individual medley | Imene Kawthar Zitouni | |||||
| 4x100m freestyle relay | ||||||
| 4x200m freestyle relay | ||||||
| 4x100m Medley Relay | ||||||
Mixed
| Games | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 4x100m freestyle relay | ||||||
| 4x100m medley relay | ||||||
References
- ↑ "Abu Dhabi Sports Council". Abu Dhabi Sports Council. Retrieved 2023-11-02.
- ↑ "6th Arab Swimming Championships get underway in Abu Dhabi". wam. 2023-10-27. Retrieved 2023-11-02.
- ↑ "WAM". wam.ae. Retrieved 2023-11-06.
- ↑ "Aspire Academy Official Website - MEDALS AND RECORDS FOR ASPIRE ACADEMY STUDENT-ATHLETES AND GRADUATE AT ARAB SWIMMING CHAMPIONSHIPS". www.aspire.qa. Retrieved 2023-11-06.
- ↑ "Lebanese swimming team triumphs at sixth Arab Swimming Championship in Abu Dhabi". LBCIV7. Retrieved 2023-11-06.
- ↑ Colesman, Anthony (2023-10-29). "Tunisian Swimmers Claim 9 Medals At Arab Swimming Championships Day-2 - SportsON". Retrieved 2023-11-06.
- ↑ Ibrahim, Menatalla (2021-10-25). "Qatar swimmers bring home 9 medals from Abu Dhabi's Arab Championships". Doha News | Qatar. Retrieved 2023-11-06.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.