| 2022 World Senior Curling Championships | |
|---|---|
| Host city | Geneva, Switzerland |
| Arena | Geneva Sous-Moulin Sports Center |
| Dates | April 23–30 |
| Men's winner | |
| Curling club | Saville Community SC, Edmonton, Alberta |
| Skip | Wade White |
| Third | Barry Chwedoruk |
| Second | Dan Holowaychuk |
| Lead | George White |
| Coach | Bill Tschirhart |
| Finalist | |
| Women's winner | |
| Skip | Cristina Lestander |
| Third | Sandra Born |
| Second | Silvia Gygax |
| Lead | Christina Gartenmann |
| Alternate | Karin Durtschi |
| Coach | Christian Bangerter |
| Finalist | |
« 2019 2023 » | |
The 2022 World Senior Curling Championships was held from April 23 to 30 at the Curling Club Trois-Chêne in the Geneva Sous-Moulin Sports Center in Thônex, a suburb of Geneva, Switzerland.[1] The event was held alongside the 2022 World Mixed Doubles Curling Championship.[2]
Medallists
| Senior | Gold | Silver | Bronze |
|---|---|---|---|
| Men | Wade White Barry Chwedoruk Dan Holowaychuk George White |
David Šik Karel Hradec David Havlena Marek Brožek Jiří Chobot |
Mats Wranå Mikael Hasselborg Anders Eriksson Gerry Wåhlin Per Noréen |
| Women | Cristina Lestander Sandra Born Silvia Gygax Christina Gartenmann Karin Durtschi |
Margie Smith Ann Swisshelm Shelly Kosal Shelley Dropkin |
Mairi Milne (Fourth) Edith Hazard (Skip) Wendy Johnston Katie Loudon Jackie Lockhart |
Men
Teams
The teams are listed as follows:[3][4]
|
Skip: Hugh Millikin |
Skip: John Robillard |
Skip: Wade White |
|
Skip: David Šik |
Skip: Bent Kristoffersen |
Skip: John Brown |
|
Skip: Timo Kauste |
Skip: Andy Kapp |
Skip: Peter Sardi |
|
Skip: Johnjo Kenny |
Fourth: Carlo Mosaner |
Skip: Ansis Regža |
|
Skip: Dave Watt |
Skip: Tijani Cole |
Skip: Flemming Davanger |
|
Skip: Keith Prentice |
Skip: Milan Bubenik |
Skip: Mats Wranå |
|
Skip: Christof Schwaller |
Fourth: Fikret Çatak |
Skip: Bob LeClair |
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
|
| Pos. | Country | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | — | 6–10 | 4–7 | 2–6 | 10–2 | 7–4 | 5–6 | 2–4 | |
| 1 | 10–6 | — | 6–3 | 9–3 | 12–3 | 14–0 | 10–3 | 6–0 | |
| 4 | 7–4 | 3–6 | — | 1–9 | 9–2 | 8–2 | 3–7 | 3–3 | |
| 3 | 6–2 | 3–9 | 9–1 | — | 7–6 | 10–7 | 2–12 | 4–2 | |
| 7 | 2–10 | 3–12 | 2–9 | 6–7 | — | 4–6 | 2–10 | 0–6 | |
| 6 | 4–7 | 0–14 | 2–8 | 7–10 | 6–4 | — | 3–7 | 1–5 | |
| 2 | 6–5 | 3–10 | 7–3 | 12–2 | 10–2 | 7–3 | — | 5–1 |
| Pos. | Country | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | — | 7–4 | 8–4 | 7–6 | 4–8 | 5–7 | 9–3 | 4–2 | |
| 7 | 4–7 | — | 2–10 | 2–9 | 5–6 | 3–10 | 2–10 | 0–6 | |
| 5 | 4–8 | 10–2 | — | 6–4 | 5–11 | 3–7 | 3–6 | 2–4 | |
| 6 | 6–7 | 9–2 | 4–6 | — | 8–7 | 3–10 | 5–7 | 2–4 | |
| 4 | 8–4 | 6–5 | 11–5 | 7–8 | — | 6–7 | 4–10 | 3–3 | |
| 1 | 7–5 | 10–3 | 7–3 | 10–3 | 7–6 | — | 8–3 | 6–0 | |
| 3 | 3–9 | 10–2 | 6–3 | 7–5 | 10–4 | 3–8 | — | 4–2 |
| Pos. | Country | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | — | 9–1 | 4–5 | 8–7 | 7–5 | 11–1 | 6–7 | 4–2 | |
| 4 | 1–9 | — | 1–6 | 7–6 | 9–8 | 12–2 | 7–8 | 3–3 | |
| 1 | 5–4 | 6–1 | — | 15–1 | 7–3 | 16–3 | 5–4 | 6–0 | |
| 5 | 7–8 | 6–7 | 1–15 | — | 8–4 | 16–1 | 2–9 | 2–4 | |
| 6 | 5–7 | 8–9 | 3–7 | 4–8 | — | 10–2 | 6–5 | 2–4 | |
| 7 | 1–11 | 2–12 | 3–16 | 1–16 | 2–10 | — | 3–21 | 0–6 | |
| 2 | 7–6 | 8–7 | 4–5 | 9–2 | 5–6 | 21–3 | — | 4–2 |
Round-robin results
All draw times are listed in Central European Summer Time (UTC+02:00).[5]
Draw 1
Saturday, April 23, 8:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 | |
| 0 | 2 | 0 | 0 | 3 | 2 | 0 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 3 | 2 | 2 | 4 | 0 | 1 | X | 12 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 1 | 1 | 3 | X | 9 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
Draw 2
Saturday, April 23, 12:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 2 | 0 | 0 | 5 | X | X | 9 | |
| 1 | 0 | 0 | 1 | 1 | 0 | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
Draw 3
Saturday, April 23, 16:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 7 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 2 | 0 | 2 | 1 | X | 6 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 4 | 0 | 0 | 4 | 0 | X | X | 12 | |
| 0 | 0 | 0 | 1 | 0 | 2 | X | X | 3 |
Draw 4
Saturday, April 23, 20:00
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | |
| 1 | 1 | 0 | 1 | 0 | 2 | 1 | X | 6 |
Draw 5
Sunday, April 24, 9:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 | |
| 0 | 1 | 2 | 1 | 0 | 4 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 8 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Draw 6
Sunday, April 24, 14:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | |
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 2 | X | X | 3 | |
| 4 | 0 | 0 | 2 | 4 | 0 | X | X | 10 |
Draw 7
Sunday, April 24, 19:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 | |
| 5 | 2 | 0 | 5 | 0 | 4 | 5 | X | 21 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 2 | 0 | 1 | 3 | X | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Draw 8
Monday, April 25, 8:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | |
| 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 1 | 0 | 3 | X | 7 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
| 2 | 0 | 2 | 1 | 1 | 0 | X | X | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 | |
| 1 | 2 | 3 | 0 | 0 | 3 | X | X | 9 |
Draw 9
Monday, April 25, 12:00
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | |
| 0 | 1 | 1 | 1 | 3 | 1 | 0 | X | 7 |
Draw 10
Monday, April 25, 16:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | |
| 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | |
| 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 | |
| 3 | 0 | 2 | 0 | 1 | 1 | 0 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 | |
| 1 | 1 | 3 | 0 | 3 | 2 | X | X | 10 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 3 | 1 | 2 | 0 | 2 | X | 10 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 |
Draw 11
Monday, April 25, 20:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 2 | 1 | 2 | 0 | 0 | 2 | X | 10 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 |
Draw 12
Tuesday, April 26, 8:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 0 | X | X | 2 | |
| 2 | 0 | 0 | 6 | 3 | 1 | X | X | 12 |
Draw 13
Tuesday, April 26, 12:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| 4 | 3 | 1 | 2 | 3 | 1 | X | X | 14 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 2 | 0 | 4 | 0 | 1 | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
Draw 14
Tuesday, April 26, 16:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 5 | 1 | 1 | 0 | 1 | X | 11 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 0 | 4 | 2 | 0 | X | X | 10 | |
| 0 | 0 | 2 | 0 | 0 | 1 | X | X | 3 |
Draw 15
Tuesday, April 26, 20:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 1 | 1 | 6 | 0 | 4 | 3 | X | X | 15 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | |
| 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 2 | 1 | 0 | 0 | 3 | X | X | 10 | |
| 0 | 0 | 0 | 1 | 1 | 0 | X | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 0 | 3 | 1 | 0 | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 3 | X | X | 4 |
Draw 17
Wednesday, April 27, 12:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 1 | 1 | 0 | 2 | X | 5 | |
| 0 | 3 | 2 | 0 | 0 | 2 | 0 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 3 | 0 | 2 | X | 8 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 5 | 4 | 3 | 0 | 0 | X | 16 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | X | 3 |
Draw 18
Wednesday, April 27, 16:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | |
| 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 3 | 1 | 0 | X | 5 | |
| 2 | 1 | 0 | 5 | 0 | 0 | 3 | X | 11 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 8 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
Draw 19
Wednesday, April 27, 20:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 1 | 3 | 0 | 2 | X | 9 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 1 | 0 | 4 | 0 | 2 | X | 10 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | |
| 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 7 |
Draw 20
Thursday, April 28, 8:00
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | 3 | |
| 1 | 2 | 2 | 0 | 0 | 2 | 0 | X | 7 |
Draw 21
Thursday, April 28, 12:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 0 | 1 | 2 | 3 | X | X | 10 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 3 | 1 | 1 | X | X | 9 | |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | |
| 2 | 3 | 2 | 3 | 0 | 1 | 5 | X | 16 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 |
Draw 22
Thursday, April 28, 16:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 0 | X | X | 3 | |
| 2 | 0 | 3 | 0 | 1 | 4 | X | X | 10 |
Draw 23
Thursday, April 28, 20:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | |
| 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 3 | 0 | 2 | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Playoffs
| Quarterfinals | Semifinals | Gold medal game | ||||||||||||
| 1 | 9 | |||||||||||||
| 8 | 2 | |||||||||||||
| 1 | 6 | |||||||||||||
| 5 | 8 | |||||||||||||
| 4 | 5 | |||||||||||||
| 5 | 7 | |||||||||||||
| 5 | 3 | |||||||||||||
| 2 | 6 | |||||||||||||
| 3 | 6 | |||||||||||||
| 6 | 5 | |||||||||||||
| 3 | 5 | Third place | ||||||||||||
| 2 | 11 | |||||||||||||
| 2 | 12 | 1 | 7 | |||||||||||
| 7 | 4 | 3 | 3 | |||||||||||
Quarterfinals
Friday, April 29, 9:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
| 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 3 | 0 | 3 | X | X | 9 | |
| 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 5 | 0 | 0 | 4 | 0 | X | X | 12 | |
| 0 | 0 | 1 | 1 | 0 | 2 | X | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 |
Semifinals
Friday, April 29, 19:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 11 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | |
| 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
Bronze medal game
Saturday, April 30, 10:30
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 3 | 1 | 1 | X | 7 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Gold medal game
Saturday, April 30, 10:30
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 1 | X | 6 |
Final standings
| Place | Team |
|---|---|
| 4 | |
| 5 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 |
Women
Teams
The teams are listed as follows:[3][6]
|
Skip: Sherry Anderson |
Fourth: Katerina Zapletalová |
Fourth: Trine Qvist |
Skip: Angela Wilcox |
Skip: Elina Virtaala |
|
Skip: Dale Sinclair |
Fourth: Grazia Ferrero |
Skip: Gunte Millere |
Fourth: Rasa Veronika Jasaitienė |
Fourth: Mairi Milne |
|
Fourth: Camilla Noréen |
Skip: Cristina Lestander |
Skip: Margie Smith |
Round-robin standings
Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
| Pos. | Country | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | — | 10–1 | 9–2 | 7–6 | 10–2 | 2–8 | 8–4 | 5–1 | |
| 5 | 1–10 | — | 5–6 | 4–8 | 5–4 | 4–5 | 4–6 | 1–5 | |
| 7 | 2–9 | 6–5 | — | 1–14 | 7–9 | 2–11 | 4–8 | 1–5 | |
| 3 | 6–7 | 8–4 | 14–1 | — | 13–0 | 2–10 | 7–3 | 4–2 | |
| 6 | 2–10 | 4–5 | 9–7 | 0–13 | — | 5–9 | 1–9 | 1–5 | |
| 1 | 8–2 | 5–4 | 11–2 | 10–2 | 9–5 | — | 7–3 | 6–0 | |
| 4 | 4–8 | 6–4 | 8–4 | 3–7 | 9–1 | 3–7 | — | 3–3 |
| Pos. | Country | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 5 | — | 6–5 | 3–5 | 7–2 | 2–7 | 4–11 | 2–3 | |
| 1 | 5–6 | — | 10–4 | 7–9 | 7–5 | 8–4 | 3–2 | |
| 4 | 5–3 | 4–10 | — | 9–3 | 10–9 | 5–12 | 3–2 | |
| 6 | 2–7 | 9–7 | 3–9 | — | 2–12 | 4–9 | 1–4 | |
| 2 | 7–2 | 5–7 | 9–10 | 12–2 | — | 6–5 | 3–2 | |
| 3 | 11–4 | 4–8 | 12–5 | 9–4 | 5–6 | — | 3–2 |
Round-robin results
All draw times are listed in Central European Summer Time (UTC+02:00).[5]
Draw 1
Saturday, April 23, 8:00
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 4 | X | 8 |
Draw 2
Saturday, April 23, 12:00
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
Draw 3
Saturday, April 23, 16:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 2 | 1 | 0 | 5 | 0 | X | 11 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | X | 4 |
Draw 4
Saturday, April 23, 20:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 9 | |
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 10 | |
| 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 9 |
Draw 6
Sunday, April 24, 14:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 4 | 3 | X | X | 10 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 1 | 2 | 1 | 0 | 3 | 2 | X | X | 9 |
Draw 7
Sunday, April 24, 19:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 3 | 2 | 2 | X | X | 9 | |
| 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
Draw 9
Monday, April 25, 12:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 4 | 2 | 1 | 4 | 1 | 0 | 0 | X | 12 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 |
