| Doubles | |
|---|---|
| 2021 TCCB Open | |
| Champions | |
| Runners-up | |
| Score | 6–1, 6–7(6–8), [10–8] | 
This was the first edition of the tournament.[1]
Amina Anshba and Anastasia Gasanova won the title, defeating Amandine Hesse and Tatjana Maria in the final, 6–1, 6–7(6–8), [10–8].
Seeds
 Amandine Hesse / 
 Tatjana Maria (final)
 Conny Perrin / 
 Jessika Ponchet (first round)
 Alena Fomina-Klotz / 
 Ekaterina Yashina (quarterfinals)
 Xenia Knoll / 
 Simona Waltert (quarterfinals)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| WC | 1 | 5 | 1 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | [8] | 3 | 4 | |||||||||||||||||||||||
| 6 | 3 | [10] | 1 | 7 | 6 | ||||||||||||||||||||||
| 4 | 6 | 66 | [11] | WC | 5 | 3 | |||||||||||||||||||||
| 2 | 78 | [9] | 4 | 3 | 3 | ||||||||||||||||||||||
| WC | 2 | 6 | [10] | WC | 6 | 6 | |||||||||||||||||||||
| Alt | 6 | 2 | [6] | 1 | 1 | 78 | [8] | ||||||||||||||||||||
| 2 | 6 | [5] | 6 | 66 | [10] | ||||||||||||||||||||||
| 6 | 0 | [10] | 6 | 6 | |||||||||||||||||||||||
| WC | 77 | 2 | [6] | 3 | 3 | 4 | |||||||||||||||||||||
| 3 | 65 | 6 | [10] | 3 | 4 | ||||||||||||||||||||||
| 2 | 6 | [10] | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | [5] | 77 | 6 | |||||||||||||||||||||||
| 79 | 4 | [10] | 62 | 2 | |||||||||||||||||||||||
| 2 | 67 | 6 | [7] | ||||||||||||||||||||||||
References
- ↑ "W60 Collonge-Bellerive". www.itftennis.com.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.