|  | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 16–21 November | ||
| Level | Super 750 | ||
| Total prize money | US$600,000 | ||
| Venue | Bali International Convention Center | ||
| Location | Badung Regency, Bali, Indonesia | ||
| Champions | |||
| Men's singles |  Kento Momota | ||
| Women's singles |  An Se-young | ||
| Men's doubles |  Takuro Hoki  Yugo Kobayashi | ||
| Women's doubles |  Nami Matsuyama  Chiharu Shida | ||
| Mixed doubles |  Dechapol Puavaranukroh  Sapsiree Taerattanachai | ||
| 
 | |||
The 2021 Indonesia Masters (officially known as the Daihatsu Indonesia Masters 2021 for sponsorship reasons) was a badminton tournament that took place at the Bali International Convention Center in Nusa Dua, Badung Regency, Bali, Indonesia, from 16 to 21 November 2021 and had a total prize of US$600,000.
In 2021, the tournament got upgraded from a Super 500 to a Super 750.[1]
Tournament
The 2021 Indonesia Masters was the 8th tournament according to the 2021 BWF World Tour as many tournaments got canceled due to the COVID-19 pandemic. It was a part of the Indonesia Masters, which had been held since 2010. The tournament was organized by the Badminton Association of Indonesia with sanction from BWF.[2] It was also part of the Indonesia Badminton Festival in which three tournaments; the Indonesia Open and World Tour Finals, together with this tournament were held at the same venue, played back-to-back.[3]
Venue
This international tournament was held at Bali International Convention Center in Nusa Dua, Badung Regency, Bali, Indonesia.[2]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 750 event.[4]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 
|---|---|---|---|---|---|
| 11,000 | 9,350 | 7,700 | 6,050 | 4,320 | 2,660 | 
Prize money
The total prize money for this tournament was US$600,000. The distribution of the prize money was in accordance with BWF regulations.[2]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 | 
| Singles | $42,000 | $20,400 | $8,400 | $3,300 | $1,800 | $600 | 
| Doubles | $44,400 | $21,000 | $8,400 | $3,750 | $1,950 | $600 | 
Men's singles
Seeds
 Kento Momota (champion) Kento Momota (champion)
 Viktor Axelsen (second round) Viktor Axelsen (second round)
 Anders Antonsen (final) Anders Antonsen (final)
 Chou Tien-chen (semi-finals) Chou Tien-chen (semi-finals)
 Anthony Sinisuka Ginting (first round) Anthony Sinisuka Ginting (first round)
 Jonatan Christie (second round) Jonatan Christie (second round)
 Lee Zii Jia (first round) Lee Zii Jia (first round)
 Ng Ka Long (quarter-finals) Ng Ka Long (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Kento Momota | 21 | 21 | ||||||||||
| 4 |  Chou Tien-chen | 19 | 11 | ||||||||||
| 1 |  Kento Momota | 21 | 21 | ||||||||||
| 3 |  Anders Antonsen | 17 | 11 | ||||||||||
| 3 |  Anders Antonsen | 21 | 21 | ||||||||||
|  Srikanth Kidambi | 14 | 9 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  K Momota | 21 | 21 | |||||||||||||||||
|  T Sugiarto | 12 | 16 | ||||||||||||||||||
| 1 |  K Momota | 21 | 21 | |||||||||||||||||
|  L Sen | 13 | 19 | ||||||||||||||||||
|  K Tsuneyama | 17 | 21 | 17 | |||||||||||||||||
|  L Sen | 21 | 18 | 21 | |||||||||||||||||
| 1 |  K Momota | 21 | 21 | |||||||||||||||||
|  R Gemke | 15 | 5 | ||||||||||||||||||
| 7 |  Lee Z J | 9r | ||||||||||||||||||
|  R Gemke | 11 | |||||||||||||||||||
|  R Gemke | 21 | 21 | ||||||||||||||||||
|  T J Popov | 15 | 16 | ||||||||||||||||||
|  T J Popov | 21 | 21 | ||||||||||||||||||
|  Heo K-h | 17 | 14 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  Chou T-c | 22 | 21 | |||||||||||||||||
|  T Rouxel | 20 | 17 | ||||||||||||||||||
| 4 |  Chou T-c | 21 | 21 | |||||||||||||||||
|  Loh K Y | 10 | 12 | ||||||||||||||||||
|  Loh K Y | 17 | 21 | 21 | |||||||||||||||||
|  Wang T-w | 21 | 14 | 15 | |||||||||||||||||
| 4 |  Chou T-c | 21 | 12 | 21 | ||||||||||||||||
| 8 |  Ng K L | 19 | 21 | 18 | ||||||||||||||||
| 8 |  Ng K L | 21 | 21 | |||||||||||||||||
| PFR |  C A D Wardoyo | 16 | 19 | |||||||||||||||||
| 8 |  Ng K L | 21 | 21 | |||||||||||||||||
|  K Watanabe | 16 | 14 | ||||||||||||||||||
|  K Watanabe | 21 | 21 | ||||||||||||||||||
|  K Wangcharoen | 12 | 14 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  S H Rhustavito | 16 | 21 | 22 | |||||||||||||||||
|  B. Sai Praneeth | 21 | 14 | 20 | |||||||||||||||||
|  S H Rhustavito | 14 | 9 | ||||||||||||||||||
|  K Vitidsarn | 21 | 21 | ||||||||||||||||||
|  K Vitidsarn | 19 | 21 | 21 | |||||||||||||||||
| 5 |  A S Ginting | 21 | 14 | 13 | ||||||||||||||||
|  K Vitidsarn | 11 | 17 | ||||||||||||||||||
| 3 |  A Antonsen | 21 | 21 | |||||||||||||||||
|  Parupalli K | 10 | 19 | ||||||||||||||||||
|  H-K Vittinghus | 21 | 21 | ||||||||||||||||||
|  H-K Vittinghus | 17 | 16 | ||||||||||||||||||
| 3 |  A Antonsen | 21 | 21 | |||||||||||||||||
|  K Nishimoto | 16 | 16 | ||||||||||||||||||
| 3 |  A Antonsen | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  S Kidambi | 21 | 15 | 21 | |||||||||||||||||
| PFR |  C Popov | 18 | 21 | 16 | ||||||||||||||||
|  S Kidambi | 13 | 21 | 21 | |||||||||||||||||
| 6 |  J Christie | 21 | 18 | 15 | ||||||||||||||||
|  S Thammasin | 18 | 22 | 17 | |||||||||||||||||
| 6 |  J Christie | 21 | 20 | 21 | ||||||||||||||||
|  S Kidambi | 21 | 21 | ||||||||||||||||||
|  Prannoy K | 7 | 18 | ||||||||||||||||||
|  Prannoy K | 22 | 21 | ||||||||||||||||||
|  Liew D | 20 | 19 | ||||||||||||||||||
|  Prannoy K | 14 | 21 | 21 | |||||||||||||||||
| 2 |  V Axelsen | 21 | 19 | 16 | ||||||||||||||||
|  Lee C Y | 10 | 14 | ||||||||||||||||||
| 2 |  V Axelsen | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
 Akane Yamaguchi (final) Akane Yamaguchi (final)
 Ratchanok Intanon (second round) Ratchanok Intanon (second round)
 P. V. Sindhu (semi-finals) P. V. Sindhu (semi-finals)
 An Se-young (champion) An Se-young (champion)
 Pornpawee Chochuwong (quarter-finals) Pornpawee Chochuwong (quarter-finals)
.svg.png.webp) Michelle Li (first round) Michelle Li (first round)
 Busanan Ongbamrungphan (first round) Busanan Ongbamrungphan (first round)
 Sayaka Takahashi (quarter-finals) Sayaka Takahashi (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Akane Yamaguchi | 21 | 21 | ||||||||||
| 3 |  P. V. Sindhu | 13 | 9 | ||||||||||
| 1 |  Akane Yamaguchi | 17 | 19 | ||||||||||
| 4 |  An Se-young | 21 | 21 | ||||||||||
| 4 |  An Se-young | 21 | 21 | ||||||||||
|  Phittayaporn Chaiwan | 16 | 13 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  A Yamaguchi | 21 | 21 | |||||||||||||||||
|  R Hartawan | 12 | 14 | ||||||||||||||||||
| 1 |  A Yamaguchi | 21 | 14 | 21 | ||||||||||||||||
|  Kim G-e | 17 | 21 | 16 | |||||||||||||||||
|  Sim Y-j | 14 | 21 | 15 | |||||||||||||||||
|  Kim G-e | 21 | 10 | 21 | |||||||||||||||||
| 1 |  A Yamaguchi | 8 | 21 | 21 | ||||||||||||||||
| 5 |  P Chochuwong | 21 | 12 | 10 | ||||||||||||||||
| 5 |  P Chochuwong | 21 | 21 | |||||||||||||||||
|  M Batomene | 8 | 13 | ||||||||||||||||||
| 5 |  P Chochuwong | 21 | 21 | |||||||||||||||||
|  A Ohori | 13 | 12 | ||||||||||||||||||
|  A Ohori | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) L Tan | 15 | 10 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 |  P. V. Sindhu | 21 | 21 | |||||||||||||||||
|  S Katethong | 15 | 19 | ||||||||||||||||||
| 3 |  P. V. Sindhu | 17 | 21 | 21 | ||||||||||||||||
|  C Azurmendi | 21 | 7 | 12 | |||||||||||||||||
|  C Azurmendi | 21 | 21 | ||||||||||||||||||
|  Fitriani | 18 | 14 | ||||||||||||||||||
| 3 |  P. V. Sindhu | 21 | 21 | |||||||||||||||||
|  N Yiğit | 13 | 10 | ||||||||||||||||||
| 6 | .svg.png.webp) M Li | 14 | 18 | |||||||||||||||||
|  N Yiğit | 21 | 21 | ||||||||||||||||||
|  N Yiğit | 21 | 21 | ||||||||||||||||||
|  M Ulitina | 18 | 13 | ||||||||||||||||||
|  M Ulitina | 21 | 21 | ||||||||||||||||||
|  L Huet | 17 | 12 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  B Corrales | 11 | 21 | 9 | |||||||||||||||||
|  Y Li | 21 | 10 | 21 | |||||||||||||||||
|  Y Li | 18 | 12 | ||||||||||||||||||
| 8 |  S Takahashi | 21 | 21 | |||||||||||||||||
|  G M Tunjung | 18 | 21 | 20 | |||||||||||||||||
| 8 |  S Takahashi | 21 | 11 | 22 | ||||||||||||||||
| 8 |  S Takahashi | 15 | 14 | |||||||||||||||||
| 4 |  An S-y | 21 | 21 | |||||||||||||||||
|  E Kosetskaya | 21 | 19 | 21 | |||||||||||||||||
|  Pai Y-p | 19 | 21 | 11 | |||||||||||||||||
|  E Kosetskaya | 11 | 12 | ||||||||||||||||||
| 4 |  An S-y | 21 | 21 | |||||||||||||||||
|  J Hart | 8 | 9 | ||||||||||||||||||
| 4 |  An S-y | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  L Christophersen | 18 | 18 | ||||||||||||||||||
|  Yeo J M | 21 | 21 | ||||||||||||||||||
|  Yeo J M | 21 | 14 | 21 | |||||||||||||||||
|  S Kawakami | 19 | 21 | 14 | |||||||||||||||||
|  S Kawakami | 16 | 21 | 21 | |||||||||||||||||
| 7 |  B Ongbamrungphan | 21 | 19 | 15 | ||||||||||||||||
|  Yeo J M | 12 | 13 | ||||||||||||||||||
|  P Chaiwan | 21 | 21 | ||||||||||||||||||
|  P Chaiwan | 21 | 21 | ||||||||||||||||||
| PFR |  Y Y Susanto | 9 | 19 | |||||||||||||||||
|  P Chaiwan | 18 | 21 | 21 | |||||||||||||||||
| 2 |  R Intanon | 21 | 12 | 17 | ||||||||||||||||
|  A Takahashi | 15 | 10 | ||||||||||||||||||
| 2 |  R Intanon | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (final) Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (final)
 Mohammad Ahsan / Hendra Setiawan (second round) Mohammad Ahsan / Hendra Setiawan (second round)
 Lee Yang / Wang Chi-lin (quarter-finals) Lee Yang / Wang Chi-lin (quarter-finals)
 Fajar Alfian / Muhammad Rian Ardianto (first round) Fajar Alfian / Muhammad Rian Ardianto (first round)
 Aaron Chia / Soh Wooi Yik (semi-finals) Aaron Chia / Soh Wooi Yik (semi-finals)
 Chirag Shetty / Satwiksairaj Rankireddy (first round) Chirag Shetty / Satwiksairaj Rankireddy (first round)
 Kim Astrup / Anders Skaarup Rasmussen (quarter-finals) Kim Astrup / Anders Skaarup Rasmussen (quarter-finals)
 Vladimir Ivanov / Ivan Sozonov (first round) Vladimir Ivanov / Ivan Sozonov (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Marcus Fernaldi Gideon  Kevin Sanjaya Sukamuljo | 18 | 21 | 21 | |||||||||
|  Ong Yew Sin  Teo Ee Yi | 21 | 17 | 11 | ||||||||||
| 1 |  Marcus Fernaldi Gideon  Kevin Sanjaya Sukamuljo | 11 | 21 | 19 | |||||||||
|  Takuro Hoki  Yugo Kobayashi | 21 | 17 | 21 | ||||||||||
| 5 |  Aaron Chia  Soh Wooi Yik | 18 | 21 | 17 | |||||||||
|  Takuro Hoki  Yugo Kobayashi | 21 | 19 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 21 | 21 | |||||||||||||||||
|  Choi S-g  Kim W-h | 19 | 17 | ||||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 21 | 21 | |||||||||||||||||
|  L Corvée  R Labar | 13 | 19 | ||||||||||||||||||
|  L Corvée  R Labar | 21 | 21 | ||||||||||||||||||
|  Goh V S  Low J S | 18 | 18 | ||||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 22 | 21 | |||||||||||||||||
|  P Kusumawardana  Y Rambitan | 20 | 17 | ||||||||||||||||||
| 8 |  V Ivanov  I Sozonov | 19 | 17 | |||||||||||||||||
|  P Kusumawardana  Y Rambitan | 21 | 21 | ||||||||||||||||||
|  P Kusumawardana  Y Rambitan | 21 | 23 | ||||||||||||||||||
|  A Koga  T Saito | 18 | 21 | ||||||||||||||||||
|  M Lamsfuß  M Seidel | 10r | |||||||||||||||||||
|  A Koga  T Saito | 11 | |||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  F Alfian  M R Ardianto | 21 | 18 | 20 | ||||||||||||||||
|  M S Fikri  B Maulana | 13 | 21 | 22 | |||||||||||||||||
|  M S Fikri  B Maulana | 18 | 20 | ||||||||||||||||||
|  Goh S F  N Izzuddin | 21 | 22 | ||||||||||||||||||
|  Kang M-h  Seo S-j | 10 | 17 | ||||||||||||||||||
|  Goh S F  N Izzuddin | 21 | 21 | ||||||||||||||||||
|  Goh S F  N Izzuddin | 13 | 21 | 18 | |||||||||||||||||
|  Ong Y S  Teo E Y | 21 | 18 | 21 | |||||||||||||||||
| 6 |  S Rankireddy  C Shetty | 17 | 15 | |||||||||||||||||
|  Ong Y S  Teo E Y | 21 | 21 | ||||||||||||||||||
|  Ong Y S  Teo E Y | 21 | 21 | ||||||||||||||||||
|  S K Gutama  M R P Isfahani | 17 | 12 | ||||||||||||||||||
|  Tan K M  Tan W K | 21 | 14 | 17 | |||||||||||||||||
|  S K Gutama  M R P Isfahani | 13 | 21 | 21 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| PFR |  P A S Dadiara  B S Elohim | 21 | 16 | 21 | ||||||||||||||||
|  G D Putra  G C W Wijaya | 18 | 21 | 10 | |||||||||||||||||
| PFR |  P A S Dadiara  B S Elohim | 12 | 8 | |||||||||||||||||
| 5 |  A Chia  Soh W Y | 21 | 21 | |||||||||||||||||
|  B Lane  S Vendy | 11 | 21 | 8 | |||||||||||||||||
| 5 |  A Chia  Soh W Y | 21 | 15 | 21 | ||||||||||||||||
| 5 |  A Chia  Soh W Y | 21 | 21 | |||||||||||||||||
| 3 |  Lee Y  Wang C-l | 13 | 15 | |||||||||||||||||
|  L R Carnando  D Marthin | 18 | 23 | ||||||||||||||||||
|  Lu C-y  Yang P-h | 21 | 25 | ||||||||||||||||||
|  Lu C-y  Yang P-h | 13 | 16 | ||||||||||||||||||
| 3 |  Lee Y  Wang C-l | 21 | 21 | |||||||||||||||||
|  K Matsui  Y Takeuchi | 21 | 12 | 12 | |||||||||||||||||
| 3 |  Lee Y  Wang C-l | 18 | 21 | 21 | ||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  H Okamura  M Onodera | 21 | 23 | 19 | |||||||||||||||||
|  S Jomkoh  K Kedren | 19 | 25 | 21 | |||||||||||||||||
|  S Jomkoh  K Kedren | 15 | 15 | ||||||||||||||||||
| 7 |  K Astrup  A S Rasmussen | 21 | 21 | |||||||||||||||||
|  M Kaneko  Y Kubota | 10 | 15 | ||||||||||||||||||
| 7 |  K Astrup  A S Rasmussen | 21 | 21 | |||||||||||||||||
| 7 |  K Astrup  A S Rasmussen | 21 | 14 | 19 | ||||||||||||||||
|  T Hoki  Y Kobayashi | 19 | 21 | 21 | |||||||||||||||||
|  T Hoki  Y Kobayashi | 21 | 21 | ||||||||||||||||||
|  Arjun M.R.  D Kapila | 17 | 12 | ||||||||||||||||||
|  T Hoki  Y Kobayashi | 11 | 21 | 21 | |||||||||||||||||
| 2 |  M Ahsan  H Setiawan | 21 | 15 | 12 | ||||||||||||||||
|  C Popov  T J Popov | 17 | 14 | ||||||||||||||||||
| 2 |  M Ahsan  H Setiawan | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Kim So-yeong / Kong Hee-yong (semi-finals) Kim So-yeong / Kong Hee-yong (semi-finals)
 Greysia Polii / Apriyani Rahayu (quarter-finals) Greysia Polii / Apriyani Rahayu (quarter-finals)
 Jongkolphan Kititharakul / Rawinda Prajongjai (quarter-finals) Jongkolphan Kititharakul / Rawinda Prajongjai (quarter-finals)
 Nami Matsuyama / Chiharu Shida (champions) Nami Matsuyama / Chiharu Shida (champions)
 Gabriela Stoeva / Stefani Stoeva (second round) Gabriela Stoeva / Stefani Stoeva (second round)
 Chloe Birch / Lauren Smith (second round) Chloe Birch / Lauren Smith (second round)
 Mayu Matsumoto / Ayako Sakuramoto (second round) Mayu Matsumoto / Ayako Sakuramoto (second round)
 Pearly Tan / Thinaah Muralitharan (quarter-finals) Pearly Tan / Thinaah Muralitharan (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Kim So-yeong  Kong Hee-yong | 12 | 18 | ||||||||||
|  Jeong Na-eun  Kim Hye-jeong | 21 | 21 | |||||||||||
|  Jeong Na-eun  Kim Hye-jeong | 9 | 11 | |||||||||||
| 4 |  Nami Matsuyama  Chiharu Shida | 21 | 21 | ||||||||||
| 4 |  Nami Matsuyama  Chiharu Shida | 22 | 21 | 21 | |||||||||
|  Puttita Supajirakul  Sapsiree Taerattanachai | 24 | 17 | 18 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  Kim S-y  Kong H-y | 21 | 21 | |||||||||||||||||
|  L Efler  I Lohau | 3 | 4 | ||||||||||||||||||
|  Lee M Y  Yap C W | 19 | 19 | ||||||||||||||||||
|  L Efler  I Lohau | 21 | 21 | ||||||||||||||||||
| 1 |  Kim S-y  Kong H-y | 17 | 21 | 21 | ||||||||||||||||
|  C Hoshi  A Matsuda | 21 | 11 | 13 | |||||||||||||||||
| 6 |  C Birch  L Smith | 21 | 21 | |||||||||||||||||
|  M Stoliarenko  Y Zharka | 10 | 13 | ||||||||||||||||||
| 6 |  C Birch  L Smith | 17 | 21 | 12 | ||||||||||||||||
|  C Hoshi  A Matsuda | 21 | 15 | 21 | |||||||||||||||||
|  B Aimsaard  N Aimsaard | 21 | 19 | 19 | |||||||||||||||||
|  C Hoshi  A Matsuda | 14 | 21 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 3 |  J Kititharakul  R Prajongjai | 21 | 21 | |||||||||||||||||
|  A Ponnappa  N. S Reddy | 18 | 12 | ||||||||||||||||||
|  A Ponnappa  N. S Reddy | 9 | 21 | 21 | |||||||||||||||||
|  A Bøje  M Poulsen | 21 | 11 | 18 | |||||||||||||||||
| 3 |  J Kititharakul  R Prajongjai | 11 | 16 | |||||||||||||||||
|  Jeong N-e  Kim H-j | 21 | 21 | ||||||||||||||||||
| 5 |  G Stoeva  S Stoeva | 21 | 21 | |||||||||||||||||
|  M Mamahit  T Nadia | 13 | 9 | ||||||||||||||||||
| 5 |  G Stoeva  S Stoeva | 11 | 6 | |||||||||||||||||
|  Jeong N-e  Kim H-j | 21 | 21 | ||||||||||||||||||
|  Jeong N-e  Kim H-j | 24 | 21 | ||||||||||||||||||
|  R Iwanaga  K Nakanishi | 22 | 14 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  F V D Gani  J P Miantoro | ||||||||||||||||||||
|  Fitriani  Y Y Susanto | w | / | o | |||||||||||||||||
|  Fitriani  Y Y Susanto | 8 | 14 | ||||||||||||||||||
| 8 |  P Tan  T Muralitharan | 21 | 21 | |||||||||||||||||
|  V Hoo  Lim C S | 15 | 20 | ||||||||||||||||||
| 8 |  P Tan  T Muralitharan | 21 | 22 | |||||||||||||||||
| 8 |  P Tan  T Muralitharan | 14 | 15 | |||||||||||||||||
| 4 |  N Matsuyama  C Shida | 21 | 21 | |||||||||||||||||
|  F D Kusuma  A C Pratiwi | 18 | 15 | ||||||||||||||||||
|  Baek H-n  Lee Y-r | 21 | 21 | ||||||||||||||||||
|  Baek H-n  Lee Y-r | 21 | 15 | ||||||||||||||||||
| 4 |  N Matsuyama  C Shida | 23 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  S F S Ramadhanti  R Sugiarto | 13 | 21 | 16 | |||||||||||||||||
|  P Supajirakul  S Taerattanachai | 21 | 15 | 21 | |||||||||||||||||
|  P Supajirakul  S Taerattanachai | 21 | 15 | 21 | |||||||||||||||||
| 7 |  M Matsumoto  A Sakuramoto | 17 | 21 | 16 | ||||||||||||||||
|  N V Marwah  P Syaikah | 20 | 19 | ||||||||||||||||||
| 7 |  M Matsumoto  A Sakuramoto | 22 | 21 | |||||||||||||||||
|  P Supajirakul  S Taerattanachai | 18 | 21 | 21 | |||||||||||||||||
| 2 |  G Polii  A Rahayu | 21 | 13 | 19 | ||||||||||||||||
|  J Finne-Ipsen  M Surrow | 21 | 22 | 10 | |||||||||||||||||
|  C Azurmendi  B Corrales | 12 | 24 | 21 | |||||||||||||||||
|  C Azurmendi  B Corrales | 17 | 9 | ||||||||||||||||||
| 2 |  G Polii  A Rahayu | 21 | 21 | |||||||||||||||||
Mixed doubles
Seeds
 Dechapol Puavaranukroh / Sapsiree Taerattanachai (champions) Dechapol Puavaranukroh / Sapsiree Taerattanachai (champions)
 Praveen Jordan / Melati Daeva Oktavianti (first round) Praveen Jordan / Melati Daeva Oktavianti (first round)
 Yuta Watanabe / Arisa Higashino (semi-finals) Yuta Watanabe / Arisa Higashino (semi-finals)
 Marcus Ellis / Lauren Smith (quarter-finals) Marcus Ellis / Lauren Smith (quarter-finals)
 Chan Peng Soon / Goh Liu Ying (first round) Chan Peng Soon / Goh Liu Ying (first round)
 Hafiz Faizal / Gloria Emanuelle Widjaja (quarter-finals) Hafiz Faizal / Gloria Emanuelle Widjaja (quarter-finals)
 Tang Chun Man / Tse Ying Suet (final) Tang Chun Man / Tse Ying Suet (final)
 Thom Gicquel / Delphine Delrue (first round) Thom Gicquel / Delphine Delrue (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Dechapol Puavaranukroh  Sapsiree Taerattanachai | 26 | 21 | ||||||||||
|  Ko Sung-hyun  Eom Hye-won | 24 | 17 | |||||||||||
| 1 |  Dechapol Puavaranukroh  Sapsiree Taerattanachai | 21 | 21 | ||||||||||
| 7 |  Tang Chun Man  Tse Ying Suet | 11 | 12 | ||||||||||
| 3 |  Yuta Watanabe  Arisa Higashino | 21 | 19 | 17 | |||||||||
| 7 |  Tang Chun Man  Tse Ying Suet | 18 | 21 | 21 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 1 |  D Puavaranukroh  S Taerattanachai | 21 | 21 | |||||||||||||||||
|  Y Kaneko  M Matsutomo | 12 | 15 | ||||||||||||||||||
| 1 |  D Puavaranukroh  S Taerattanachai | 21 | 16 | 21 | ||||||||||||||||
|  Chen T J  Peck Y W | 17 | 21 | 17 | |||||||||||||||||
|  Chen T J  Peck Y W | 21 | 21 | ||||||||||||||||||
|  Seo S-j  Kim H-j | 17 | 13 | ||||||||||||||||||
| 1 |  D Puavaranukroh  S Taerattanachai | 21 | 21 | |||||||||||||||||
|  Hoo P R  Cheah Y S | 17 | 9 | ||||||||||||||||||
| 5 |  Chan P S  Goh L Y | 13 | 19 | |||||||||||||||||
|  J R Jansen  L Efler | 21 | 21 | ||||||||||||||||||
|  J R Jansen  L Efler | 14 | 19 | ||||||||||||||||||
|  Hoo P R  Cheah Y S | 21 | 21 | ||||||||||||||||||
|  Y Nishikawa  S Ozaki | 2r | |||||||||||||||||||
|  Hoo P R  Cheah Y S | 5 | |||||||||||||||||||
Section 2
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
| 4 |  M Ellis  L Smith | 21 | 21 | |||||||||||||||||
| PFR |  A E Prasetya  M Mahmudin | 18 | 15 | |||||||||||||||||
| 4 |  M Ellis  L Smith | 21 | 21 | |||||||||||||||||
|  Kim Y-h  Chae Y-j | 14 | 17 | ||||||||||||||||||
|  Kim Y-h  Chae Y-j | 19 | 21 | 21 | |||||||||||||||||
|  M Christiansen  A Bøje | 21 | 18 | 11 | |||||||||||||||||
| 4 |  M Ellis  L Smith | 17 | 15 | |||||||||||||||||
|  Ko S-h  Eom H-w | 21 | 21 | ||||||||||||||||||
| 8 |  T Gicquel  D Delrue | 10 | 23 | 19 | ||||||||||||||||
|  Ko S-h  Eom H-w | 21 | 21 | 21 | |||||||||||||||||
|  Ko S-h  Eom H-w | 21 | 21 | ||||||||||||||||||
|  Z J Sumanti  H Julimarbela | 18 | 15 | ||||||||||||||||||
|  O Leydon-Davis  A Pak | 15 | 10 | ||||||||||||||||||
|  Z J Sumanti  H Julimarbela | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  V G Prasad  J Dewangan | 15 | 12 | ||||||||||||||||||
|  Chang T C  Ng W Y | 21 | 21 | ||||||||||||||||||
|  Chang T C  Ng W Y | 21 | 15 | 11 | |||||||||||||||||
| 6 |  H Faizal  G E Widjaja | 9 | 21 | 21 | ||||||||||||||||
|  B. S Reddy  A Ponnappa | 15 | 16 | ||||||||||||||||||
| 6 |  H Faizal  G E Widjaja | 21 | 21 | |||||||||||||||||
| 6 |  H Faizal  G E Widjaja | 21 | 17 | 9 | ||||||||||||||||
| 3 |  Y Watanabe  A Higashino | 16 | 21 | 21 | ||||||||||||||||
|  K Yamashita  N Shinoya | 11 | 21 | 16 | |||||||||||||||||
|  A Maulana  M C Bandaso | 21 | 12 | 21 | |||||||||||||||||
|  A Maulana  M C Bandaso | 19 | 11 | ||||||||||||||||||
| 3 |  Y Watanabe  A Higashino | 21 | 21 | |||||||||||||||||
|  Tan K M  Lai P J | 10 | 21 | 16 | |||||||||||||||||
| 3 |  Y Watanabe  A Higashino | 21 | 12 | 21 | ||||||||||||||||
Section 4
| First Round | Second Round | Quarter-finals | ||||||||||||||||||
|  Goh S H  S J Lai | 21 | 21 | ||||||||||||||||||
|  M Lamfuß  I Lohau | 12 | 15 | ||||||||||||||||||
|  Goh S H  S J Lai | 21 | 7 | 20 | |||||||||||||||||
