The 2020 TC America Series is the second season of the TC America Series. The series consists of 3 classes: TCR, TCA, and TC. All races are 40 minutes in length with 4 per weekend; 2 for TCR & TCA cars, and 2 for TC cars.
Calendar
The final calendar was released on 12 November 2019[1] Due to the COVID-19 pandemic, SRO America announced that the events at Virginia International Raceway and Sonoma Raceway would become tripleheader weekends to replace cancelled race events at St. Petersburg and Lime Rock Park.
| Round | Circuit | Date | 
|---|---|---|
| 1 |  Circuit of the Americas, Elroy, Texas | 7–8 March | 
| 2 |  Virginia International Raceway, Alton, Virginia | 9-12 July | 
| 3 |  Sonoma Raceway, Sonoma, California | 7–9 August | 
| 4 |  Road America, Elkhart Lake, Wisconsin | 29–30 August | 
| 5 |  Circuit of the Americas, Elroy, Texas | 19–20 September | 
| 6 |  Indianapolis Motor Speedway, Speedway, Indiana | 2–3 October | 
Entry list
| Team | Car | No. | Drivers | Rounds | 
|---|---|---|---|---|
| TCR entries | ||||
|  DXDT Racing[2] | Honda Civic Type R TCR (FK8) | 04 |  CJ Moses[2] | All | 
| 17 |  Scott Smithson[3] | 1–2, 4–6 | ||
| 29 |  Olivia Askew | 2, 4–6 | ||
|  KMW Motorsports with TMR Engineering | Alfa Romeo Giulietta Veloce TCR | 5 |  Roy Block | All | 
| 55 |  Tim Lewis Jr. | 4, 6 | ||
|  Rumcastle, LLC | Volkswagen Golf GTI TCR (DSG) | 16 |  Luke Rumburg | 2 | 
|  New German Performance | Audi RS3 LMS TCR (DSG) | 44 |  Tristan Herbert | 2, 6 | 
|  Copeland Motorsports[4] | Hyundai Veloster N TCR | 51 |  Nikko Reger[5] | 1 | 
|  Alex Papadopulos | 2 | |||
| 74 |  Tyler Maxson[4] | All | ||
|  FCP Euro[6] | Volkswagen Golf GTI TCR | 71 |  Michael Hurczyn[6] | 1 | 
| 72 |  Nate Vincent[6] | 1 | ||
|  LA Honda World Racing | Honda Civic Type R TCR (FK8) | 77 |  Taylor Hagler | 5 | 
|  VVL Systems & Consulting | Audi RS3 LMS TCR (DSG) | 88 |  Vinnie Lima | 2, 6 | 
|  VGMC Racing[7] | Honda Civic Type R TCR (FK8) | 99 |  Victor Gonzalez[7] | All | 
| TC entries | ||||
|  VGMC Racing[7] | Honda Civic Type-R TC | 8 |  Ruben Iglesias[7] | All | 
|  Classic BMW | BMW M240i Racing Cup | 11 |  Phil Bloom | 1–3, 5–6 | 
| 26 |  Toby Grahovec | All | ||
| 27 |  John Rader | 1 | ||
|  Bryson Lew | 3–6 | |||
|  Auto Technic Racing | BMW M240i Racing Cup | 20 |  Rob Slonaker | 1–2, 4, 6 | 
|  John Castro Dubets | 5 | |||
| 21 |  Bruce Robson | 1–2 | ||
|  Austen Smith | 4–5 | |||
| 52 |  Tom Capizzi | 1–2, 5–6 | ||
|  TechSport Racing | Nissan 370Z | 23 |  Joseph Federl | 1–4 | 
|  Hard Motorsport | BMW M240i Racing Cup | 30 |  Ace Robey | 3 | 
|  Vince Piemonte | 5 | |||
| 31 |  Johan Schwartz | All | ||
| 81 |  Steve Stremier | 2 | ||
|  BimmerWorld Racing[8] | BMW M240i Racing Cup | 36 |  James Clay[8] | All | 
| 94 |  Chandler Hull[8] | All | ||
|  LA Honda World Racing | Honda Civic Type-R TC | 37 |  Mike LaMarra | 5 | 
| 73 |  Mathew Pombo | 5–6 | ||
|  FTG Racing | Mazda3 TC | 70 |  Joey Jordan | 3–6 | 
|  GenRacer/Ricca Autosport | Hyundai Veloster N TC | 78 |  Jeff Ricca | 1, 5 | 
|  Lone Star Racing | BMW M235i Racing Cup | 48 |  Zane Hodgen | 1 | 
|  Team HMA | Honda Civic Type-R TC | 93 |  Karl Hertel | 1 | 
|  Tazio Ottis Racing | Honda Civic Type-R TC | 072 |  Tazio Ottis | 3 | 
| TCA entries | ||||
|  Ives Motorsports | Mazda Global MX-5 Cup ND.2 | 07 |  Jose DaSilva | 1 | 
|  Boehm Racing | Honda Civic Si | 9 |  Kevin Boehm | All | 
|  MTP Motorsports | Hyundai Veloster Turbo | 14 |  Max Peichel | 6 | 
|  CB Motorsports | Hyundai Veloster Turbo | 18 |  Caleb Bacon | All | 
| 33 |  Matt Forbush | 1–2, 4 | ||
|  TechSport Racing | Subaru BRZ tS | 22 |  Joey Essma | 1–2 | 
|  Kevin Anderson | 5 | |||
|  Eric Powell | 6 | |||
| 24 | .svg.png.webp) Damon Surzyshyn | All | ||
| 25 | .svg.png.webp) PJ Groenke | 1–2, 4, 6 | ||
| 28 |  Ben Bettenhausen | 2, 5 | ||
|  Kevin Anderson | 6 | |||
|  Copeland Motorsports[9] | Hyundai Veloster Turbo | 50 |  Luke Lange | 2–3 | 
| 57 |  Tyler Gonzalez[9] | All | ||
|  VGMC Racing[7] | Honda Civic Si | 59 |  Juan Diego Hernandez[7] | 1 | 
| 178 |  Jonathan Newcombe[7] | AllSTP | ||
|  MINI JCW Team | MINI Cooper JCW | 60 |  Tomas Mejia | All | 
| 61 |  Mark Pombo | All | ||
| 62 |  Clay Williams | 3–4 | ||
| 63 |  Derek Jones | 4 | ||
|  CCR Team TFB | Honda Civic Si | 186 |  Roy Fulmer IV | 2–5 | 
Note: A car marked with STP is entered only for the St. Petersburg makeup races at Sonoma.
Race results
Bold indicates overall winner.
| Round | Circuit | Pole position | TCR Winners | TC Winners | TCA Winners | |
|---|---|---|---|---|---|---|
| 1 | R1 |  Austin |  No. 51 Copeland Motorsports |  No. 74 Copeland Motorsports |  No. 36 BimmerWorld Racing |  No. 61 MINI JCW Team | 
|  Nikko Reger |  Tyler Maxson |  James Clay |  Mark Pombo | |||
| R2 |  No. 74 Copeland Motorsports |  No. 23 TechSport Racing |  No. 60 MINI JCW Team | |||
|  Tyler Maxson |  Joseph Federl |  Tomas Mejia | ||||
| 2 | R1 |  Virginia |  No. 74 Copeland Motorsports |  No. 74 Copeland Motorsports |  No. 31 Hard Motorsport |  No. 60 MINI JCW Team | 
|  Tyler Maxson |  Tyler Maxson |  Johan Schwartz |  Tomas Mejia | |||
| R2 |  No. 74 Copeland Motorsports |  No. 31 Hard Motorsport |  No. 61 MINI JCW Team | |||
|  Tyler Maxson |  Johan Schwartz |  Mark Pombo | ||||
| R3 |  No. 74 Copeland Motorsports |  No. 26 Classic BMW |  No. 57 Copeland Motorsports | |||
|  Tyler Maxson |  Toby Grahovec |  Tyler Gonzalez | ||||
| 3 | R1 |  Sonoma |  No. 99 VGMC Racing |  No. 74 Copeland Motorsports |  No. 36 BimmerWorld Racing |  No. 57 Copeland Motorsports | 
|  Victor Gonzalez |  Tyler Maxson |  James Clay |  Tyler Gonzalez | |||
| R2 |  No. 74 Copeland Motorsports |  No. 31 Hard Motorsport |  No. 61 MINI JCW Team | |||
|  Tyler Maxson |  Johan Schwartz |  Mark Pombo | ||||
| R3 |  No. 74 Copeland Motorsports | did not participate |  No. 57 Copeland Motorsports | |||
|  Tyler Maxson |  Tyler Gonzalez | |||||
| 4 | R1 |  Road America |  No. 74 Copeland Motorsports |  No. 74 Copeland Motorsports |  No. 36 BimmerWorld Racing |  No. 9 Boehm Racing | 
|  Tyler Maxson |  Tyler Maxson |  James Clay |  Kevin Boehm | |||
| R2 |  No. 17 DXDT Racing |  No. 36 BimmerWorld Racing |  No. 9 Boehm Racing | |||
|  Scott Smithson |  James Clay |  Kevin Boehm | ||||
| R3 |  No. 17 DXDT Racing |  No. 26 Classic BMW |  No. 9 Boehm Racing[N 1] | |||
|  Scott Smithson |  Toby Grahovec |  Kevin Boehm[N 1] | ||||
| 5 | R1 |  Austin |  No. 74 Copeland Motorsports |  No. 74 Copeland Motorsports |  No. 26 Classic BMW |  No. 9 Boehm Racing | 
|  Tyler Maxson |  Tyler Maxson |  Toby Grahovec |  Kevin Boehm | |||
| R2 |  No. 74 Copeland Motorsports |  No. 20 Auto Technic Racing |  No. 9 Boehm Racing | |||
|  Tyler Maxson |  John Castro Dubets |  Kevin Boehm | ||||
| R3 |  17 DXDT Racing | did not participate |  No. 62 MINI JCW Team | |||
|  Scott Smithson |  Matt Pombo | |||||
| 6 | R1 |  Indianapolis |  No. 17 DXDT Racing |  No. 44 New German Performance |  No. 73 LA Honda World Racing |  No. 9 Boehm Racing | 
|  Scott Smithson |  Tristan Herbert |  Mathew Pombo |  Kevin Boehm | |||
| R2 |  No. 99 VCMG Racing |  No. 73 LA Honda World Racing |  No. 22 TechSport Racing | |||
|  Victor Gonzalez |  Mathew Pombo |  Eric Powell | ||||
Championship standings
- Scoring system
Championship points are awarded for the first ten position in each race. Entries are required to complete 75% of the winning car's race distance in order to be classified and earn points.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 
Driver's championships
| 
 | 
 Bold – Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team's championships
| Pos. | Team | Manufacturer | AUS1  | VIR  | SON  | ELK  | AUS2  | IMS  | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCR | |||||||||||||||||||
| 1 |  Copeland Motorsports | Hyundai | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 200 | ||||||||
| 2 |  VGMC Racing | Honda | 28 | 5 | 13 | 2 | 2 | 2 | 2 | 3 | 120 | ||||||||
| 3 |  DXDT Racing | Honda | 5 | 7 | 2 | 3 | 3 | 4 | 3 | 4 | 112 | ||||||||
| 4 |  KMW Motorsport w/ TMR Engineering | Alfa Romeo | Ret | 6 | 7 | 4 | 4 | 3 | 21 | 2 | 91 | ||||||||
| 5 |  FCP Euro | Volkswagen | 3 | 3 | 36 | ||||||||||||||
| 6 |  New German Performance | Audi | 3 | 5 | 25 | ||||||||||||||
| 7 |  Rumcastle, LLC | Volkswagen | 4 | 6 | 20 | ||||||||||||||
| 8 |  VVL Systems & Consulting | Audi | 9 | 9 | 14 | ||||||||||||||
| TC | |||||||||||||||||||
| 1 |  Hard Motorsport | BMW | 9 | 12 | 8 | 10 | 9 | 6 | 4 | 138 | |||||||||
| 2 |  BimmerWorld Racing | BMW | 7 | 11 | 11 | 11 | 10 | 5 | 5 | 131 | |||||||||
| 3 |  Classic BMW | BMW | 8 | 10 | 10 | 12 | 8 | 7 | 6 | 124 | |||||||||
| 4 |  TechSport Racing | Nissan | Ret | 9 | 16 | 14 | 13 | 10 | 11 | 79 | |||||||||
| 5 |  Auto Technic Racing | BMW | 12 | 14 | 14 | 15 | 14 | 8 | 9 | 76 | |||||||||
| 6 |  VGMC Racing | Honda | 19 | 20 | 30 | 31 | 28 | 13 | 12 | 48 | |||||||||
| 7 |  Lone Star Racing | BMW | 13 | 16 | 16 | ||||||||||||||
| 8 |  GenRacer/Ricca Autosport | Hyundai | 11 | Ret | 12 | ||||||||||||||
| 9 |  Team HMA | Honda | 17 | 31 | 10 | ||||||||||||||
| 10 |  Tazio Ottis Racing | Honda | 12 | Ret | 8 | ||||||||||||||
|  FTG Racing | Mazda | Ret | Ret | 0 | |||||||||||||||
| TCA | |||||||||||||||||||
| 1 |  MINI JCW Team | Mini | 21 | 21 | 19 | 20 | 18 | 16 | 14 | 7 | 169 | ||||||||
| 2 |  Copeland Motorsports | Hyundai | 20 | 27 | 21 | 21 | 17 | 15 | 16 | 5 | 164 | ||||||||
| 3 |  Boehm Racing | Honda | 23 | 22 | 22 | 23 | 20 | 18 | 17 | 6 | 126 | ||||||||
| 4 |  VGMC Racing | Honda | 24 | 26 | 28 | 28 | 23 | 20 | 19 | 8 | 84 | ||||||||
| 5 |  CB Motorsports | Hyundai | 25 | 28 | 24 | 27 | 26 | 21 | 20 | 9 | 74 | ||||||||
| 6 |  TechSport Racing | Subaru | Ret | 23 | 23 | 25 | 24 | 23 | Ret | 10 | 61 | ||||||||
| 7 |  CCR Team TFB | Honda | 25 | Ret | 21 | 22 | 21 | 20 | |||||||||||
| 8 |  Ives Motorsports | Mazda | 26 | 28 | 14 | ||||||||||||||
| Pos. | Team | Manufacturer | AUS1  | VIR  | SON  | ELK  | AUS2  | IMS  | Points | ||||||||||
Notes
References
- ↑ "Exciting 2020 Season Schedule Finalized for TC America". tcamerica.us. SRO Motorsports Group America. 12 November 2019. Retrieved 7 February 2020.
- 1 2 Dagys, John (11 February 2020). "Kurtz, Braun Return to DXDT in Expanded CrowdStrike Program". sportscar365. John Dagys Media. Retrieved 11 February 2020.
- ↑ Dagys, John (18 February 2020). "Dalziel, Askew Return to DXDT in Mercedes-AMG GT3 Evo". sportscar365.com. John Dagys Media. Retrieved 18 February 2020.
- 1 2 "Tyler Maxson steps up to TCR class with Copeland Motorsports". TouringCarTimes. TouringCarTimes.com. 12 November 2019. Retrieved 7 February 2020.
- ↑ "Copeland Motorsports sign Nikko Reger for TC America". TouringCarTimes. TouringCarTimes.com. 20 February 2020. Retrieved 20 February 2020.
- 1 2 3 "FCP Euro confirm continued TC America programme". TouringCarTimes. TouringCarTimes.com. 18 January 2020. Retrieved 7 February 2020.
- 1 2 3 4 5 6 7 RACER Staff (13 December 2019). "VGCMA expands to all Touring Car classes". Racer.com. Retrieved 7 February 2020.
- 1 2 3 RACER Staff (17 February 2020). "Auberlen joins BimmerWorld for Pirelli GT4 America". RACER.com. Retrieved 20 February 2020.
- 1 2 "Tyler Gonzalez Rejoins Copeland Motorsports in Hyundai TCA Program". tcamerica.us. SRO Motorsports Group America. 21 January 2020. Retrieved 7 February 2020.