| Round details | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4 of 12 in the 2020 FIA Formula 2 Championship. | |||||||||||||||||||||||||||||||||||||||||||
|  Layout of the Silverstone Circuit | |||||||||||||||||||||||||||||||||||||||||||
| Location | Silverstone Circuit Silverstone, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||
| Course | Permanent racing circuit 5.891 km (3.660 mi) | ||||||||||||||||||||||||||||||||||||||||||
| Feature race | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| Sprint race | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
The 2020 Silverstone FIA Formula 2 round was a pair of motor races involving Formula 2 cars that took place on 1 and 2 August 2020 at the Silverstone Circuit in Silverstone, Great Britain. The event is the fourth round of the 2020 FIA Formula 2 Championship and ran in support of the 2020 British Grand Prix.[1]
Classification
Qualifying
| Pos. | No. | Driver | Team | Time | Gap | Grid | 
|---|---|---|---|---|---|---|
| 1 | 15 |  Felipe Drugovich | MP Motorsport | 1:39.527 | 1 | |
| 2 | 4 |  Callum Ilott | UNI-Virtuosi | 1:39.666 | +0.139 | 2 | 
| 3 | 20 |  Mick Schumacher | Prema Racing | 1:39.761 | +0.234 | 3 | 
| 4 | 6 |  Christian Lundgaard | ART Grand Prix | 1:39.846 | +0.319 | 4 | 
| 5 | 24 |  Nikita Mazepin | Hitech Grand Prix | 1:39.963 | +0.436 | 5 | 
| 6 | 9 |  Jack Aitken | Campos Racing | 1:40.082 | +0.555 | 6 | 
| 7 | 8 |  Jehan Daruvala | Carlin | 1:40.140 | +0.613 | 7 | 
| 8 | 3 |  Guanyu Zhou | UNI-Virtuosi | 1:40.180 | +0.653 | 8 | 
| 9 | 7 |  Yuki Tsunoda | Carlin | 1:40.216 | +0.689 | 9 | 
| 10 | 11 | .svg.png.webp) Louis Delétraz | Charouz Racing System | 1:40.324 | +0.797 | 10 | 
| 11 | 14 |  Nobuharu Matsushita | MP Motorsport | 1:40.347 | +0.820 | 11 | 
| 12 | 2 |  Dan Ticktum | DAMS | 1:40.396 | +0.869 | 12 | 
| 13 | 25 |  Luca Ghiotto | Hitech Grand Prix | 1:40.421 | +0.894 | 13 | 
| 14 | 12 |  Pedro Piquet | Charouz Racing System | 1:40.443 | +0.916 | 14 | 
| 15 | 5 |  Marcus Armstrong | ART Grand Prix | 1:40.448 | +0.921 | 15 | 
| 16 | 1 |  Sean Gelael | DAMS | 1:40.476 | +0.949 | 16 | 
| 17 | 23 |  Marino Sato | Trident | 1:40.958 | +1.431 | 17 | 
| 18 | 21 |  Robert Shwartzman | Prema Racing | 1:41.047 | +1.520 | 18 | 
| 19 | 22 |  Roy Nissany | Trident | 1:41.052 | +1.525 | 19 | 
| 20 | 17 |  Giuliano Alesi | HWA Racelab | 1:41.274 | +1.747 | 20 | 
| 21 | 16 |  Artem Markelov | HWA Racelab | 1:41.342 | +1.815 | 21 | 
| 22 | 10 |  Guilherme Samaia | Campos Racing | 1:42.204 | +2.677 | 22 | 
| Source:[1] | ||||||
Feature Race
| Pos. | No. | Driver | Entrant | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 24 |  Nikita Mazepin | Hitech Grand Prix | 29 | 51:17.953 | 5 | 25 | 
| 2 | 3 |  Guanyu Zhou | UNI-Virtuosi | 29 | +5.323 | 8 | 18 (2) | 
| 3 | 7 |  Yuki Tsunoda | Carlin | 29 | +7.406 | 9 | 15 | 
| 4 | 6 |  Christian Lundgaard | ART Grand Prix | 29 | +8.094 | 4 | 12 | 
| 5 | 4 |  Callum Ilott | UNI-Virtuosi | 29 | +10.764 | 2 | 10 | 
| 6 | 11 | .svg.png.webp) Louis Delétraz | Charouz Racing System | 29 | +16.121 | 10 | 8 | 
| 7 | 15 |  Felipe Drugovich | MP Motorsport | 29 | +18.136 | 1 | 6 (4) | 
| 8 | 2 |  Dan Ticktum | DAMS | 29 | +20.580 | 12 | 4 | 
| 9 | 20 |  Mick Schumacher | Prema Racing | 29 | +24.742 | 3 | 2 | 
| 10 | 14 |  Nobuharu Matsushita | MP Motorsport | 29 | +25.319 | 11 | 1 | 
| 11 | 12 |  Pedro Piquet | Charouz Racing System | 29 | +26.230 | 14 | |
| 12 | 8 |  Jehan Daruvala | Carlin | 29 | +26.527 | 7 | |
| 13 | 9 |  Jack Aitken | Campos Racing | 29 | +26.744 | 6 | |
| 14 | 21 |  Robert Shwartzman | Prema Racing | 29 | +30.767 | 18 | |
| 15 | 1 |  Sean Gelael | DAMS | 29 | +31.585 | 16 | |
| 16 | 5 |  Marcus Armstrong | ART Grand Prix | 29 | +37.827 | 15 | |
| 17 | 25 |  Luca Ghiotto | Hitech Grand Prix | 29 | +45.263 | 13 | |
| 18 | 16 |  Artem Markelov | HWA Racelab | 29 | +53.528 | 21 | |
| 19 | 17 |  Giuliano Alesi | HWA Racelab | 29 | +1:00.579 | 20 | |
| 20 | 23 |  Marino Sato | Trident | 29 | +1:12.128 | 17 | |
| 21 | 10 |  Guilherme Samaia | Campos Racing | 29 | +1:27.775 | 22 | |
| DNF | 22 |  Roy Nissany | Trident | 4 | Mechanical | 19 | |
| Fastest lap:  Guanyu Zhou (UNI-Virtuosi) — 1:42.676 (on lap 23) | |||||||
Sprint race
Standings after the event
| 
 
 | 
 
 
 | 
- Note: Only the top five positions are included for both sets of standings.
See also
References
- 1 2 "Formula 2 2020 Result for Round 4 : Silverstone, Great Britain 31-02 August 2020". FIA_F2 - The Official F2 Website. Retrieved 2020-08-05.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


