| Tournament details | |
|---|---|
| Country | United States | 
| City | Easley, South Carolina | 
| Dates | 27 July – 3 August 2019 | 
| Teams | 12 | 
| Final positions | |
| Champions |  Wailuku, Hawaii | 
| Runner-up |  Willemstad, Curaçao | 
The 2019 Senior League World Series took place from July 27–August 3 in Easley, South Carolina. Wailuku, Hawaii defeated Willemstad, Curaçao in the championship game.
Teams
| United States | International | 
|---|---|
|  Easley/Piedmont, South Carolina District 1 Host |  Auckland, New Zealand Auckland Baseball Association Asia–Pacific | 
|  Madison, Wisconsin West Madison Central | .svg.png.webp)  Perth, Western Australia Swan Hills Australia | 
|  Wilmington, Delaware Naamans East | .svg.png.webp)  Mirabel, Quebec Diamond Baseball Canada | 
|  Onancock, Virginia Central Accomack Southeast |  Willemstad, Curaçao Pariba Caribbean | 
|  Houston, East Texas West University Southwest |  Bologna, Italy Emilia Romagna Europe–Africa | 
|  Wailuku, Hawaii Central East Maui West |  Herrera, Panama Chitre Latin America | 
Results
United States Bracket
| Upper round 1 | Upper round 2 | Upper final | United States Championship | |||||||||||||||
| 1–0 |  Hawaii (F/6) | 14 | ||||||||||||||||
| — |  Virginia | 4 | — |  Wisconsin | 1 | |||||||||||||
| — |  Hawaii | 12 | 2–0 |  Hawaii (F/5) | 11 | |||||||||||||
| 1–0 |  Texas | 0 | ||||||||||||||||
| 1–0 |  Delaware | 2 | ||||||||||||||||
| — |  Delaware | 9 | — |  Texas | 4 | |||||||||||||
| — |  South Carolina | 8 | ||||||||||||||||
| 3–0 |  Hawaii (F/6) | 10 | ||||||||||||||||
| 3–1 |  South Carolina | 0 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 0–1 |  Wisconsin | 2 | ||||||||||||||||
| 1–1 |  Texas | 1 | ||||||||||||||||
| 0–1 |  South Carolina | 7 | ||||||||||||||||
| 1–1 |  South Carolina | 5 | 2–1 |  South Carolina | 7 | |||||||||||||
| 1–1 |  Virginia | 1 | ||||||||||||||||
| 0–1 |  Virginia | 6 | ||||||||||||||||
| 1–1 |  Delaware | 1 | ||||||||||||||||
International Bracket
| Upper round 1 | Upper round 2 | Upper final | International Championship | |||||||||||||||
| 1–0 |  Curaçao | 11 | ||||||||||||||||
| — |  Curaçao (F/5) | 12 | — |  New Zealand | 6 | |||||||||||||
| — |  Italy | 0 | 2–0 |  Curaçao | 2 | |||||||||||||
| 1–0 |  Panama | 4 | ||||||||||||||||
| 1–0 | .svg.png.webp) Australia | 1 | ||||||||||||||||
| — | .svg.png.webp) Australia | 10 | — |  Panama | 6 | |||||||||||||
| — | .svg.png.webp) Canada | 6 | ||||||||||||||||
| 2–0 |  Panama | 1 | ||||||||||||||||
| 3–1 |  Curaçao | 8 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 0–1 |  New Zealand | 7 | ||||||||||||||||
| 2–1 |  Curaçao (F/5) | 10 | ||||||||||||||||
| 0–1 | .svg.png.webp) Canada | 9 | ||||||||||||||||
| 1–1 | .svg.png.webp) Canada | 1 | 2–1 |  Italy | 0 | |||||||||||||
| 1–1 |  Italy | 5 | ||||||||||||||||
| 0–1 |  Italy | 7 | ||||||||||||||||
| 1–1 | .svg.png.webp) Australia | 1 | ||||||||||||||||
Consolation Round
| — | ||||
| 1–2 |  Delaware | 0 | ||
| 1–2 | .svg.png.webp) Australia (F/4) | 7 | ||
| — | ||||
| 0–2 |  Wisconsin (F/3) | 2 | ||
| 0–2 |  New Zealand | 1 | ||
World Championship
| World Championship | ||||
| 4–0 |  Hawaii (F/6) | 11 | ||
| 4–1 |  Curaçao | 0 | ||
| 2019 Senior League World Series Champions | 
|---|
|  Central East Maui LL Wailuku, Hawaii | 
References
- ↑ 2019 Senior League Baseball World Series Tournament. Little League
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
