| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 6 of 19 races in the 2019 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||
| Date | 2 June 2019 | |||||||||||||||||||||||||||||||||
| Official name | Gran Premio d'Italia Oakley | |||||||||||||||||||||||||||||||||
| Location | Autodromo Internazionale del Mugello, Scarperia, Italy | |||||||||||||||||||||||||||||||||
| Course | 
 | |||||||||||||||||||||||||||||||||
| MotoGP | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| Moto2 | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| Moto3 | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
The 2019 Italian motorcycle Grand Prix was the sixth round of the 2019 MotoGP season. It was held at the Autodromo Internazionale del Mugello in Scarperia on 2 June 2019.
Classification
MotoGP
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | 9 |  Danilo Petrucci | Mission Winnow Ducati | Ducati | 23 | 41:33.794 | 3 | 25 | 
| 2 | 93 |  Marc Márquez | Repsol Honda Team | Honda | 23 | +0.043 | 1 | 20 | 
| 3 | 4 |  Andrea Dovizioso | Mission Winnow Ducati | Ducati | 23 | +0.338 | 9 | 16 | 
| 4 | 42 |  Álex Rins | Team Suzuki Ecstar | Suzuki | 23 | +0.535 | 13 | 13 | 
| 5 | 30 |  Takaaki Nakagami | LCR Honda Idemitsu | Honda | 23 | +6.535 | 10 | 11 | 
| 6 | 12 |  Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 23 | +7.481 | 7 | 10 | 
| 7 | 51 |  Michele Pirro | Mission Winnow Ducati | Ducati | 23 | +13.288 | 12 | 9 | 
| 8 | 35 |  Cal Crutchlow | LCR Honda Castrol | Honda | 23 | +13.937 | 6 | 8 | 
| 9 | 44 |  Pol Espargaró | Red Bull KTM Factory Racing | KTM | 23 | +16.533 | 11 | 7 | 
| 10 | 20 |  Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 23 | +17.994 | 2 | 6 | 
| 11 | 41 |  Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 23 | +20.523 | 15 | 5 | 
| 12 | 36 |  Joan Mir | Team Suzuki Ecstar | Suzuki | 23 | +20.544 | 20 | 4 | 
| 13 | 99 |  Jorge Lorenzo | Repsol Honda Team | Honda | 23 | +20.813 | 17 | 3 | 
| 14 | 17 |  Karel Abraham | Reale Avintia Racing | Ducati | 23 | +27.298 | 16 | 2 | 
| 15 | 29 |  Andrea Iannone | Aprilia Racing Team Gresini | Aprilia | 23 | +28.051 | 23 | 1 | 
| 16 | 88 |  Miguel Oliveira | Red Bull KTM Tech3 | KTM | 23 | +30.101 | 22 | |
| 17 | 5 |  Johann Zarco | Red Bull KTM Factory Racing | KTM | 23 | +41.857 | 19 | |
| Ret | 43 | .svg.png.webp) Jack Miller | Pramac Racing | Ducati | 15 | Accident | 5 | |
| Ret | 63 |  Francesco Bagnaia | Pramac Racing | Ducati | 11 | Accident | 8 | |
| Ret | 55 |  Hafizh Syahrin | Red Bull KTM Tech3 | KTM | 9 | Retired | 21 | |
| Ret | 46 |  Valentino Rossi | Monster Energy Yamaha MotoGP | Yamaha | 7 | Accident | 18 | |
| Ret | 21 |  Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 5 | Accident | 4 | |
| Ret | 53 |  Tito Rabat | Reale Avintia Racing | Ducati | 0 | Electronics | 14 | |
| Sources: [1][2][3] | ||||||||
Moto2
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 73 |  Álex Márquez | Kalex | 21 | 39:31.262 | 3 | 25 | 
| 2 | 10 |  Luca Marini | Kalex | 21 | +1.928 | 6 | 20 | 
| 3 | 12 | .svg.png.webp) Thomas Lüthi | Kalex | 21 | +2.242 | 2 | 16 | 
| 4 | 7 |  Lorenzo Baldassarri | Kalex | 21 | +3.653 | 15 | 13 | 
| 5 | 40 |  Augusto Fernández | Kalex | 21 | +3.973 | 9 | 11 | 
| 6 | 33 |  Enea Bastianini | Kalex | 21 | +3.985 | 11 | 10 | 
| 7 | 9 |  Jorge Navarro | Speed Up | 21 | +4.986 | 5 | 9 | 
| 8 | 23 |  Marcel Schrötter | Kalex | 21 | +6.215 | 1 | 8 | 
| 9 | 22 |  Sam Lowes | Kalex | 21 | +11.466 | 8 | 7 | 
| 10 | 21 |  Fabio Di Giannantonio | Speed Up | 21 | +13.050 | 14 | 6 | 
| 11 | 54 |  Mattia Pasini | Kalex | 21 | +13.934 | 18 | 5 | 
| 12 | 97 |  Xavi Vierge | Kalex | 21 | +17.176 | 17 | 4 | 
| 13 | 87 | .svg.png.webp) Remy Gardner | Kalex | 21 | +19.894 | 10 | 3 | 
| 14 | 45 |  Tetsuta Nagashima | Kalex | 21 | +20.055 | 7 | 2 | 
| 15 | 41 |  Brad Binder | KTM | 21 | +20.591 | 19 | 1 | 
| 16 | 88 |  Jorge Martín | KTM | 21 | +20.672 | 12 | |
| 17 | 77 | .svg.png.webp) Dominique Aegerter | MV Agusta | 21 | +24.081 | 21 | |
| 18 | 5 |  Andrea Locatelli | Kalex | 21 | +26.677 | 16 | |
| 19 | 64 |  Bo Bendsneyder | NTS | 21 | +36.831 | 20 | |
| 20 | 3 |  Lukas Tulovic | KTM | 21 | +41.874 | 24 | |
| 21 | 65 |  Philipp Öttl | KTM | 21 | +44.611 | 27 | |
| 22 | 4 |  Steven Odendaal | NTS | 21 | +45.131 | 28 | |
| 23 | 72 |  Marco Bezzecchi | KTM | 21 | +45.136 | 25 | |
| 24 | 20 |  Dimas Ekky Pratama | Kalex | 21 | +1:01.819 | 29 | |
| 25 | 18 |  Xavi Cardelús | KTM | 21 | +1:40.942[N 1] | 31 | |
| Ret | 16 |  Joe Roberts | KTM | 15 | Mechanical | 26 | |
| Ret | 96 |  Jake Dixon | KTM | 10 | Accident | 30 | |
| Ret | 24 |  Simone Corsi | Kalex | 8 | Accident | 13 | |
| Ret | 11 |  Nicolò Bulega | Kalex | 7 | Accident | 4 | |
| Ret | 62 |  Stefano Manzi | MV Agusta | 7 | Accident | 22 | |
| Ret | 19 |  Teppei Nagoe | Kalex | 4 | Accident | 32 | |
| Ret | 27 |  Iker Lecuona | KTM | 0 | Accident | 23 | |
| OFFICIAL MOTO2 REPORT | |||||||
Moto3
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 14 |  Tony Arbolino | Honda | 20 | 39:29.874 | 1 | 25 | 
| 2 | 48 |  Lorenzo Dalla Porta | Honda | 20 | +0.029 | 3 | 20 | 
| 3 | 5 |  Jaume Masiá | KTM | 20 | +0.078 | 11 | 16 | 
| 4 | 23 |  Niccolò Antonelli | Honda | 20 | +0.156 | 18 | 13 | 
| 5 | 7 |  Dennis Foggia | KTM | 20 | +0.267 | 12 | 11 | 
| 6 | 17 |  John McPhee | Honda | 20 | +0.403 | 17 | 10 | 
| 7 | 44 |  Arón Canet | KTM | 20 | +0.559 | 8 | 9 | 
| 8 | 24 |  Tatsuki Suzuki | Honda | 20 | +0.595 | 9 | 8 | 
| 9 | 13 |  Celestino Vietti | KTM | 20 | +1.566 | 16 | 7 | 
| 10 | 40 |  Darryn Binder | KTM | 20 | +1.597 | 13 | 6 | 
| 11 | 25 |  Raúl Fernández | KTM | 20 | +2.519 | 14 | 5 | 
| 12 | 75 |  Albert Arenas | KTM | 20 | +2.554 | 22 | 4 | 
| 13 | 11 |  Sergio García | Honda | 20 | +2.578 | 15 | 3 | 
| 14 | 84 |  Jakub Kornfeil | KTM | 20 | +22.830 | 20 | 2 | 
| 15 | 76 |  Makar Yurchenko | KTM | 20 | +26.669 | 23 | 1 | 
| 16 | 31 |  Gerry Salim | Honda | 20 | +26.745 | 26 | |
| 17 | 6 |  Ryusei Yamanaka | Honda | 20 | +26.777 | 25 | |
| 18 | 61 |  Can Öncü | KTM | 20 | +26.779 | 31[N 2] | |
| 19 | 77 |  Vicente Pérez | KTM | 20 | +26.873 | 27 | |
| 20 | 12 |  Filip Salač | KTM | 20 | +29.782[N 1] | 28 | |
| 21 | 54 |  Riccardo Rossi | Honda | 20 | +51.331[N 1] | 30 | |
| Ret | 71 |  Ayumu Sasaki | Honda | 16 | Accident | 19 | |
| Ret | 27 |  Kaito Toba | Honda | 16 | Accident | 6 | |
| Ret | 16 |  Andrea Migno | KTM | 15 | Accident | 4 | |
| Ret | 55 |  Romano Fenati | Honda | 15 | Accident | 5 | |
| Ret | 42 |  Marcos Ramírez | Honda | 11 | Mechanical | 7 | |
| Ret | 69 |  Tom Booth-Amos | KTM | 9 | Accident | 29 | |
| Ret | 21 |  Alonso López | Honda | 7 | Accident | 10 | |
| Ret | 3 |  Kevin Zannoni | TM | 7 | Accident | 24 | |
| Ret | 19 |  Gabriel Rodrigo | Honda | 3 | Accident | 2 | |
| Ret | 22 |  Kazuki Masaki | KTM | 2 | Accident Damage | 21 | |
| OFFICIAL MOTO3 REPORT | |||||||
Championship standings after the race
| MotoGP
 | Moto2
 | Moto3
 
 | 
Notes
References
- ↑ "2019 Italian MotoGP | Motor Sport Magazine Database". Motor Sport Magazine. June 3, 2019.
- ↑ "motogp.com · GRAN PREMIO D'ITALIA OAKLEY · MotoGP Race Classification 2019". www.motogp.com. Archived from the original on 2020-10-01. Retrieved 2020-02-19.
- ↑ "OFFICIAL MOTOGP REPORT" (PDF).
External links
- "MotoGP Official Website". Retrieved 2 June 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.