The 2019 ISSF Junior World Cup is the annual edition of the ISSF Junior World Cup, governed by the International Shooting Sport Federation
Men's results
Rifle events
Individual Results
| 50 meter rifle three positions | 50 meter rifle prone | 10 meter air rifle | ||||||
|---|---|---|---|---|---|---|---|---|
| Suhl  Germany (12-20 Jul)[1] | Suhl  Germany (12-20 Jul)[2] | Suhl  Germany (12-20 Jul)[3] | ||||||
|  |  Aishwary Pratap Singh Tomar (IND) | 459.3 WRJ |  |  Stefan Wadlegger (AUT) | 623.4 |  |  Grigorii Shamakov (RUS) | 250.0 | 
|  |  Zalan Pekler (HUN) | 454.8 |  |  Grigorii Shamakov (RUS) | 622.8 |  |  Zhang Changhong (CHN) | 249.1 | 
|  |  Zhang Changhong (CHN) | 442.8 |  |  Zhang Changhong (CHN) | 622.3 |  |  Xu Yuannan (CHN) | 228.6 | 
Team Results
| 50 meter rifle three positions | 50 meter rifle prone | 10 meter air rifle | ||||||
|---|---|---|---|---|---|---|---|---|
| Suhl  Germany (12-20 Jul)[4] | Suhl  Germany (12-20 Jul)[5] | Suhl  Germany (12-20 Jul)[6] | ||||||
|  |  (CHN) Xu Yuannan Tang Chenliang | 3502-187x |  |  (GER) Max Frieder Braun Luc Fabian Dingerdissen Luka Alexander Ribbe | 1861.7 |  |  (CHN) Xu Yuannan Liu Yuqi | 1877.8 EWRJ | 
|  |  (NOR) Vegard Nordhagen Aleksander Teisrud | 3490-159x |  |  (NOR) Vegard Nordhagen Aleksander Teisrud | 1852.5 |  |  (IND) Yash Vardhan Hriday Hazarika Paarth Makhija | 1877.4 | 
|  |  (RUS) Gigorii Shamakov Savelii Triapitsyn Ilian Muliukov | 3488-158x |  |  (AUT) Stefan Wadlegger Andreas Thum Patrick Diem | 1852.3 |  |  (HUN) Marton Istvan Klenczner Soma Rickard Hammerl | 1870.1 | 
Pistols Events
Individual Results
| 50 meter pistol | 25 meter rapid fire pistol | 10 meter air pistol | 25 meter standard pistol | 25 meter pistol | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suhl  Germany (12-20 Jul)[7] | Suhl  Germany (12-20 Jul)[8] | Suhl  Germany (12-20 Jul)[9] | Suhl  Germany (12-20 Jul)[10] | Suhl  Germany (12-20 Jul)[11] | ||||||||||
|  |  Gaurav Rana (IND) | 553-15x |  |  Anish Anish (IND) | 29 |  |  Sarabjot Singh (IND) | 239.6 |  |  Udhayveer Sindhu (IND) | 575-19x |  |  Xia Qi (CHN) | 584-23x | 
|  |  Arjun Singh Cheema (IND) | 551-12x |  |  Egor Ismakov (RUS) | 23 |  |  Wang Zhehao (CHN) | 237.7 |  |  Adarsh Singh (IND) | 568-07x |  |  Yuriy Kolesnyk (UKR) | 584-19x | 
|  |  Ihor Solovei (UKR) | 550-10x |  |  Florian Peter (GER) | 19 |  |  Lu Shichang (CHN) | 217.0 |  |  Anish Anish (IND) | 566-10x |  |  Florian Peter (GER) | 583-19x | 
Team Results
| 50 meter pistol | 25 meter rapid fire pistol | 10 meter air pistol | 25 meter standard pistol | 25 meter pistol | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suhl  Germany (12-20 Jul)[12] | Suhl  Germany (12-20 Jul)[13] | Suhl  Germany (12-20 Jul)[14] | Suhl  Germany (12-20 Jul)[15] | Suhl  Germany (12-20 Jul)[16] | ||||||||||
|  |  (IND) Gaurav Rana | 1651-34x |  |  (GER) Christoph Lutz Stefan Max Holl | 1713-48x |  |  (CHN) Wang Zhehao Lu Shichang | 1716-47x |  |  (IND) Udhayveer Sindhu Vijayveer Sindhu | 1707-38x WRJ |  |  (IND) Rajkanwar Singh Sandhu Vijayveer Sindhu | 1738-56x | 
|  |  (BLR) Abdul-Aziz Kurdzi Vladislav Oganezov Uladzislau Dzemesh | 1610-24x |  |  (CHN) Xia Qi He Shiyu Song Weichen | 1710-47x |  |  (BLR) Abdul-Aziz Kurdzi Vladislav Oganezov Yauheni Lamashevich | 1716-47x |  |  (IND) Rajkanwar Sandhu Dilshaan Kelley | 1676-31x |  |  (CHN) Xia Qi He Shiyu Song Weichen | 1728-51x | 
|  |  (RUS) Andrei Chilikov Egor Vyskrebtsev Aleksandr Kondrashin | 1608-20x |  |  (IND) Agneya Kaushik Rajkanwar Singh Sandhu | 1709-44x |  |  (GER) Robin Walter Jonathan Niklas Mader Jan Luca Karstedt | 1715-48x |  |  (CHN) Xia Qi He Shiyu Song Weichen | 1673-24x |  |  (CZE) Antonin Tupy Matej Rampula Jan Vildomec | 1726-53x | 
Shotgun Events
Individual Results
| Trap | Skeet | ||||
|---|---|---|---|---|---|
| Suhl  Germany (12-20 Jul)[17] | Suhl  Germany (12-20 Jul)[18] | ||||
|  |  Lorenzo Ferrari (ITA) | 44 |  |  Conner Lynn Prince (USA) | 56 | 
|  | .svg.png.webp) Mitchell Iles-Crevatin (AUS) | 41 |  |  Wu Liangliang (CHN) | 47 | 
|  |  Matteo Dambrosi (ITA) | 33 |  |  Oliver George Harrison (GBR) | 41 | 
Team Results
| Trap | Skeet | ||||
|---|---|---|---|---|---|
| Suhl  Germany (12-20 Jul)[19] | Suhl  Germany (12-20 Jul)[20] | ||||
|  |  (ITA) Lorenzo Ferrari Edoardo Antonioli Matteo Marongiu | 354 |  |  (FIN) Sami Aaltonen Oskari Lehtimaeki Niko Sulkonen | 350 | 
|  | .svg.png.webp) (AUS) Thomas Armstrong Adam Bylsma | 350 |  |  (USA) Conner Lynn Prince Alexander Ahlin Benjamin Joseph Keller | 349 | 
|  |  (FRA) Jason Picaud Clement Bourgue Nathan Thuillier | 344 |  |  (CHN) Long Jue Wu Liangliang Wang Zhangyue | 349 | 
Women's Results
Rifle events
Individual Results
| 50 meter rifle three positions | 50 meter rifle prone | 10 meter air rifle | ||||||
|---|---|---|---|---|---|---|---|---|
| Suhl  Germany (12-20 Jul)[21] | Suhl  Germany (12-20 Jul)[22] | Suhl  Germany (12-20 Jul)[23] | ||||||
|  |  Anna Janssen (GER) | 453.2 |  |  Jeanette Hegg Duestad (NOR) | 627.9 WRJ |  |  Elavenil Valarivan (IND) | 251.6 | 
|  |  Melissa Ruschel (GER) | 452.2 |  |  Sara Karasova (CZE) | 627.6 |  |  Mehuli Ghosh (IND) | 250.2 | 
|  |  Jeanette Hegg Duestad (NOR) | 441.7 |  |  Sheileen Waibel (AUT) | 627.2 |  |  Oceanne Marianne Muller (FRA) | 228.0 | 
Team Results
| 50 meter rifle three positions | 50 meter rifle prone | 10 meter air rifle | ||||||
|---|---|---|---|---|---|---|---|---|
| Suhl  Germany (12-20 Jul)[24] | Suhl  Germany (12-20 Jul)[25] | Suhl  Germany (12-20 Jul)[26] | ||||||
|  |  (GER) Anna Janssen Melissa Ruschel Larissa Weindorf | 3509 - 179x WRJ |  |  (NOR) Karina Stette, Tonje Engevik | 1865.5 WRJ |  |  (IND) Shreya Agrawal | 1883.3 WRJ | 
|  |  (CHN) Fu Yutian Hou Min | 3509 - 178x WRJ |  |  (CHN) Fu Yutian Hou Min | 1864.2 |  |  (HUN) Dorina Toma Gitta Bajos Dorina Lovasz | 1880.0 | 
|  |  (HUN) Dorina Toma Gitta Bajos Lea Horvath | 3508 - 169x |  |  (CZE) Sara Karasova Katerina Stefankova Sabina Thurnwaldova | 1859.1 |  |  (SGP) Tan Qian Xiu Adele Ho Xiu Yi | 1877.4 | 
Pistols Events
Individual Results
| 50 meter pistol | 25 meter pistol | 25 meter standard pistol | 10 meter air pistol | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Suhl  Germany (12-20 Jul)[27] | Suhl  Germany (12-20 Jul)[28] | Suhl  Germany (12-20 Jul)[29] | Suhl  Germany (12-20 Jul)[30] | ||||||||
|  |  Nadezhda Koloda (RUS) | 543-09x |  |  Miroslava Mincheva (BUL) | 30 |  |  Chawisa Paduka (IND) | 567-10x |  |  Sevval Tarhan (IND) | 241.8 | 
|  |  Priya Raghav (IND) | 535-08x |  |  Camille Jedrzejewski (FRA) | 28 |  |  Annabelle Pioch (FRA) | 557-09x |  |  Esha Singh (IND) | 236.6 | 
|  |  Vibhuti Bhatia (IND) | 531-06x |  |  Zhu Siying (CHN) | 25 |  |  Wang Keyi (CHN) | 556-13x |  |  Yasemin Yilmaz (TUR) | 215.4 | 
Team Results
| 50 meter pistol | 25 meter pistol | 25 meter standard pistol | 10 meter air pistol | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Suhl  Germany (12-20 Jul)[31] | Suhl  Germany (12-20 Jul)[32] | Suhl  Germany (12-20 Jul)[33] | Suhl  Germany (12-20 Jul)[34] | ||||||||
|  |  (RUS)Nadezhda Koloda Albina Bevz Olga Schemelinina | 1559-17x |  |  (CHN) Zhu Siying Wang Keyi Li Xueying | 1734-47x EWRJ |  |  (IND) Wang Keyi Zhu Siying Li Xueying | 1666-36x |  |  (ITA) Brunella Aria Margherita Veccaro Maria Varricchio | 1702-43x | 
|  |  (IND)Priya Raghav Vibhuti Bhatia Harshada Nithave | 1557-16x |  |  (FRA) Annabelle Pioch Kateline Nicolas | 1729-49x |  |  (FRA) Annabelle Pioch Kateline Nicolas | 1645-33x |  |  (GER) Andrea Katharina Heckner Vanessa Seeger Tabea Isabell Ocker | 1691-31x | 
|  |  (BLR) Vulyana Rohach Hanna Moladava Liubou Stralchonak | 1524-11x |  |  (THA) Chawisa Paduka Kanjakorn Hirunphoem Viramon Kidarn | 1718-45x |  |  (THA) Chawisa Paduka Kanjakorn Hirunphoem Natsara Champalat | 1635-21x |  |  (HUN) Miriam Jako Sara Rahel Fabian Krisztina Panna Komaromi | 1687-30x | 
Shotgun Events
Individual Results
| Trap | Skeet | ||||
|---|---|---|---|---|---|
| Suhl  Germany (12-20 Jul)[35] | Suhl  Germany (12-20 Jul)[36] | ||||
|  |  Faith Alexa Pendergrass (USA) | 39 |  |  Austen Jewell Smith (USA) | 52 S-off: 4 | 
|  |  Selin Ali (BUL) | 35 |  |  Samantha Simonton (USA) | 52 S-off: 3 | 
|  |  Gaia Ragazzini (ITA) | 29 |  |  Katharina Monika Jacob (USA) | 43 | 
Team Results
| Trap | Skeet | ||||
|---|---|---|---|---|---|
| Suhl  Germany (12-20 Jul)[37] | Suhl  Germany (12-20 Jul)[38] | ||||
|  |  (CHN) Zhang Ting | 331 |  |  (USA) Austen Jewell Smith | 356 WRJ | 
|  |  (USA) Faith Alexa Pendergrass | 322 |  |  (CHN) Li Wenji | 336 | 
|  |  (ITA) Gaia Ragazzini | 317 |  |  (ITA) Giada Longhi | 319 | 
Mixed Team Results
| 10 meter air pistol[39] | 10 meter air rifle[40] | Trap[41] | ||||
|---|---|---|---|---|---|---|
| Suhl  Germany (12-20 Jul) |  |  Andrea Heckner / Robin Walter (GER) 16 |  |  Armina Sadeghian / Amir Siavash Zolfagharian (IRI) 17 |  |  Zhang Ting / Li Siwey (CHN) 35 | 
|  |  Liubou Stralchonak / Abdul-Aziz Kurdzi (IND) 12 |  |  Shreya Agrawal / Yash Vardhan (IND) 11 |  |  Sofia Littame / Lorenzo Ferrari (ITA) 33 | |
|  |  Esha Singh / Gaurav Rana (IND) 16 in BMM |  |  Mehuli Ghosh / Hriday Hazarika (IND) 16 in BMM |  |  Jeana Garrison / Roe Reynolds (USA) 37 in BMM | |
(BMM - Bronze Medal Match)
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  India (IND) | 10 | 9 | 5 | 24 | 
| 2 |  China (CHN) | 8 | 8 | 8 | 24 | 
| 3 |  Germany (GER) | 5 | 2 | 3 | 10 | 
| 4 |  United States (USA) | 4 | 3 | 2 | 9 | 
| 5 |  Russia (RUS) | 3 | 2 | 2 | 7 | 
| 6 |  Italy (ITA) | 3 | 1 | 4 | 8 | 
| 7 |  Norway (NOR) | 2 | 2 | 1 | 5 | 
| 8 |  Bulgaria (BUL) | 1 | 1 | 0 | 2 | 
| 9 |  Austria (AUT) | 1 | 0 | 2 | 3 | 
|  Thailand (THA) | 1 | 0 | 2 | 3 | |
| 11 |  Turkey (TUR) | 1 | 0 | 1 | 2 | 
| 12 |  Finland (FIN) | 1 | 0 | 0 | 1 | 
|  Iran (IRI) | 1 | 0 | 0 | 1 | |
| 14 |  France (FRA) | 0 | 4 | 2 | 6 | 
| 15 |  Belarus (BLR) | 0 | 3 | 1 | 4 | 
| 16 |  Hungary (HUN) | 0 | 2 | 3 | 5 | 
| 17 | .svg.png.webp) Australia (AUS) | 0 | 2 | 0 | 2 | 
| 18 |  Czech Republic (CZE) | 0 | 1 | 2 | 3 | 
| 19 |  Ukraine (UKR) | 0 | 1 | 1 | 2 | 
| 20 |  Great Britain (GBR) | 0 | 0 | 1 | 1 | 
|  Singapore (SGP) | 0 | 0 | 1 | 1 | |
| Totals (21 entries) | 41 | 41 | 41 | 123 | |
References
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 50m Rifle 3 Positions Junior". www.issf-sports.org. Retrieved 2020-02-02.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 50m Rifle Prone Junior". www.issf-sports.org. Retrieved 2020-02-02.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 10m Air Rifle Junior". www.issf-sports.org. Retrieved 2020-02-02.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 50m Rifle 3 Positions Junior Team". www.issf-sports.org. Retrieved 2020-02-02.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 50m Rifle Prone Junior Team". www.issf-sports.org. Retrieved 2020-02-02.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 10m Air Rifle Junior Team". www.issf-sports.org. Retrieved 2020-02-02.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 50m Pistol Men Junior". www.issf-sports.org. Retrieved 2020-02-15.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 25m Rapid Fire Pistol Men Junior". www.issf-sports.org. Retrieved 2020-02-15.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 10m Air Pistol Men Junior". www.issf-sports.org. Retrieved 2020-02-15.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 25m Standard Pistol Men Junior". www.issf-sports.org. Retrieved 2020-02-15.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 25m Pistol Men Junior". www.issf-sports.org. Retrieved 2020-02-15.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 50m Pistol Men Junior Team". www.issf-sports.org. Retrieved 2020-02-18.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 25m Rapid Fire Pistol Men Junior Team". www.issf-sports.org. Retrieved 2020-02-18.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 10m Air Pistol Men Junior Team". www.issf-sports.org. Retrieved 2020-02-18.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 25m Standard Pistol Men Junior Team". www.issf-sports.org. Retrieved 2020-02-18.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 25m Pistol Men Junior Team". www.issf-sports.org. Retrieved 2020-02-18.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result Trap Men Junior". www.issf-sports.org. Retrieved 2020-02-18.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result Skeet Men Junior". www.issf-sports.org. Retrieved 2020-02-18.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result Trap Men Junior Team". www.issf-sports.org. Retrieved 2020-02-18.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result Skeet Men Junior Team". www.issf-sports.org. Retrieved 2020-02-18.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 50m Rifle 3 Positions Women Junior". www.issf-sports.org. Retrieved 2020-03-09.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 50m Rifle Prone Women Junior". www.issf-sports.org. Retrieved 2020-03-09.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 10m Air Rifle Women Junior". www.issf-sports.org. Retrieved 2020-03-09.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 50m Rifle 3 Positions Women Junior Team". www.issf-sports.org. Retrieved 2020-03-09.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 50m Rifle Prone Women Junior Team". www.issf-sports.org. Retrieved 2020-03-09.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 10m Air Rifle Women Junior Team". www.issf-sports.org. Retrieved 2020-03-09.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 50m Pistol Women Junior". www.issf-sports.org. Retrieved 2020-03-13.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 25m Pistol Women Junior". www.issf-sports.org. Retrieved 2020-03-13.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 25m Standard Pistol Women Junior". www.issf-sports.org. Retrieved 2020-03-13.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 10m Air Pistol Women Junior". www.issf-sports.org. Retrieved 2020-03-13.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 50m Pistol Women Junior Team". www.issf-sports.org. Retrieved 2020-03-13.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 25m Pistol Women Junior Team". www.issf-sports.org. Retrieved 2020-03-13.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 25m Standard Pistol Women Junior Team". www.issf-sports.org. Retrieved 2020-03-13.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 10m Air Pistol Women Junior Team". www.issf-sports.org. Retrieved 2020-03-13.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result Trap Women Junior". www.issf-sports.org. Retrieved 2020-03-09.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result Skeet Women Junior". www.issf-sports.org. Retrieved 2020-03-09.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result Trap Women Junior Team". www.issf-sports.org. Retrieved 2020-03-09.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result Skeet Women Junior Team". www.issf-sports.org. Retrieved 2020-03-09.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 10m Air Pistol Mixed Team Junior". www.issf-sports.org. Retrieved 2020-02-15.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 10m Air Rifle Mixed Team Junior". www.issf-sports.org. Retrieved 2020-02-15.
- ↑ "ISSF Junior World Cup, Suhl, Germany 2019: Result 50m Rifle 3 Positions Junior". www.issf-sports.org. Retrieved 2020-02-15.