|  | |||||||||||||||||||
| 
 | |||||||||||||||||||
| Turnout | 83.69% (first round) 83.13% (second round) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Gubernatorial election | |||||||||||||||||||
| 
 | |||||||||||||||||||
|  Election result per municipality in the 2nd round: 
 | |||||||||||||||||||
| 
 | |||||||||||||||||||
| Senatorial election | |||||||||||||||||||
| 
 | |||||||||||||||||||
| 
 | |||||||||||||||||||
|  Election result per municipality: 
 | |||||||||||||||||||
| 
 | |||||||||||||||||||
The 2018 Santa Catarina state election took place in the state of Santa Catarina, Brazil on 7 October and 28 October 2018. Voters elected a Governor, Vice Governor, two Senators, 16 representatives for the Chamber of Deputies and 40 Legislative Assembly members. The incumbent Governor, Eduardo Pinho Moreira (PSD) was eligible for a second term, but didn't run for re-election.[1] Military firefighter Carlos Moisés (PSL) won in the second round against state representative Gelson Merisio (PSD).[2]
Incumbent Senators Paulo Bauer (PSDB) and Dalírio Beber (PSDB) ran for re-election, losing to former governor Esperidião Amin (PP) and congressman Jorginho Mello (PR).[3]
Candidates
Governor
Candidates in runoff
| Party | Candidate | Most relevant political office or occupation | Party | Running mate | Coalition | Electoral number | ||
|---|---|---|---|---|---|---|---|---|
|   Social Liberal Party (PSL) |  Carlos Moisés | Military firefighter |   Social Liberal Party (PSL) |  Daniela Reinehr | — | 17 | ||
|   Social Democratic Party (PSD) | .jpg.webp) Gelson Merisio | Member of the Legislative Assembly of Santa Catarina (2005–2019) | .png.webp)  Democrats (DEM) |  João Paulo Kleinübing | This is Work 
 | 55 | ||
Candidates failing to make runoff
| Party | Candidate | Most relevant political office or occupation | Party | Running mate | Coalition | Electoral number | ||
|---|---|---|---|---|---|---|---|---|
| _logo.svg.png.webp)  Workers' Party (PT) |  Décio Lima | Member of the Chamber of Deputies (2007–2019) | _logo.svg.png.webp)  Workers' Party (PT) | Alcimar Oliveira | — | 13 | ||
| .svg.png.webp)  |  Mauro Mariani | Member of the Chamber of Deputies (2007–2019) |   | Napoleão Bernardes | Santa Catarina Wants More 
 | 15 | ||
|   | Ingrid Assis | High school teacher |   | Ederson da Silva | — | 16 | ||
| %252C_do_Brasil.png.webp)  Sustainability Network (REDE) | Rogério Portanova | Higher education professor | %252C_do_Brasil.png.webp)  Sustainability Network (REDE) | Regina Santos | — | 18 | ||
|   Socialism and Liberty Party (PSOL) | Leonel Camasão | Journalist |   | Caroline Bellaguarda | A Way for Us 
 | 50 | ||
|   | Jessé Pereira | Evangelical priest |   | Danny Jumes | — | 51 | ||
Senator
| Party | Candidate | Most relevant political office or occupation | Party | Candidates for Alternate Senators | Coalition | Electoral number | ||
|---|---|---|---|---|---|---|---|---|
|   Progressistas (PP) | .jpg.webp) Esperidião Amin | Governor of Santa Catarina (1999–2003) |   Social Democratic Party (PSD) | 1st alternate senator: Geraldo Althoff | This is Work 
 | 111 | ||
| 2nd alternate senator: Denise Santos | ||||||||
|   Social Democratic Party (PSD) | .jpg.webp) Raimundo Colombo | Governor of Santa Catarina (2011–2018) |   Progressistas (PP) | 1st alternate senator: Jandir Bellini | 555 | |||
|   Social Christian Party (PSC) | 2nd alternate senator: Narcizo Parisotto | |||||||
| _logo.svg.png.webp)  Workers' Party (PT) | .jpg.webp) | Secretary of Human Rights (2014–2015) | _logo.svg.png.webp)  Workers' Party (PT) | 1st alternate senator: Mariluci Deschamps | — | 130 | ||
| 2nd alternate senator: Derci Pasqualotto | ||||||||
| _logo.svg.png.webp)  Workers' Party (PT) | _(cropped).jpg.webp) Lédio Rosa | Desembargador of the Court of Justice of Santa Catarina | _logo.svg.png.webp)  Workers' Party (PT) | 1st alternate senator: Vanio dos Santos | 131 | |||
| 2nd alternate senator: Írio Correia | ||||||||
|   | Ricardo Lautert | High school teacher |   | 1st alternate senator: Roque Pegoraro | — | 160 | ||
| 2nd alternate senator: Pedro Rogel | ||||||||
|   | Lucas Esmeraldino | Entrepreneur |   | 1st alternate senator: Marcelo Brigadeiro | — | 177 | ||
| 2nd alternate senator: Marco de Carvalho | ||||||||
| %252C_do_Brasil.png.webp)  Sustainability Network (REDE) | Miriam Prochnow | Pedagogue and environmentalist | %252C_do_Brasil.png.webp)  Sustainability Network (REDE) | 1st alternate senator: Nelson Zunino | — | 181 | ||
| 2nd alternate senator: | ||||||||
| %252C_do_Brasil.png.webp)  Sustainability Network (REDE) | Diego Mezzogiorno | Bachelor of Hotel Managing | %252C_do_Brasil.png.webp)  Sustainability Network (REDE) | 1st alternate senator: Heli Schlickmann | 188 | |||
| 2nd alternate senator: Alexandre Lemos | ||||||||
|   | .jpg.webp) Jorginho Mello | Member of the Chamber of Deputies (2011–2019) | .svg.png.webp)  | 1st alternate senator: Ivete da Silveira | Santa Catarina Wants More 
 | 222 | ||
|   | 2nd alternate senator: Beto Martins | |||||||
|   |  Paulo Bauer | Senator for Santa Catarina (2011–2019) | .svg.png.webp)  | 1st alternate senator: Casildo Maldaner | 456 | |||
|   | 2nd alternate senator: Sandro Giassi | |||||||
|   | Roberto Salum | Member of the Legislative Assembly of Santa Catarina (2017–2018) | [[File:|100x100px|Party of National Mobilization]] | 1st alternate senator: Airton Zanella | Santa Catarina in First Place | 331 | ||
|   | 2nd alternate senator: Ailson Barroso | |||||||
|   Socialism and Liberty Party (PSOL) | Pedro Cabral | Middle school teacher |   Socialism and Liberty Party (PSOL) | 1st alternate senator: Francisco Cordeiro | A Way for Us 
 | 500 | ||
| 2nd alternate senator: Robson Ceron | ||||||||
|   Socialism and Liberty Party (PSOL) | Antônio Campos | Higher education professor |   Socialism and Liberty Party (PSOL) | 1st alternate senator: Ademir Kuhn | 505 | |||
| 2nd alternate senator: Dilene Trevisol | ||||||||
Results
Governor
| Candidate | Running mate | Party | First round | Second round | |||
|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||
| Carlos Moisés | Daniela Reinehr | PSL | 1,071,406 | 29.72 | 2,644,179 | 71.09 | |
| Gelson Merísio | João Paulo Kleinübing (DEM) | PSD | 1,121,869 | 31.12 | 1,075,242 | 28.91 | |
| Mauro Mariani | Napoleão Bernardes (PSDB) | MDB | 836,844 | 23.21 | |||
| Décio Lima | Alcimar Oliveira | PT | 460,889 | 12.78 | |||
| Leonel Camasão | Caroline Bellaguarda (PCB) | PSOL | 72,133 | 2.00 | |||
| Rogério Portanova | Regina Santos | REDE | 18,710 | 0.52 | |||
| Jessé Pereira | Danny Jumes | Patriota | 13,472 | 0.37 | |||
| Ingrid Assis | Ederson da Silva | PSTU | 9,944 | 0.28 | |||
| Total | 3,605,267 | 100.00 | 3,719,421 | 100.00 | |||
| Valid votes | 3,605,267 | 85.00 | 3,719,421 | 88.27 | |||
| Invalid votes | 375,916 | 8.86 | 342,415 | 8.13 | |||
| Blank votes | 260,484 | 6.14 | 151,683 | 3.60 | |||
| Total votes | 4,241,667 | 100.00 | 4,213,519 | 100.00 | |||
| Registered voters/turnout | 5,068,421 | 83.69 | 5,068,421 | 83.13 | |||
| PSL gain from MDB | |||||||
Senator
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Esperidião Amin | PP | 1,226,064 | 18.77 | |
| Jorginho Mello | PR | 1,179,757 | 18.07 | |
| Lucas Esmeraldino | PSL | 1,161,662 | 17.79 | |
| Raimundo Colombo | PSD | 999,043 | 15.30 | |
| Paulo Bauer (incumbent) | PSDB | 802,037 | 12.28 | |
| Ideli Salvatti | PT | 336,449 | 5.15 | |
| Lédio Andrade | PT | 327,226 | 5.01 | |
| Roberto Salum | PMN | 246,686 | 3.78 | |
| Miriam Prochnow | REDE | 84,486 | 1.29 | |
| Pedro Cabral | PSOL | 63,523 | 0.97 | |
| Antônio Campos | PSOL | 51,191 | 0.78 | |
| Diego Mezzogiorno | REDE | 38,470 | 0.59 | |
| Ricardo Lautert | PSTU | 13,845 | 0.21 | |
| Total | 6,530,439 | 100.00 | ||
| Valid votes | 6,530,439 | 76.98 | ||
| Invalid votes | 1,179,990 | 13.91 | ||
| Blank votes | 772,905 | 9.11 | ||
| Total votes | 8,483,334 | 100.00 | ||
| Registered voters/turnout | 10,136,842 | 83.69 | ||
| PP gain from PSDB | ||||
| PR gain from PSDB | ||||
Chamber of Deputies
Legislative Assembly
References
- ↑ Pereira, Moacir (18 June 2018). "Por que Eduardo Pinho Moreira desistiu da candidatura ao governo". NSC Total (in Brazilian Portuguese). Retrieved 26 October 2023.
- ↑ "Comandante Moisés, do PSL, é eleito governador de Santa Catarina". GaúchaZH (in Brazilian Portuguese). 28 October 2018. Retrieved 26 October 2023.
- ↑ "Esperidião Amin, do PP, e Jorginho Mello, do PR, são eleitos para o Senado por SC". G1 (in Brazilian Portuguese). 7 October 2018. Retrieved 26 October 2023.
.jpg.webp)



