| 2018 season | |||
|---|---|---|---|
| Owner | Eric Pettis | ||
| Head coach | Raoul Voss | ||
| Stadium | FNB Field | ||
| USL | 13th | ||
| USL Playoffs | Did not qualifty | ||
| U.S. Open Cup | Third round | ||
| Top goalscorer | Lucky Mkosana (11) | ||
| Highest home attendance | 4,507 (Jun. 9 vs. Toronto) | ||
| Lowest home attendance | 852 (May 7 vs. Ottawa) | ||
| Average home league attendance | 2,147 | ||
|  | |||
The 2018 season was Penn FC's 15th season of competitive soccer, its second in the second division of American soccer, and its eighth and final season in the United Soccer League, now known as the USL Championship.[1] This was the first season the club operated under the "Penn FC" name, having re-branded from the Harrisburg City Islanders in November 2017.[2]
In October 2018, the club announced that it would not play in the USL's top flight beyond that season. Penn FC will suspend professional operations for the 2019 season and resume play in 2020 as a member of USL League One, a third-level league to be launched in 2019 by the USL parent organization.[3]
Review
Roster
- As of 23 March 2018
| No. | Position | Player | Nation | 
|---|---|---|---|
| 1 | GK | Romuald Peiser |  France | 
| 4 | DF | Ken Tribbett |  United States | 
| 5 | DF | Tiago Calvano |  Brazil | 
| 6 | DF | Kyle Venter |  United States | 
| 8 | MF | Dan Metzger |  United States | 
| 9 | FW | Aaron Dennis |  United States | 
| 11 | MF | Jorge Rivera |  Puerto Rico | 
| 12 | DF | Pedro Galvão |  Portugal | 
| 13 | GK | Sean Lewis |  United States | 
| 15 | MF | Miguel Jaime |  United States | 
| 16 | DF | Jake Bond |  United States | 
| 17 | MF | Salvatore Barone |  United States | 
| 18 | GK | Jacob Lissek |  United States | 
| 19 | DF | Chris Hill |  United States | 
| 20 | MF | Mauro Eustáquio | .svg.png.webp) Canada | 
| 21 | MF | Calvin Rezende |  United States | 
| 22 | MF | John Grosh |  United States | 
| 33 | FW | Fabio De Sousa |  United States | 
| 37 | DF | Harri Hawkins |  England | 
| 76 | MF | Richard Menjivar |  El Salvador | 
| 77 | FW | Lucky Mkosana |  Zimbabwe | 
| — | DF | Marco Franco |  United States | 
| — | MF | Saalih Muhammad |  United States | 
Transfers
In
| Date | Player | Number | Position | Previous club | Fee/notes | 
|---|---|---|---|---|---|
| February 8, 2018 |  Jorge Rivera | 11 | MF |  Puerto Rico FC | Undisclosed[4] | 
| February 13, 2018 |  Dan Metzger | 8 | MF |  New York Red Bulls II | Undisclosed[5] | 
| February 14, 2018 |  Calvin Rezende | 21 | MF |  Miami FC | Undisclosed[6] | 
| February 15, 2018 |  Jacob Lissek | 18 | GK |  OKC Energy FC | Undisclosed[7] | 
| February 20, 2018 |  Aaron Dennis | 9 | FW |  Miami FC | Undisclosed[8] | 
| February 23, 2018 |  Pedro Galvão | 12 | MF | .svg.png.webp) FC Edmonton | Undisclosed[9] | 
| February 23, 2018 | .svg.png.webp) Mauro Eustáquio | 20 | MF | .svg.png.webp) FC Edmonton | Undisclosed[9] | 
| February 27, 2018 |  Kyle Venter | 6 | DF | .svg.png.webp) Ottawa Fury FC | Undisclosed[10] | 
| February 27, 2018 |  Marco Franco | DF |  Indy Eleven | Undisclosed[10] | |
| February 28, 2018 |  Salvatore Barone | 17 | MF |  New York Cosmos | Undisclosed[11] | 
| February 28, 2018 |  Miguel Jaime | 15 | MF |  Ocean City Nor'easters | Undisclosed[11] | 
| February 28, 2018 |  Harri Hawkins | 22 | DF |  New York Cosmos | Undisclosed[11] | 
| March 2, 2018 |  Ken Tribbett | 4 | DF |  Philadelphia Union | Signed[12] | 
| March 6, 2018 |  Romuald Peiser | 1 | GK |  San Francisco Deltas | Signed[13] | 
| March 9, 2018 |  Fabio De Sousa | 33 | FW |  New York Red Bulls U-23 | Signed[14] | 
| March 15, 2018 |  Saalih Muhammad | 99 | MF |  San Francisco Deltas | Signed[15] | 
| March 19, 2018 |  Richard Menjivar | 76 | MF |  Rayo OKC | Signed[16] | 
| March 21, 2018 |  Lucky Mkosana | 77 | MF |  New York Cosmos | Signed[17] | 
| March 29, 2018 |  Tommy Heinemann | 29 | FW |  San Francisco Deltas | Signed[18] | 
| April 18, 2018 |  Prince Baffoe | 24 | MF |  Inter Allies FC | Season loan[19] | 
| June 19, 2018 |  Paulo Junior | 31 | FW |  Indy Eleven | Signed[20] | 
| July 24, 2018 |  Walter Ramírez | 27 | MF |  Puerto Rico FC | Signed[21] | 
Out
| Date | Player | Number | Position | New club | Fee/notes | 
|---|---|---|---|---|---|
| November 29, 2017 |  Nick Noble | 1 | GK | Retired[22][23] | |
| December 7, 2017 |  Shawn McLaws | 23 | DF |  Oklahoma City Energy FC | Undisclosed[23][24] | 
| January 4, 2018 |  Cardel Benbow | 19 | MF |  Waterhouse FC | Undisclosed[25] | 
| January 16, 2018 |  Ropapa Mensah | 25 | FW |  Nashville SC | Undisclosed[26] | 
|  Paul Wilson | 10 | MF |  Cavalier F.C. | Undisclosed[23][27] | |
| January 22, 2018 |  Pedro Ribeiro | 30 | FW |  Fresno FC | Undisclosed[28] | 
| February 1, 2018 |  Brandon Miller | 33 | GK |  Charlotte Independence | Undisclosed[29] | 
|  Mouhamed Dabo | 8 | MF |  Pittsburgh Riverhounds | Undisclosed[30] | |
|  Griffin Libhart | 2 | DF | Released | ||
|  Travis Brent | 4 | DF | Released | ||
|  Manolo Sanchez | 7 | FW | Released | ||
|  Jonny Mendoza | 9 | FW | Released | ||
|  Aaron Wheeler | 11 | FW | Released | ||
|  Rasheed Olabiyi | 12 | MF | Released | ||
|  Mike Olla | 13 | FW | Released | ||
|  Danny DiPrima | 14 | MF | Released | ||
|  Lee Nishanian | 15 | MF | Released | ||
|  Jamie Thomas | 17 | MF | Released | ||
|  Shawn McLaws | 23 | DF |  Oklahoma City Energy FC | Released[31] | |
| August 1, 2018 |  Fredrick Yamoah Opoku | 60 | FW |  HB Køge | End loan[32] | 
Competitions
Preseason
| February 16 Preseason | Penn FC | 2–1 | Long Island University | Hummelstown, PA | 
| 18:00 EDT | Galvão  40' Dennis  57' | Report |  2'  39'  54' | Stadium: Lower Dauphin Middle School | 
| February 21 Preseason | Bethlehem Steel FC | 5–2 | Penn FC | Wayne, PA | 
| Jepson  61' Apodaca  74' Temple  77', 83' Aaronson  89' | Report | Muhammad  4' Dennis  79' | Stadium: YSC Academy | 
| February 24 Preseason | Penn FC | 3–1 | Binghamton University | Hummelstown, PA | 
| Barone  30' Galvão  32' Rezende  57' |  21'  75' | Stadium: Lower Dauphin Middle School | 
| March 3 Preseason | New York Red Bulls II | 2–1 | Penn FC | Whippany, NJ | 
|  15'  81' | Report | Rivera  20' (pen.) | Stadium: RBNY Training Facility | 
| March 10 Preseason | Pittsburgh Riverhounds | 3–2 | Penn FC | Pittsburgh, PA | 
| Kerr  11' (pen.) Dabo  23' Holland  51' (pen.) Vancaeyezeele  61' Parkes  68' | Report | Rivera  24' Metzger  90' (pen.) | Stadium: Highmark Stadium | 
USL
The 2018 USL season will be contested by 33 teams, 16 of which compete in the league's Eastern Conference. All teams will play a regular season total of 34 matches between teams within their respective conference. At the conclusion of the regular season, the top eight teams from each conference advance to the 2018 USL Playoffs for a chance to compete for the USL Championship Title.
Standings (Eastern Conference)
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Cincinnati (X) | 34 | 23 | 8 | 3 | 72 | 34 | +38 | 77 | Conference Playoffs | 
| 2 | Louisville City FC (C) | 34 | 19 | 9 | 6 | 71 | 38 | +33 | 66 | |
| 3 | Pittsburgh Riverhounds SC | 34 | 15 | 14 | 5 | 47 | 26 | +21 | 59 | |
| 4 | Charleston Battery | 34 | 14 | 14 | 6 | 47 | 34 | +13 | 56 | |
| 5 | New York Red Bulls II | 34 | 13 | 13 | 8 | 71 | 59 | +12 | 52 | |
| 6 | Bethlehem Steel FC | 34 | 14 | 8 | 12 | 56 | 41 | +15 | 50 | |
| 7 | Indy Eleven | 34 | 13 | 10 | 11 | 45 | 42 | +3 | 49 | |
| 8 | Nashville SC | 34 | 12 | 13 | 9 | 42 | 31 | +11 | 49 | |
| 9 | North Carolina FC | 34 | 13 | 8 | 13 | 60 | 50 | +10 | 47 | |
| 10 | Ottawa Fury | 34 | 13 | 6 | 15 | 31 | 43 | −12 | 45 | |
| 11 | Charlotte Independence | 34 | 10 | 12 | 12 | 44 | 57 | −13 | 42 | |
| 12 | Tampa Bay Rowdies | 34 | 11 | 8 | 15 | 44 | 44 | 0 | 41 | |
| 13 | Penn FC | 34 | 9 | 10 | 15 | 38 | 47 | −9 | 37 | |
| 14 | Atlanta United 2 | 34 | 7 | 10 | 17 | 37 | 72 | −35 | 31 | |
| 15 | Richmond Kickers | 34 | 6 | 4 | 24 | 30 | 80 | −50 | 22 | |
| 16 | Toronto FC II | 34 | 4 | 6 | 24 | 42 | 77 | −35 | 18 | 
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots
(C) Champions; (X) Regular Season League Champion
Results
All times in Eastern Time.[33]
| March 24 1 | Charleston Battery | 1–0 | Penn FC | Charleston, South Carolina | 
| 7:00 PM | Svantesson  39' Guerra  62' Anunga  65' Okonkwo  88' | PFC Report USL Report | Tiago  70' | Stadium: MUSC Health Stadium Attendance: 2,615 Referee: Marcos de Oliveira | 
| March 31 2 | Pittsburgh Riverhounds | 0–0 | Penn FC | Pittsburgh, Pennsylvania | 
| 7:00 PM | François  38' | PFC Report USL Report | Barone  45' Peiser  90+2' | Stadium: Highmark Stadium Attendance: 2,006 Referee: Charles Murphy | 
| April 8 3 | Atlanta United 2 | 1–1 | Penn FC | Lawrenceville, Georgia | 
| 4:00 PM | Gallagher  63' Shannon  75' | Report | Tribbett  8' Heinemann  31' Menjivar  73' | Stadium: Coolray Field Attendance: 2,861 Referee: Elton Garcia | 
| April 21 4 | Penn FC | 1–1 | Charleston Battery | Harrisburg, Pennsylvania | 
| 6:00 PM | Tiago  36' Opoku  53' Tribbett  56',  89' Bond  65' Eustáquio  82' | Report | Anunga  39' Bolt  52' Guerra  77' | Stadium: FNB Field Attendance: 1,712 Referee: Guido Gonzalez | 
| April 24 5 | Penn FC | 0–0 | Nashville SC | Harrisburg, Pennsylvania | 
| 6:30 PM | Report | Stadium: FNB Field Attendance: 1,012 Referee: Lorant Varga | 
| April 28 6 | North Carolina FC | 3–0 | Penn FC | Cary, North Carolina | 
| 7:00 PM | da Luz  29' Bekker  35' Ríos  37' Kandziora  66' Miller  75' | Report | Eustáquio  40' Bond  49' | Stadium: Sahlen's Stadium at WakeMed Soccer Park Attendance: 3,970 Referee: Jonathan Bilinski | 
| May 4 7 | Penn FC | 3–0 | Tampa Bay Rowdies | Harrisburg, Pennsylvania | 
| 7:00 PM | Venter  11' Heinemann  25',  57', 60' Metzger  32' Peiser  89' | Report | Curinga  15' | Stadium: FNB Field Attendance: 1,281 Referee: Javier Santos Escobar | 
| May 7 8 | Penn FC | 0–1 | Ottawa Fury | Harrisburg, Pennsylvania | 
| 6:30 PM | Calvano  61' Franco  80' | Report | Edward  83' Falvey  87' | Stadium: FNB Field Attendance: 852 Referee: Matthew Franz | 
| May 9 9 | Toronto FC II | 0–1 | Penn FC | Toronto, Ontario | 
| 11:00 AM | Johnson  24' Hundal  43' Daniels  45+4' | Report | Rivera  41' Rezende  45+2' Miguel Jaime  53',  87' | Stadium: Monarch Park Stadium[34] Attendance: 4,100 | 
| May 26 10 | Pittsburgh Riverhounds SC | 0–0 | Penn FC | Pittsburgh, Pennsylvania | 
| 7:00 PM | Parkes  21' Brett  90+4' | Report | Metzger  48' | Stadium: Highmark Stadium Attendance: 2,110 Referee: Ismir Pekmic | 
| June 2 11 | Nashville SC | 3–1 | Penn FC | Nashville, Tennessee | 
| 8:30 PM | Allen  36' Moloto  48' Winn  81' | Report | Tribbett  76' | Stadium: First Tennessee Park Attendance: 8,724 Referee: Eric Tattersall | 
| June 9 12 | Penn FC | 3–2 | Toronto FC II | Harrisburg, Pennsylvania | 
| 7:00 PM | Metzger  3' Tribbett  53', 55' Menjivar  61' Ortiz  90+7' (pen) | Report | Akinola  13',  51' Hamilton  40',  68' Onkony  90+1' Catalano  90+4' | Stadium: FNB Field Attendance: 4,507 Referee: Thomas Snyder | 
| June 12 13 | Penn FC | 2–1 | Richmond Kickers | Harrisburg, Pennsylvania | 
| 7:00 PM | Bond  45' Osae  52'  56' Tiago  62' Metzger  86' | Report | Worra  52' Umar  74' Williams  90+1' Cordovés  90+4' | Stadium: FNB Field Attendance: 2,114 Referee: Kevin Broadley | 
| June 16 14 | Louisville City FC | 3–3 | Penn FC | Louisville, Kentucky | 
| 7:30 PM | DelPiccolo  9' Ilić  12', 45+1' | Report | Mkosana  1', 63' Osae  32' Baffoe  84' | Stadium: Louisville Slugger Field Attendance: 7,978 Referee: JJ Bilinsk | 
| June 22 15 | Tampa Bay Rowdies | 1–2 | Penn FC | St. Petersburg, Florida | 
| 19:30 EDT (UTC−4) | Taylor  31' (Schäfer),  51' Schäfer  39' Magalhães  48' Hristov  55' Cole  85' | Report | Tribbett  27' Mkosana  49',  67' (Opoku) Franco  88' | Stadium: Al Lang Stadium Attendance: 5,369 Referee: Mark Allatin | 
| Note: Match rescheduled from June 23 to avoid conflict with the St. Pete Pride Parade.[35] | ||||
| June 30 16 | Indy Eleven | 1–1 | Penn FC | Indianapolis, Indiana | 
| 7:00 PM | Watson  41' Ouimette  50'  76' McInerney  80' Rusin  90' | Report | Mkosana  51' (pen.) Metzger  71' | Stadium: Lucas Oil Stadium Attendance: 10,222 Referee: Greg Dopka | 
| July 6 17 | Penn FC | 3–2 | Bethlehem Steel FC | Harrisburg, Pennsylvania | 
| 7:00 PM | Opoku  20' Mkosana  25' Osae  55' | Report | Marquez  6' Herbers  17', 82' (pen),  68' Chambers  83' | Stadium: FNB Field Attendance: 3,103 Referee: Bardhyl Pashaj | 
| July 9 18 | Penn FC | 1–2 | Richmond Kickers | Harrisburg, Pennsylvania | 
| 7:00 PM | Franco  38' Mkosana  77' (pen.) Metzger  87' | Report | Thomsen  32',  59' Worra  69' Luiz Fernando  74',  85' | Stadium: FNB Field Attendance: 2,124 Referee: Nicked Fateh | 
| July 14 19 | Ottawa Fury | 2–1 | Penn FC | Ottawa, Ontario | 
| 2:00 PM | Oliveira  64' Taylor  72' Dos Santos  81' Taylor  87' | Report | Tribbett  40' Tribbett  56' | Stadium: TD Place Stadium Attendance: 5,315 Referee: David Barrie | 
| July 28 20 | Charlotte Independence | 1–1 | Penn FC | Matthews, North Carolina | 
| 7:30 PM | Areman  47' Herrera  56' Zayed  64' Duckett  90+1' | Report |  62' Metzger  72' Dennis  90+5' Rezende | Stadium: Matthews Sportsplex Attendance: 2,159 Referee: Jonathan Bilinski | 
| August 3 21 | New York Red Bulls II | 2–1 | Penn FC | Montclair, New Jersey | 
| 7:00 PM EDT | Tinari  19' Barlow  25' | Match Center | Mkosana  57' | Stadium: MSU Soccer Park Attendance: 627 Referee: Eric Tattersall | 
| August 12 22 | FC Cincinnati | 1–0 | Penn FC | Cincinnati, Ohio | 
| 6:00 EDT | Ledesma  80' | CIN Report PENN Report | Baffoe  43' Tribbett  79' Mkosana  83' | Stadium: Nippert Stadium Attendance: 24,249 Referee: Mark Allatin | 
| August 18 23 | Richmond Kickers | 3–2 | Penn FC | Richmond, Virginia | 
| 7:00 EDT | Spangenberg  24' Shriver  27' (pen) Cordovés  30',  45+1' Lee  54' Sekyere  80' | Report | Mkosana  24' (pen) Venter  26' Ramírez  54' (pen) Shaibu  85' | Stadium: City Stadium Attendance: 5,376 Referee: Javier Santos Escobar | 
| August 25 24 | Ottawa Fury FC | 0–2 | Penn FC | Ottawa, Ontario | 
| 8:00 PM | Attakora  76' | Report | Bond  20' Paulo  45' Dennis  72',  80' | Stadium: TD Place Stadium Attendance: 5,270 Referee: Pierre-Luc Lauziere | 
| September 2 25 | Bethlehem Steel FC | 1–3 | Penn FC | Bethlehem, Pennsylvania | 
| 3:00 PM | Chambers  5' Epps  10' Mahoney  66' Chiluya  85' | Report | Mkosana  24',  40' Dennis  32',  90+1' Paulo  59' | Stadium: Goodman Stadium Attendance: 2,643 Referee: Lorant Varga | 
| September 8 26 | Penn FC | 1–2 | Atlanta United 2 | Harrisburg, Pennsylvania | 
| 7:00 PM EDT | Tribbett  34',  77' Bond  72' | Report | Sandoval  3' Kendall-Moullin  31' Carleton  41' Bello  53' Conway  82' Kann  90' | Stadium: FNB Field Attendance: 3,105 Referee: Lukasz Szpala | 
| September 12 27 | Penn FC | 1–0 | Indy Eleven | Harrisburg, Pennsylvania | 
| 6:30 PM EDT | Tiago  22' Paulo  57' Dennis  72' | Report | McInerney  40' Rusin  87' | Stadium: FNB Field Attendance: 1,200 Referee: Ismir Pekmic | 
| September 16 28 | Penn FC | 0–1 | North Carolina FC | Harrisburg, Pennsylvania | 
| 19:00 EDT | Shaibu  84' | Report | Ríos  11' Ewolo  90+2' | Stadium: FNB Field Attendance: 2,205 Referee: Elvis Osmanovic | 
| September 19 29 | Penn FC | 0–3 | Louisville City FC | Harrisburg, Pennsylvania | 
| 6:30 PM | Venter  40' | Report | McMahon  24'  73' DelPiccolo  25' McCabe  28' Spencer  90+1' (pen.) | Stadium: FNB Field Attendance: 2,095 Referee: Bardhyl Pashaj Assistant referees: Tyler Wyrostek Katarzyna Wasiak Fourth official: Patrick Sudol | 
| September 22 30 | Penn FC | 1–2 | FC Cincinnati | Harrisburg, Pennsylvania | 
| 7:00 EDT | Calvano  7' Paulo  33' Osae  45+1' | CIN Report PENN Report | König  7' Ledesma  32',  68' Bone  84' | Stadium: FNB Field Attendance: 3,117 Referee: Thomas Snyder | 
| September 26 31 | Penn FC | 0–2 | Pittsburgh Riverhounds SC | Harrisburg, Pennsylvania | 
| 6:30 PM EDT | Jaime  66' Franco  84' | Report | Banjo  38' Roberts  78' Lubahn  90+3' | Stadium: FNB Field Attendance: 1,938 Referee: J.J. Bilinski | 
| October 3 32 | Penn FC | 2–2 | Charlotte Independence | Harrisburg, Pennsylvania | 
| 6:30 PM EDT | Venter  36' Mkosana  44' Calvano  74' Baffoe  90' | Report | Zayed  17',  28' Johnson  87' Kiffe  90' | Stadium: FNB Field Attendance: 2,013 Referee: Guido Gonzales, Jr. | 
| October 9 33 | Penn FC | 1–3 | New York Red Bulls II | Harrisburg, Pennsylvania | 
| 6:30 PM EDT | Jaime  25' Rezende  40' De Sousa  83' Bond  89' | Report | Stroud  32' Scarlett  58' White  66' Aguinaga  88' | Stadium: FNB Field Attendance: 1,208 Referee: Marcos de Oliveira | 
| October 13 34 | Penn FC | 0–0 | Toronto FC II | Harrisburg, Pennsylvania | 
| 7:00 PM | Calvano  37' De Sousa  41' | Report | Perruzza  37' Akinola  47' | Stadium: FNB Field Attendance: 2,909 Referee: Nickrod Fateh | 
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | Pts | W | L | T | GF | GA | GD | W | L | T | GF | GA | GD | W | L | T | GF | GA | GD | 
| 34 | 37 | 9 | 15 | 10 | 38 | 47 | −9 | 5 | 8 | 4 | 19 | 24 | −5 | 4 | 7 | 6 | 19 | 23 | −4 | 
Last updated: November 16, 2018
Source: 2018 USL season
Pld = Matches played; Pts = Points; W = Matches won;  T = Matches tied;  L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference
A = Away; H = Home; W = Win; D = Draw; L = Loss
U.S. Open Cup
| May 16, 2018 Second Round |  FC Motown | 1–3 | Penn FC   | Madison, New Jersey | 
| 7:00 PM EDT | Duka  54' | Report | Jaime  79' Baffoe  80' Galvão  90+1' | Stadium: Ranger Stadium | 
| May 23, 2018 Third Round |  Richmond Kickers | 3–2 | Penn FC   | Richmond, Virginia | 
| 7:00 PM EDT | Fernando  13', 22' Cordoves  82' | Report | Rivera  36', 60' | Stadium: City Stadium | 
Statistics
Appearances and goals
- As of November 17, 2018[36]
| No. | Pos | Nat | Player | Total | USL | Playoffs | Open Cup | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| Defenders: | |||||||||||
| 2 | DF |  USA | Ken Tribbett | 21 | 6 | 21 | 6 | 0 | 0 | 0 | 0 | 
| 5 | DF |  BRA | Tiago Calvano | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 
| 6 | DF |  USA | Kyle Venter | 26 | 2 | 24+1 | 2 | 0 | 0 | 1 | 0 | 
| 12 | DF |  POR | Pedro Galvão | 19 | 1 | 15+2 | 0 | 0 | 0 | 2 | 1 | 
| 16 | DF |  USA | Jake Bond | 16 | 0 | 14+2 | 0 | 0 | 0 | 0 | 0 | 
| 19 | DF |  USA | Chris Hill | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 22 | DF |  ENG | Harri Hawkins | 23 | 0 | 20+2 | 0 | 0 | 0 | 1 | 0 | 
| 23 | DF |  USA | Marco Franco | 27 | 0 | 25+1 | 0 | 0 | 0 | 1 | 0 | 
| 80 | DF |  GHA | Haruna Shaibu | 11 | 0 | 4+5 | 0 | 0 | 0 | 2 | 0 | 
| Midfielders: | |||||||||||
| 7 | MF |  COL | Jerry Ortiz | 9 | 1 | 3+5 | 1 | 0 | 0 | 1 | 0 | 
| 8 | MF |  USA | Dan Metzger | 23 | 1 | 20+3 | 1 | 0 | 0 | 0 | 0 | 
| 11 | MF |  PUR | Jorge Rivera | 9 | 2 | 3+5 | 0 | 0 | 0 | 1 | 2 | 
| 14 | MF |  HON | Richard Menjívar | 33 | 0 | 30+1 | 0 | 0 | 0 | 0+2 | 0 | 
| 15 | MF |  USA | Miguel Jaime | 24 | 3 | 15+7 | 2 | 0 | 0 | 2 | 1 | 
| 17 | MF |  USA | Salvatore Barone | 11 | 0 | 6+4 | 0 | 0 | 0 | 1 | 0 | 
| 20 | MF | .svg.png.webp) CAN | Mauro Eustáquio | 8 | 0 | 5+2 | 0 | 0 | 0 | 1 | 0 | 
| 21 | MF |  USA | Calvin Rezende | 21 | 0 | 13+7 | 0 | 0 | 0 | 1 | 0 | 
| 25 | MF |  GHA | Issac Osae | 17 | 2 | 7+8 | 2 | 0 | 0 | 2 | 0 | 
| 26 | MF |  GHA | Prince Baffoe | 21 | 2 | 5+14 | 1 | 0 | 0 | 2 | 1 | 
| 27 | MF |  HON | Walter Ramírez | 14 | 1 | 11+2 | 1 | 0 | 0 | 1 | 0 | 
| Forwards: | |||||||||||
| 9 | FW |  VIR | Aaron Dennis | 24 | 3 | 15+7 | 3 | 0 | 0 | 1+1 | 0 | 
| 29 | FW |  USA | Tommy Heinemann | 14 | 4 | 10+2 | 3 | 0 | 0 | 2 | 1 | 
| 31 | FW |  BRA | Paulo Junior | 18 | 4 | 17+1 | 4 | 0 | 0 | 0 | 0 | 
| 33 | FW |  USA | Fabio De Sousa | 4 | 0 | 0+3 | 0 | 0 | 0 | 1 | 0 | 
| 77 | FW |  MOZ | Lucky Mkosana | 30 | 11 | 24+5 | 11 | 0 | 0 | 0+1 | 0 | 
| 99 | MF |  USA | Saalih Muhammad | 17 | 0 | 9+6 | 0 | 0 | 0 | 1+1 | 0 | 
Italics indicates player left team midway through season.
Goalkeepers
League Stats
- As of January 17, 2017
| Nat. | No. | Player | Apps | Starts | Record | GA | GAA | SO |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | 21 | Sean Lewis | 0 | 0 | 0-0-0 | 0 | 0.00 | 0 | 0 | 0 | 
|  | 33 | Brandon Miller | 0 | 0 | 0-0-0 | 0 | 0.00 | 0 | 0 | 0 | 
| Total | 0–0–0 | 0 | 0.00 | 0 | 0 | 0 | ||||
- Record: W-L-D
U.S. Open Cup Stats
- As of January 17, 2017
| Nat. | No. | Player | Apps | Starts | Record | GA | GAA | SO |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | 21 | Sean Lewis | 0 | 0 | 0-0-0 | 0 | 0.00 | 0 | 0 | 0 | 
|  | 33 | Brandon Miller | 0 | 0 | 0-0-0 | 0 | 0.00 | 0 | 0 | 0 | 
| Total | 0–0–0 | 0 | 0.00 | 0 | 0 | 0 | ||||
- Record: W-L-D
Honors
- Week 3 Team of the Week Bench: D Ken Tribbett[37]
- Week 6 Team of the Week: D Ken Tribbett[38]
- Week 7 Team of the Week Bench: D Sean Lewis[39]
- Week 8 Player of the Week: F Tommy Heinemann[40]
- Week 11 Team of the Week: G Romuald Peiser[41]
- Week 13 Team of the Week: D Ken Tribbett[42]
- Week 14 Team of the Week Bench: F Lucky Mkosana[43]
- Week 15 Team of the Week: F Lucky Mkosana[44]
- Week 17 Team of the Week: F Lucky Mkosana[45]
- Week 25 Team of the Week Bench: F Aaron Dennis[46]
- Week 27 Team of the Week Bench: D Kyle Venter[47]
- Week 30 Team of the Week Bench: M Richard Menjívar[48]
References
- ↑ "City Islanders Club History". Archived from the original on March 11, 2014. Retrieved January 18, 2018.
- ↑ "Penn FC to Make USL Debut in 2018". Retrieved November 15, 2017.
- ↑ "Penn FC to Join USL League One in 2020" (Press release). United Soccer League. October 8, 2018. Retrieved October 15, 2018.
- ↑ "Penn FC signs Jorge Rivera". Penn FC. February 8, 2018. Retrieved February 8, 2018.
- ↑ "Metzger added to Penn FC midfield". USLsoccer.com. February 13, 2018. Retrieved February 14, 2018.
- ↑ "Penn FC signs Calvin Rezende". Penn FC. February 14, 2018. Retrieved February 16, 2018.
- ↑ "Penn FC signs Jacob Lissek". Penn FC. February 15, 2018. Retrieved February 16, 2018.
- ↑ "Penn FC signs Aaron Dennis". Penn FC. February 20, 2018. Retrieved February 20, 2018.
- 1 2 "Penn FC signs Pedro Galvao and Mauro Eustaquio". Penn FC. February 23, 2018. Retrieved February 24, 2018.
- 1 2 "Penn FC signs Kyle Venter, Marco Franco, and Chris Hill". Penn FC. February 27, 2018. Retrieved February 27, 2018.
- 1 2 3 "Penn FC signs Salvatore Barone, Miguel Jaime and Harri Hawkins". Penn FC. February 28, 2018. Retrieved February 28, 2018.
- ↑ "Penn FC signs Ken Tribbett". Penn FC. March 2, 2018. Retrieved March 3, 2018.
- ↑ "Penn FC signs Romuald Peiser". Penn FC. March 6, 2018. Archived from the original on March 7, 2018. Retrieved March 6, 2018.
- ↑ "Penn FC signs forward Fabio De Sousa". Penn FC. March 9, 2018. Retrieved March 10, 2018.
- ↑ "Penn FC signs midfielder Saalih Muhammad". Penn FC. March 15, 2018. Retrieved March 17, 2018.
- ↑ "Penn FC signs midfielder Richard Menjivar". Penn FC. March 19, 2018. Retrieved March 23, 2018.
- ↑ "Penn FC signs Lucky Mkosana". Penn FC. March 21, 2018. Retrieved March 23, 2018.
- ↑ "Penn FC signs forward Tommy Heinemann". Penn FC. March 29, 2018. Retrieved March 31, 2018.
- ↑ "Penn FC signs Prince Baffoe". Penn FC. April 18, 2018. Retrieved November 16, 2018.
- ↑ "Penn FC signs Paulo Junior". Penn FC. June 19, 2018. Retrieved November 16, 2018.
- ↑ "Penn FC signs Walter Ramírez". Penn FC. July 24, 2018. Retrieved November 16, 2018.
- ↑ "#ThankyouNick". twitter.com. November 29, 2017. Retrieved December 3, 2017.
- 1 2 3 "Penn FC Announces four returning players". Brotherly Game. January 26, 2018. Retrieved February 2, 2018.
- ↑ "Edmond native Shawn McLaws signs with Energy FC". Oklahoma City Energy FC. December 7, 2017. Retrieved January 17, 2018.
