| Race details | ||
|---|---|---|
|  | ||
| Date | 1 December 2018 | |
| Official name | Bahrain GT Festival | |
| Location | Sakhir, Bahrain | |
| Course | Permanent circuit 5.412 km (3.363 mi) | |
| Distance | Qualifying Race 1 60 minutes Qualifying Race 2 60 minutes Main Race 60 minutes | |
| Qualifying Race 1 | ||
| Pole | ||
| Driver | .svg.png.webp) Mike den Tandt | Belgium | 
| Time | 2:01.397 | |
| Fastest lap | ||
| Driver | .svg.png.webp) Mike den Tandt | Belgium | 
| Time | 2:02.538 (on lap 6) | |
| Podium | ||
| First | .svg.png.webp) Mike den Tandt .svg.png.webp) Charles Weerts | Belgium | 
| Second |  Ayhancan Güven  Salih Yoluç | Turkey | 
| Third |  Matteo Cressoni  Piergiuseppe Perazzini | Italy | 
| Qualifying Race 2 | ||
| Pole | ||
| Driver | .svg.png.webp) Charles Weerts | Belgium | 
| Time | 2:00.136 | |
| Fastest lap | ||
| Driver |  Jim Pla | France | 
| Time | 2:03.816 (on lap 5) | |
| Podium | ||
| First |  Ayhancan Güven  Salih Yoluç | Turkey | 
| Second |  Chris Buncombe  Chris Froggatt | United Kingdom | 
| Third |  Nico Bastian  Alexander Mattschull | Germany | 
| Main Race | ||
| Pole | ||
| Driver |  Salih Yoluç | Turkey | 
| Fastest lap | ||
| Driver |  Ayhancan Güven | Turkey | 
| Time | 2:02.379 (on lap 18) | |
| Podium | ||
| First |  Ayhancan Güven  Salih Yoluç | Turkey | 
| Second |  Chris Buncombe  Chris Froggatt | United Kingdom | 
| Third |  Johnny Laursen  Nicklas Nielsen | Denmark | 
The 2018 FIA GT Nations Cup was the first edition of the FIA GT Nations Cup held at Bahrain International Circuit on 1 December 2018. The race was contested with GT3-spec cars. Only Silver and Bronze drivers were allowed to compete.[1] The event promoters were the Bahrain Motorsport Federation (BMF) and the Stéphane Ratel Organisation (SRO). For the following year the event was reformatted as the multi-discipline FIA Motorsport Games.
Entry list
Results
Main race
| Pos | # | Team | Operator | Drivers | Car | Laps | Gap/Retired | 
|---|---|---|---|---|---|---|---|
| 1 | 34 |  Turkey | Ram Racing |  Ayhancan Güven  Salih Yoluç | Mercedes-AMG GT3 | 27 | 1:01:06.096 | 
| 2 | 93 |  United Kingdom | AF Corse |  Chris Buncombe  Chris Froggatt | Ferrari 488 GT3 | 27 | +3.311 | 
| 3 | 16 |  Denmark | Formula Racing |  Johnny Laursen  Nicklas Nielsen | Ferrari 488 GT3 | 27 | +4.459 | 
| 4 | 993 |  Russia | Rinaldi Racing |  Denis Bulatov  Renat Salikhov | Ferrari 488 GT3 | 27 | +11.288 | 
| 5 | 910 |  China | Herberth Motorsport |  Li Chao  Ye Leo | Porsche 911 GT3 R | 27 | +22.138 | 
| 6 | 11 |  Italy | AF Corse |  Matteo Cressoni  Piergiuseppe Perazzini | Ferrari 488 GT3 | 27 | +27.047 | 
| 7 | 20 |  Hong Kong | KCMG |  Alex Au  Andy Yan | Nissan GT-R Nismo GT3 | 27 | +35.142 | 
| 8 | 69 |  Malaysia | Axle Motorsport |  Mitchell Cheah  Zen Low | Audi R8 LMS | 27 | +45.288 | 
| 9 | 39 |  Thailand | Kessel Racing TP12 |  Piti Bhirombhakdi  Pasin Lathouras | Ferrari 488 GT3 | 27 | +1:16.675 | 
| 10 | 18 |  Argentina | HB Racing |  José Manuel Balbiani  Ezequiel Pérez Companc | Lamborghini Huracán GT3 | 27 | +1:35.798 | 
| 11 | 12 |  Japan | AF Corse |  Tamotsu Kondo  Ken Seto | Ferrari 488 GT3 | 26 | +1 Lap | 
| 12 | 15 |  Mexico | Squadra Corse Garage Italia |  Martin Fuentes  Ricardo Pérez de Lara | Ferrari 488 GT3 | 26 | +1 Lap | 
| NC | 87 |  France | AKKA-ASP Team |  Jean-Luc Beaubelique  Jim Pla | Mercedes-AMG GT3 | 19 | |
| NC | 188 |  Sweden | Garage 59 |  Victor Bouveng  Alexander West | McLaren 650S GT3 | 2 | |
| NC | 333 |  Germany | Rinaldi Racing |  Nico Bastian  Alexander Mattschull | Ferrari 488 GT3 | 1 | |
| NC | 8 | .svg.png.webp) Belgium | Belgian Audi Club Team WRT | .svg.png.webp) Mike den Tandt .svg.png.webp) Charles Weerts | Audi R8 LMS | 1 | |
| NC | 911 | .svg.png.webp) Australia | Herberth Motorsport | .svg.png.webp) Brenton Grove .svg.png.webp) Stephen Grove | Porsche 911 GT3 R | 1 | |
| NC | 17 |  Belarus | AT Racing |  Alexander Talkanitsa, Sr.  Alexander Talkanitsa, Jr. | Ferrari 488 GT3 | 1 | |
| Source:[11] | |||||||
See also
Notes
References
- ↑ "FIA GT Nations Cup – 2018 Sporting Regulations". FIA. WMSC. p. 5. Retrieved 22 September 2018.
- 1 2 3 4 5 "Belgian Audi Club Team WRT has announced its entry for the 2018 FIA GT Nations Cup in Bahrain from 30 Nov to Dec 1". @audisport. Audi Sport. 16 October 2018. Retrieved 16 October 2018.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 Kilshaw, Jake (25 October 2018). "Five Additional Entries Confirmed for GT Nations Cup". sportscar365. John Dagys Media. Retrieved 25 October 2018.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 Goodwin, Graham (6 November 2018). "Five More Confirmed For FIA GT Nations Cup". dailysportscar.com. Dailysportscar. Retrieved 6 November 2018.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Kilshaw, Jake (9 November 2018). "18 Cars on FIA GT Nations Cup Entry List". sportscar365. John Dagys Media. Retrieved 9 November 2018.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Goodwin, Graham (18 October 2018). "More Teams Confirmed For Nations Cup". dailysportscar.com. Dailysportscar. Retrieved 18 October 2018.
- 1 2 3 4 Lloyd, Daniel (26 October 2018). "Turkey Joins FIA GT Nations Cup Grid". sportscar365. John Dagys Media. Retrieved 26 October 2018.
- 1 2 3 4 5 Kilshaw, Jake (4 October 2018). "AKKA ASP Confirms FIA GT Nations Cup Entry". sportscar365. John Dagys Media. Retrieved 4 October 2018.
- 1 2 3 4 5 6 7 8 Kilshaw, Jake (11 October 2018). "Rinaldi to Represent Germany, Russia in FIA GT Nations Cup". sportscar365. John Dagys Media. Retrieved 11 October 2018.
- 1 2 3 4 5 Kilbey, Stephen (19 September 2018). "Groves Become First GT Nations Cup Entry". dailysportscar.com. Dailysportscar. Retrieved 22 September 2018.
- ↑ "Result of FIA GT Nations Cup - Main Race" (PDF). FIA GT Nations Cup. Archived from the original (PDF) on April 23, 2021. Retrieved 2 December 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.