| 2018 CS Ondrej Nepela Trophy | |
|---|---|
| Type: | ISU Challenger Series | 
| Date: | September 19 – 22 | 
| Season: | 2018–19 | 
| Location: | Bratislava, Slovakia | 
| Host: | Slovak Figure Skating Association | 
| Venue: | Ondrej Nepela Arena | 
| Champions | |
| Men's singles:  Mikhail Kolyada | |
| Ladies' singles:  Rika Kihira | |
| Pairs:  Ashley Cain / Timothy LeDuc | |
| Ice dance:  Victoria Sinitsina / Nikita Katsalapov | |
| Previous: 2017 CS Ondrej Nepela Trophy | |
| Next: 2019 CS Nepela Memorial | |
The 2018 CS Ondrej Nepela Trophy was held in September 2018 at the Ondrej Nepela Arena. It was part of the 2018–19 ISU Challenger Series.[1] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Entries
The International Skating Union published the list of entries on August 27, 2018.
Changes to preliminary assignments
| Date | Discipline | Withdrew | Added | Notes | Refs | 
|---|---|---|---|---|---|
| August 29 | Ladies |  Choi Da-bin |  Kim Hyun-soo | [6] | |
| August 31 |  Hana Cvijanovic | — | [7] | ||
| August 31 | Ice dance |  Tiffany Zahorski / Jonathan Guerreiro | [8] | ||
| September 12 | Ladies |  Lutricia Bock | [9] | ||
|  Daria Jakab | |||||
|  Ceciliane Mei Ling Hartmann | |||||
|  Sıla Saygı | |||||
|  Nicole Rajičová |  Maria Sofia Pucherova | ||||
| September 13 | Men |  Luc Maierhofer |  Nicky Obreykov | [10] | |
|  Alexei Bychenko | — | ||||
|  Daniel Grassl | |||||
|  Jari Kessler | |||||
|  Alexey Erokhov |  Alexander Samarin | ||||
| Ice dance |  Shira Ichilov / Vadim Davidovich | — | [11] | ||
|  Natalia Kaliszek / Maksym Spodyriev | |||||
| September 18 | Pairs |  Zoe Jones / Christopher Boyadji | No longer enough pairs entries to be considered a Challenger Series event. | [12] | |
| Ice dance |  Elise Montanier / Laurent Abecassis | [13] | |||
| September 19 | Men |  Lap Kan Yuen | [14] | ||
| Ladies |  Alina Zagitova | Visa issues | [15] | 
Results
Men
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Mikhail Kolyada |  Russia | 274.37 | 1 | 96.82 | 1 | 177.55 | 
| 2 | Sergei Voronov |  Russia | 239.73 | 2 | 81.77 | 2 | 157.96 | 
| 3 | Keiji Tanaka |  Japan | 221.92 | 3 | 77.53 | 4 | 144.39 | 
| 4 | Morisi Kvitelashvili |  Georgia | 221.63 | 4 | 76.49 | 3 | 145.14 | 
| 5 | Alexander Samarin |  Russia | 215.69 | 5 | 76.30 | 5 | 139.39 | 
| 6 | Daniel Samohin |  Israel | 197.80 | 7 | 70.93 | 6 | 126.87 | 
| 7 | Sean Rabbitt |  United States | 195.83 | 6 | 70.98 | 7 | 124.85 | 
| 8 | Jiří Bělohradský |  Czech Republic | 177.36 | 8 | 64.86 | 10 | 112.50 | 
| 9 | Burak Demirboğa |  Turkey | 170.62 | 11 | 55.54 | 8 | 115.08 | 
| 10 | Graham Newberry |  United Kingdom | 169.19 | 10 | 58.32 | 11 | 110.87 | 
| 11 | Nicky Obreykov |  Bulgaria | 163.60 | 14 | 49.24 | 9 | 114.36 | 
| 12 | Krzysztof Gala |  Poland | 151.59 | 13 | 53.81 | 12 | 97.78 | 
| 13 | Marco Klepoch |  Slovakia | 150.33 | 12 | 53.98 | 13 | 96.35 | 
| 14 | Michael Neuman |  Slovakia | 146.03 | 9 | 60.04 | 14 | 85.99 | 
| 15 | Alexander Borovoj |  Hungary | 124.81 | 15 | 44.34 | 15 | 80.47 | 
| 16 | Anton Karpuk |  Belarus | 116.19 | 18 | 37.28 | 16 | 78.91 | 
| 17 | Andras Csernoch |  Hungary | 114.42 | 19 | 36.70 | 17 | 77.72 | 
| 18 | Manuel Drechsler |  Austria | 104.04 | 17 | 38.33 | 18 | 65.71 | 
| 19 | Albert Mück |  Austria | 86.05 | 16 | 38.62 | 19 | 47.43 | 
Ladies
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Rika Kihira |  Japan | 218.16 | 1 | 70.79 | 1 | 147.37 | 
| 2 | Elizabet Tursynbaeva |  Kazakhstan | 192.30 | 2 | 69.99 | 2 | 122.31 | 
| 3 | Stanislava Konstantinova |  Russia | 180.02 | 3 | 65.03 | 3 | 114.99 | 
| 4 | Polina Tsurskaya |  Russia | 154.61 | 4 | 54.36 | 5 | 100.25 | 
| 5 | Katie McBeath |  United States | 154.56 | 7 | 52.85 | 4 | 101.71 | 
| 6 | Choi Yu-jin |  South Korea | 150.14 | 6 | 54.20 | 6 | 95.94 | 
| 7 | Megan Wessenberg |  United States | 143.47 | 8 | 52.01 | 7 | 91.46 | 
| 8 | Silvia Hugec |  Slovakia | 135.00 | 5 | 54.24 | 10 | 80.76 | 
| 9 | Rin Nitaya |  Japan | 133.86 | 10 | 45.57 | 8 | 88.29 | 
| 10 | Elzbieta Gabryszak |  Poland | 132.46 | 9 | 46.91 | 9 | 85.55 | 
| 11 | Elizaveta Ukolova |  Czech Republic | 121.77 | 12 | 42.78 | 11 | 78.99 | 
| 12 | Danielle Harrison |  United Kingdom | 120.02 | 11 | 43.26 | 12 | 76.76 | 
| 13 | Maria Sofia Pucherova |  Slovakia | 106.51 | 13 | 37.77 | 14 | 68.74 | 
| 14 | Kim Hyun-soo |  South Korea | 105.83 | 14 | 35.60 | 13 | 70.23 | 
| 15 | Alisa Turchina |  Belarus | 89.04 | 15 | 31.31 | 15 | 57.73 | 
| WD | Nina Letenayova |  Slovakia | withdrew from competition | ||||
| WD | Kristen Spours |  United Kingdom | |||||
Pairs
For this category, the 2018 Ondrej Nepela Trophy will be considered as an International Competition only, since the minimum number of entries for a Challenger Series was not reached.[16] In pairs skating, the minimum number of entries is five entries from at least three ISU Members.[17]
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Ashley Cain / Timothy LeDuc |  United States | 181.56 | 1 | 65.68 | 1 | 115.88 | 
| 2 | Deanna Stellato / Nathan Bartholomay |  United States | 174.78 | 3 | 59.60 | 2 | 115.18 | 
| 3 | Lina Kudryavtseva / Ilia Spiridonov |  Russia | 157.12 | 2 | 62.69 | 4 | 94.43 | 
| 4 | Rebecca Ghilardi / Filippo Ambrosini |  Italy | 155.02 | 4 | 53.09 | 3 | 101.93 | 
Ice dancing
| Rank | Name | Nation | Total points | RD | FD | ||
|---|---|---|---|---|---|---|---|
| 1 | Victoria Sinitsina / Nikita Katsalapov |  Russia | 196.42 | 1 | 75.96 | 1 | 120.46 | 
| 2 | Lorraine McNamara / Quinn Carpenter |  United States | 178.64 | 2 | 70.37 | 2 | 108.27 | 
| 3 | Betina Popova / Sergey Mozgov |  Russia | 170.47 | 3 | 67.65 | 3 | 102.82 | 
| 4 | Jasmine Tessari / Francesco Fioretti |  Italy | 159.21 | 5 | 61.05 | 5 | 98.16 | 
| 5 | Lilah Fear / Lewis Gibson |  United Kingdom | 158.85 | 8 | 59.34 | 4 | 99.51 | 
| 6 | Robynne Tweedale / Joseph Buckland |  United Kingdom | 153.59 | 7 | 59.61 | 6 | 93.98 | 
| 7 | Juulia Turkkila / Matthias Versluis |  Finland | 150.66 | 6 | 60.61 | 7 | 90.05 | 
| 8 | Adelina Galayavieva / Louis Thauron |  France | 149.69 | 4 | 62.37 | 8 | 87.32 | 
| 9 | Katharina Müller / Tim Dieck |  Germany | 141.03 | 9 | 55.86 | 9 | 85.17 | 
| 10 | Anna Kublikova / Yuri Hulitski |  Belarus | 129.49 | 10 | 48.61 | 10 | 80.88 | 
References
- ↑ "26th Ondrej Nepela Trophy Announcement". International Skating Union.
- ↑ "ISU CS 26th Ondrej Nepela Trophy 2018: Men". International Skating Union. August 27, 2018.
- ↑ "ISU CS 26th Ondrej Nepela Trophy 2018: Ladies". International Skating Union. August 27, 2018.
- ↑ "ISU CS 26th Ondrej Nepela Trophy 2018: Pairs". International Skating Union. August 27, 2018.
- ↑ "ISU CS 26th Ondrej Nepela Trophy 2018: Ice Dance". International Skating Union. August 27, 2018.
- ↑ "ISU CS 26th Ondrej Nepela Trophy 2018: Ladies". International Skating Union. August 29, 2018.
- ↑ "ISU CS 26th Ondrej Nepela Trophy 2018: Ladies". International Skating Union. August 31, 2018.
- ↑ "ISU CS 26th Ondrej Nepela Trophy 2018: Ice Dance". International Skating Union. August 31, 2018.
- ↑ "ISU CS 26th Ondrej Nepela Trophy 2018: Ladies". International Skating Union. September 12, 2018.
- ↑ "ISU CS 26th Ondrej Nepela Trophy 2018: Men". International Skating Union. September 13, 2018.
- ↑ "ISU CS 26th Ondrej Nepela Trophy 2018: Ice Dance". International Skating Union. September 13, 2018.
- ↑ "ISU CS 26th Ondrej Nepela Trophy 2018: Pairs". International Skating Union. September 18, 2018.
- ↑ "ISU CS 26th Ondrej Nepela Trophy 2018: Ice Dance". International Skating Union. September 18, 2018.
- ↑ "ISU CS 26th Ondrej Nepela Trophy 2018: Men". International Skating Union. September 19, 2018.
- ↑ "Фигуристка Загитова снялась с турнира в Словакии из-за проблем с документами" [Figure skater Zagitova withdrew from the tournament in Slovakia because of problems with documents] (in Russian). Tass. September 19, 2018.
- ↑ "Ondrej Nepela Trophy". International Skating Union.
- ↑ "Challenger Series in Figure Skating 2018/19". International Skating Union.
External links
- Official website
- 26th Ondrej Nepela Trophy at the International Skating Union
- Ondrej Nepela Trophy at the Slovak Figure Skating Association
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.