| Tournament details | |
|---|---|
| Host country | United States | 
| Dates | January 8–21 | 
| Teams | 12 (from 3 confederations) | 
The 2017 Florida Cup was the third edition of Florida Cup, a friendly association football tournament played in the United States. The event was played under two different formats, one with points awarded to the participating clubs' countries and the other a single-match knockout tournament.
Teams
Challenge
Format
The "Challenge" will be played in a format similar to the Davis Cup, in tennis. Each team will play two matches and score points for their country. A victory yields three points, a tie one point, and an extra point is awarded for the winner in penalty shootouts. The country with the most points wins the competition. The first tiebreaking criteria will be goal difference, followed by goals scored.[3]
Germany
| Rank | Team | GP | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  VfL Wolfsburg | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 
| 2 |  Bayer Leverkusen | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 
| Total Germany | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 10 | |
Brazil
| Rank | Team | GP | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Atlético Mineiro | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 
| 2 |  Bahia | 2 | 0 | 1 | 1 | 1 | 2 | –1 | 1 | 
| Total Brazil | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | |
Argentina/United States
| Rank | Team | GP | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Estudiantes de La Plata | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 
| 2 |  Tampa Bay Rowdies | 2 | 0 | 0 | 2 | 0 | 4 | –4 | 0 | 
| Total US/Argentina | 4 | 1 | 1 | 2 | 2 | 5 | –3 | 4 | |
Challenge Matches
| Estudiantes  | 1–1 |  Bayer Leverkusen | 
|---|---|---|
| Umeres  33' | Report | Schreck  70' | 
| Penalties | ||
| Aguirregaray  González Pírez  Marchioni  Diarte  | 2–4 |  Kießling  Aránguiz  Mehmedi  Brandt  Dragović | 
| Tampa Bay Rowdies  | 0–2 |  Wolfsburg | 
|---|---|---|
| Rowdies Report Wolfsburg Report | Herrmann  6', 41' | 
| Bayer Leverkusen  | 1–0 |  Atlético Mineiro | 
|---|---|---|
| Hernández  52' | Report | 
| VfL Wolfsburg  | 0–0 |  Bahia | 
|---|---|---|
| Penalties | ||
| Reichwein  Kleihs  Wimmer  Abdat  Herrmann  | 3–2 |  Gustavo  Kaynan  Edson  Renato Cajá  Feijão | 
| Bahia  | 0–1 |  Estudiantes | 
|---|---|---|
| Tinga  16' (o.g.) | 
Playoff
The playoff tournament will be played with single-elimination matches.
| First round | Semifinals | Final | ||||||||
| 18 January – Orlando | ||||||||||
| 15 January – Fort Lauderdale |  Vasco da Gama | 1 | ||||||||
|  Vasco da Gama | 2 |  Corinthians | 4 | 21 January – Orlando | ||||||
|  Barcelona | 1 |  Corinthians | 0 (3) | |||||||
| 19 January – St. Petersburg |  São Paulo (p) | 0 (4) | ||||||||
| 15 January – Orlando |  São Paulo (p) | 0 (8) | ||||||||
|  River Plate | 1 |  River Plate | 0 (7) | |||||||
|  Millonarios | 0 | |||||||||
| Fifth place | Third place | |||||||||
| 18 January – Orlando | 21 January – Orlando | |||||||||
|  Barcelona | 0 |  Vasco da Gama | 1 | |||||||
|  Millonarios | 1 |  River Plate | 0 | |||||||
Playoff Matches
| Vasco da Gama  | 2–1 |  Barcelona S.C. | 
|---|---|---|
| Nené  29' Rodrigo  84' | Washington Vera  22' | 
| Barcelona S.C.  | 0–1 |  Millonarios F.C. | 
|---|---|---|
| Juan Guillermo Domínguez  88' | 
| Vasco da Gama  | 1–4 |  Corinthians | 
|---|---|---|
| Éder Luís  24' | Camacho  20' Marlone  45+1' Kazim  81' Marquinhos Gabriel  89' | 
| São Paulo  | 0–0 |  River Plate | 
|---|---|---|
| Penalties | ||
| João Schmidt  Cícero  Wesley  Shaylon   Gilberto   Júnior Tavares   Felipe Araruna   Lugano   Lucão  | 8–7 |  Martínez  Fernández  Mora  Driussi  Mina  Arzura  Montiel  Mayada  Moya | 
Broadcasting
References
- ↑ "Fla vai participar de Torneio da Flórida durante a pré-temporada 2017". Globoesporte.globo.com. August 30, 2016. Retrieved September 4, 2016.
- ↑ "Inter confirma presença no Torneio da Flórida na pré-temporada de 2017".
- ↑ "Challenge 2017 Clash of Nations". Florida Cup. Archived from the original on November 22, 2016. Retrieved November 21, 2016.










