![]()  | |
| Dates | 10 – 19 November 2017 | 
|---|---|
| Administrator(s) | Asian Cricket Council | 
| Cricket format | 50-over | 
| Tournament format(s) | Round-robin, playoffs | 
| Host(s) | |
| Champions | |
| Runners-up | |
| Participants | 8 | 
| Matches | 15 | 
| Player of the series | |
| Most runs | |
| Most wickets | |
| Official website | http://www.asiancricket.org | 
The 2017 Under-19 Asia Cup waswas the 6th edition of ACC Under-19 Cup.The cricket tournament was held in Malaysia from 10 to 19 November 2017.[1] It was originally scheduled to be held in India, but it was moved after the Pakistan Cricket Board (PCB) refused to travel to India.[2]
Teams
| No. | Teams | Qualification method | 
|---|---|---|
| 1 | ICC full member | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | Host | |
| 7 | Winner of 2017 ACC U19 Asia Cup Eastern Qualifiers | |
| 8 | Winner of 2017 ACC U19 Asia Cup Western Qualifiers | 
Squads
  | 
  | ||
  | 
  | 
  | 
  | 
Group stage
Pool A
Points table
| Team | Pld | W | L | NR | T | NRR | Pts | 
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | +2.377 | 6 | |
| 3 | 2 | 1 | 0 | 0 | +0.889 | 4 | |
| 3 | 1 | 2 | 0 | 0 | +1.257 | 2 | |
| 3 | 0 | 3 | 0 | 0 | -4.757 | 0 | 
Matches
Pool B
Points table
| Team | Pld | W | L | NR | T | NRR | Pts | 
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | +2.853 | 4 | |
| 3 | 2 | 1 | 0 | 0 | +1.240 | 4 | |
| 3 | 2 | 1 | 0 | 0 | +0.988 | 4 | |
| 3 | 0 | 3 | 0 | 0 | -4.964 | 0 | 
Matches
Knockout stage
Bracket
| Semifinals | Final | ||||||||
| A1 | 274/6 (50) | ||||||||
| B2 | 199/5 (39) | ||||||||
| B2 | 63 (22.1) | ||||||||
| B1 | 248/7 (50) | ||||||||
| B1 | 108/3 (20.3) | ||||||||
| A2 | 103 (28) | ||||||||
Semi-finals
v  | 
Final
Statistics
Most wickets
The top five wicket takers are listed in this table, ranked by wickets taken and then by bowling average.
| Player | Team | Overs | Wkts | Ave | Econ | SR | BBI | 
|---|---|---|---|---|---|---|---|
| Mujeeb Zadran | 40.1 | 20 | 5.55 | 2.76 | 12.05 | 6/23 | |
| Praveen Jayawickrama | 18.5 | 11 | 5.27 | 3.07 | 10.27 | 5/17 | |
| Sandeep Lamichhane | 28.3 | 9 | 10.55 | 3.33 | 19 | 5/8 | |
| Mohammad Musa | 32.0 | 9 | 13.22 | 3.71 | 21.33 | 3/11 | |
| Munir Riaz | 32.0 | 8 | 17.37 | 4.34 | 24 | 3/30 | 
Most runs
The top five runscorers are included in this table, ranked by runs scored and then by batting average.
| Player | Team | Runs | Inns | Avg | Highest | 100s | 50s | 
|---|---|---|---|---|---|---|---|
| Mohammad Taha | 250 | 5 | 50 | 94 | 0 | 2 | |
| Pinak Ghosh | 199 | 4 | 66.33 | 82 | 0 | 2 | |
| Rahmanullah Gurbaz | 194 | 5 | 38.8 | 71 | 0 | 2 | |
| Darwish Rasool | 191 | 5 | 95.5 | 105* | 1 | 1 | |
| Towhid Hridoy | 179 | 4 | 62.67 | 120 | 1 | 0 | 
Source: ACC
Final standings
| Pos. | Team | 
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | 
References
- ↑ "Under-19 Asia Cup moved out of India". ESPN Cricinfo. Retrieved 12 August 2017.
 - ↑ "Pakistan Cricket Board has its way, U-19 Asia Cup shifted from Bengaluru to Kuala Lumpur". DNA India. Retrieved 14 August 2017.
 - ↑ "AFGHANISTAN U-19 TEAM ANNOUNCED FOR YOUTH ASIA CUP 2017". www.cricket.af. Retrieved 13 November 2017.
 - ↑ "Bangladesh U-19 Team for Asia cup 2017". ESPN Cricinfo. Retrieved 16 November 2017.
 - ↑ "India Under-19s Squad - ACC U19 Asia Cup, 2017 Squad". ESPNcricinfo. Retrieved 4 January 2024.
 - ↑ "Malaysia U-19 Squad for Asia cup 2017". ESPN Cricinfo. Retrieved 16 November 2017.
 - ↑ "Nepal to play ACC U-19 Youth Asia Cup in Malaysia". 7 November 2017.
 - ↑ "Pakistan U19 Team for ACC Youth U19 Asia Cup in Malaysia". Pakistan Cricket Board. 10 January 2014. Retrieved 24 October 2017.
 - ↑ "Sri Lanka U-19 Squad for Asia cup 2017". ESPN Cricinfo. Retrieved 16 November 2017.
 - ↑ "UAE U-19 Squad for Asia cup 2017". ESPN Cricinfo. Retrieved 16 November 2017.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
