| Singles | |
|---|---|
| 2016 Qatar ExxonMobil Open | |
| Champion | |
| Runner-up | |
| Score | 6–1, 6–2 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Novak Djokovic defeated Rafael Nadal in the final, 6–1, 6–2 to win the singles tennis title at the 2016 ATP Qatar Open.
David Ferrer was the defending champion, but lost in the first round to Illya Marchenko.
Seeds
Novak Djokovic (champion)
Rafael Nadal (final)
Tomáš Berdych (semifinals)
David Ferrer (first round)
Feliciano López (first round)
Andreas Seppi (first round)
Jérémy Chardy (quarterfinals)
Leonardo Mayer (quarterfinals)
Draw
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 77 | |||||||||||
| 3 | 3 | 63 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 1 | 2 | |||||||||||
| 3 | 4 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 77 | 77 | 2 | 2 | ||||||||||||||||||||||||
| WC | 64 | 64 | 1 | 6 | 7 | ||||||||||||||||||||||
| 6 | 0 | 6 | 8 | 3 | 5 | ||||||||||||||||||||||
| 4 | 6 | 4 | 2 | 4 | |||||||||||||||||||||||
| Q | 1 | 2 | 8 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 6 | 1 | 6 | 77 | ||||||||||||||||||||||
| 3 | 7 | 6 | 3 | 3 | 63 | ||||||||||||||||||||||
| 5 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 4 | 2 | 0 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 2 | ||||||||||||||||||||||
| 2 | 3 | Q | 5 | 6 | 77 | ||||||||||||||||||||||
| 3 | 77 | 7 | 7 | 3 | 63 | ||||||||||||||||||||||
| 5 | 6 | 64 | 5 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 67 | 2 | 4 | |||||||||||||||||||||||
| 6 | 4 | 79 | 7 | 3 | 63 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 77 | |||||||||||||||||||||||
| 6 | 4 | 1 | 4 | 2 | |||||||||||||||||||||||
| 68 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 710 | 3 | 2 | 3 | 4 | ||||||||||||||||||||||
| 6 | 6 | 1 | 4 | 2 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 66 | 1 | |||||||||||||||||||||||
| WC | 2 | 4 | 78 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 7 | 4 | |||||||||||||||||||||||
| 5 | 6 | 7 | 2 | 6 | 5 | 6 | |||||||||||||||||||||
| Q | 7 | 1 | 5 | 3 | 2 | ||||||||||||||||||||||
| 77 | 3 | 1 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 65 | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Iñigo Cervantes (first round)
Benjamin Becker (qualified)
Kyle Edmund (qualified)
Ruben Bemelmans (first round)
Lukáš Lacko (qualifying competition)
Michael Berrer (qualifying competition)
Dustin Brown (qualified)
Radu Albot (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 2 | 5 | ||||||||||
| 3 | 6 | 7 | |||||||||||
| 4 | 5 | ||||||||||||
| 7 | 6 | 7 | |||||||||||
| 65 | 4 | ||||||||||||
| 7 | 77 | 6 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 3 | 6 | 6 | ||||||||||
| 6 | 3 | 1 | |||||||||||
| 2 | 5 | 7 | 7 | ||||||||||
| 6 | 7 | 5 | 5 | ||||||||||
| WC | 0 | 1 | |||||||||||
| 6 | 6 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 4 | 3 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 8 | 2 | 4 | |||||||||||
| WC | 2 | 1 | |||||||||||
| 8 | 6 | 6 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 3 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 5 | 4 | 4 | |||||||||||
| 1 | 4 | ||||||||||||
| 5 | 6 | 6 | |||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.