| Men's singles | |
|---|---|
| 2016 Italian Open | |
| Champion |  Andy Murray | 
| Runner-up |  Novak Djokovic | 
| Score | 6–3, 6–3 | 
Andy Murray defeated the two-time defending champion Novak Djokovic in the final, 6–3, 6–3 to win the men's singles tennis title at the 2016 Italian Open.
This was the first Italian Open in 11 years which was not won by neither of Rafael Nadal or Djokovic.
Seeds
The top eight seeds receive a bye into the second round.
- 1.   Novak Djokovic (final) Novak Djokovic (final)
- 2.   Andy Murray (champion) Andy Murray (champion)
- 3.  .svg.png.webp) Roger Federer (third round) Roger Federer (third round)
- 4.  .svg.png.webp) Stan Wawrinka (third round) Stan Wawrinka (third round)
- 5.   Rafael Nadal (quarterfinals) Rafael Nadal (quarterfinals)
- 6.   Kei Nishikori (semifinals) Kei Nishikori (semifinals)
- 7.    Jo-Wilfried Tsonga(withdrew due to muscle strain)
- 8.   Tomáš Berdych (third round) Tomáš Berdych (third round)
- 9.   David Ferrer (third round) David Ferrer (third round)
- 10.  .svg.png.webp) Milos Raonic (second round) Milos Raonic (second round)
- 11.   Richard Gasquet (third round) Richard Gasquet (third round)
- 12.  .svg.png.webp) David Goffin (quarterfinals) David Goffin (quarterfinals)
- 13.   Dominic Thiem (quarterfinals) Dominic Thiem (quarterfinals)
- 14.   Gaël Monfils (first round) Gaël Monfils (first round)
- 15.   Roberto Bautista Agut (second round) Roberto Bautista Agut (second round)
- 16.   Kevin Anderson (second round) Kevin Anderson (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Novak Djokovic | 7 | 77 | |||||||||||||||||
| 5 |  Rafael Nadal | 5 | 64 | |||||||||||||||||
| 1 |  Novak Djokovic | 2 | 6 | 77 | ||||||||||||||||
| 6 |  Kei Nishikori | 6 | 4 | 65 | ||||||||||||||||
| 13 |  Dominic Thiem | 3 | 5 | |||||||||||||||||
| 6 |  Kei Nishikori | 6 | 7 | |||||||||||||||||
| 1 |  Novak Djokovic | 3 | 3 | |||||||||||||||||
| 2 |  Andy Murray | 6 | 6 | |||||||||||||||||
| LL |  Lucas Pouille | w/o | ||||||||||||||||||
| PR |  Juan Mónaco | |||||||||||||||||||
| LL |  Lucas Pouille | 2 | 1 | |||||||||||||||||
| 2 |  Andy Murray | 6 | 6 | |||||||||||||||||
| 12 | .svg.png.webp) David Goffin | 1 | 5 | |||||||||||||||||
| 2 |  Andy Murray | 6 | 7 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  N Djokovic | 7 | 7 | ||||||||||||||||||||||||
| Q |  S Robert | 77 | 710 | Q |  S Robert | 5 | 5 | ||||||||||||||||||||
| Q |  A Bedene | 63 | 68 | 1 |  N Djokovic | 0 | 6 | 6 | |||||||||||||||||||
|  P Cuevas | 66 | 6 | 5 |  T Bellucci | 6 | 3 | 2 | ||||||||||||||||||||
|  N Mahut | 78 | 2 | 7 |  N Mahut | 4 | 3 | |||||||||||||||||||||
|  T Bellucci | 6 | 77 |  T Bellucci | 6 | 6 | ||||||||||||||||||||||
| 14 |  G Monfils | 3 | 62 | 1 |  N Djokovic | 7 | 77 | ||||||||||||||||||||
| 10 | .svg.png.webp) M Raonic | 6 | 4 | 6 | 5 |  R Nadal | 5 | 64 | |||||||||||||||||||
| WC |  M Cecchinato | 4 | 6 | 4 | 10 | .svg.png.webp) M Raonic | 65 | 3 | |||||||||||||||||||
| .svg.png.webp) N Kyrgios | 6 | 6 | .svg.png.webp) N Kyrgios | 77 | 6 | ||||||||||||||||||||||
| WC |  S Caruso | 1 | 2 | .svg.png.webp) N Kyrgios | 77 | 2 | 4 | ||||||||||||||||||||
|  P Kohlschreiber | 6 | 6 | 5 |  R Nadal | 63 | 6 | 6 | ||||||||||||||||||||
| Q |  Í Cervantes | 4 | 2 |  P Kohlschreiber | 3 | 3 | |||||||||||||||||||||
| 5 |  R Nadal | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | .svg.png.webp) R Federer | 6 | 7 | ||||||||||||||||||||||||
|  A Zverev | 6 | 6 |  A Zverev | 3 | 5 | ||||||||||||||||||||||
|  G Dimitrov | 1 | 4 | 3 | .svg.png.webp) R Federer | 62 | 4 | |||||||||||||||||||||
|  J Sousa | 65 | 6 | 7 | 13 |  D Thiem | 77 | 6 | ||||||||||||||||||||
| WC |  L Sonego | 77 | 3 | 5 |  J Sousa | 3 | 2 | ||||||||||||||||||||
|  A Dolgopolov | 3 | 6 | 4 | 13 |  D Thiem | 6 | 6 | ||||||||||||||||||||
| 13 |  D Thiem | 6 | 3 | 6 | 13 |  D Thiem | 3 | 5 | |||||||||||||||||||
| 11 |  R Gasquet | 6 | 6 | 6 |  K Nishikori | 6 | 7 | ||||||||||||||||||||
| PR |  J Benneteau | 3 | 0 | 11 |  R Gasquet | 6 | 6 | ||||||||||||||||||||
|  A Seppi | 77 | 77 |  A Seppi | 3 | 4 | ||||||||||||||||||||||
| .svg.png.webp) V Pospisil | 65 | 62 | 11 |  R Gasquet | 1 | 4 | |||||||||||||||||||||
|  T Gabashvili | 4 | 1 | 6 |  K Nishikori | 6 | 6 | |||||||||||||||||||||
|  V Troicki | 6 | 6 |  V Troicki | 7 | 2 | 3 | |||||||||||||||||||||
| 6 |  K Nishikori | 5 | 6 | 6 | |||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| LL |  L Pouille | 3 | 6 | 7 | |||||||||||||||||||||||
|  I Karlović | 77 | 2 | 3 | Q |  E Gulbis | 6 | 4 | 5 | |||||||||||||||||||
| Q |  E Gulbis | 63 | 6 | 6 | LL |  L Pouille | 6 | 6 | |||||||||||||||||||
|  F Fognini | 1 | 62 | 9 |  D Ferrer | 4 | 1 | |||||||||||||||||||||
|  G García López | 6 | 77 |  G García López | 4 | 3 | ||||||||||||||||||||||
| Q |  F Volandri | 6 | 5 | 1 | 9 |  D Ferrer | 6 | 6 | |||||||||||||||||||
| 9 |  D Ferrer | 4 | 7 | 6 | LL |  L Pouille | w/o | ||||||||||||||||||||
| 16 |  K Anderson | 6 | 77 | PR |  J Mónaco | ||||||||||||||||||||||
|  F López | 4 | 65 | 16 |  K Anderson | 6 | 3 | 2 | ||||||||||||||||||||
|  S Johnson | 4 | 4 | PR |  J Mónaco | 3 | 6 | 6 | ||||||||||||||||||||
| PR |  J Mónaco | 6 | 6 | PR |  J Mónaco | 65 | 6 | 6 | |||||||||||||||||||
|  B Paire | 1 | 4 | .svg.png.webp) S Wawrinka | 77 | 3 | 4 | |||||||||||||||||||||
| .svg.png.webp) B Tomic | 2r |  B Paire | 7 | 2 | 1 | ||||||||||||||||||||||
| 4 | .svg.png.webp) S Wawrinka | 5 | 6 | 6 | |||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 |  T Berdych | 6 | 6 | ||||||||||||||||||||||||
|  A Ramos Viñolas | 6 | 6 |  A Ramos Viñolas | 3 | 4 | ||||||||||||||||||||||
|  S Querrey | 4 | 4 | 8 |  T Berdych | 0 | 0 | |||||||||||||||||||||
|  J Sock | 5 | 7 | 6 | 12 | .svg.png.webp) D Goffin | 6 | 6 | ||||||||||||||||||||
|  G Pella | 7 | 5 | 3 |  J Sock | 4 | 4 | |||||||||||||||||||||
|  L Mayer | 6 | 68 | 3 | 12 | .svg.png.webp) D Goffin | 6 | 6 | ||||||||||||||||||||
| 12 | .svg.png.webp) D Goffin | 2 | 710 | 6 | 12 | .svg.png.webp) D Goffin | 1 | 5 | |||||||||||||||||||
| 15 |  R Bautista Agut | 6 | 6 | 2 |  A Murray | 6 | 7 | ||||||||||||||||||||
|  P Lorenzi | 3 | 1 | 15 |  R Bautista Agut | 66 | 4 | |||||||||||||||||||||
|  J Chardy | 2 | 6 | 6 |  J Chardy | 78 | 6 | |||||||||||||||||||||
| Q |  D Džumhur | 6 | 4 | 2 |  J Chardy | 0 | 4 | ||||||||||||||||||||
| Q |  M Kukushkin | 77 | 5 | 6 | 2 |  A Murray | 6 | 6 | |||||||||||||||||||
|  B Ćorić | 65 | 7 | 4 | Q |  M Kukushkin | 3 | 3 | ||||||||||||||||||||
| 2 |  A Murray | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
 Lucas Pouille (qualifying competition, lucky loser) Lucas Pouille (qualifying competition, lucky loser)
 Aljaž Bedene (qualified) Aljaž Bedene (qualified)
 Paul-Henri Mathieu (first round) Paul-Henri Mathieu (first round)
 Denis Kudla (qualifying competition) Denis Kudla (qualifying competition)
 Malek Jaziri (first round, retired) Malek Jaziri (first round, retired)
 Robin Haase (qualifying competition) Robin Haase (qualifying competition)
 Íñigo Cervantes (qualified) Íñigo Cervantes (qualified)
 Dušan Lajović (first round) Dušan Lajović (first round)
 Taylor Fritz (first round) Taylor Fritz (first round)
 Damir Džumhur (qualified) Damir Džumhur (qualified)
 Rajeev Ram (qualifying competition) Rajeev Ram (qualifying competition)
 Ernests Gulbis (qualified) Ernests Gulbis (qualified)
 Mikhail Kukushkin (qualified) Mikhail Kukushkin (qualified)
 Benjamin Becker (withdrew) Benjamin Becker (withdrew)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Lucas Pouille | 6 | 6 | ||||||||||
|  Andrea Arnaboldi | 2 | 3 | |||||||||||
| 1 |  Lucas Pouille | 5 | 2 | ||||||||||
| 13 |  Mikhail Kukushkin | 7 | 6 | ||||||||||
| Alt |  Federico Gaio | 77 | 4 | 4 | |||||||||
| 13 |  Mikhail Kukushkin | 62 | 6 | 6 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Aljaž Bedene | 4 | 6 | 6 | |||||||||
| WC |  Omar Giacalone | 6 | 3 | 1 | |||||||||
| 2 |  Aljaž Bedene | 6 | 6 | ||||||||||
|  Kenny de Schepper | 3 | 3 | |||||||||||
|  Kenny de Schepper | 6 | 7 | |||||||||||
| 8 |  Dušan Lajović | 3 | 5 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Paul-Henri Mathieu | 2 | 6 | 5 | |||||||||
|  Stéphane Robert | 6 | 4 | 7 | ||||||||||
|  Stéphane Robert | 6 | 6 | |||||||||||
| Alt |  Matteo Donati | 2 | 4 | ||||||||||
|  Santiago Giraldo | 6 | 3 | 63 | ||||||||||
| Alt |  Matteo Donati | 4 | 6 | 77 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Denis Kudla | 77 | 6 | ||||||||||
| Alt |  Alessandro Giannessi | 63 | 4 | ||||||||||
| 4 |  Denis Kudla | 3 | 2 | ||||||||||
| 12 |  Ernests Gulbis | 6 | 6 | ||||||||||
|  Luca Vanni | 2 | 4 | |||||||||||
| 12 |  Ernests Gulbis | 6 | 6 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 |  Malek Jaziri | 4 | 1r | ||||||||||
| Alt |  Filippo Volandri | 6 | 4 | ||||||||||
| Alt |  Filippo Volandri | 1 | 6 | 6 | |||||||||
|  Radek Štěpánek | 6 | 3 | 3 | ||||||||||
|  Radek Štěpánek | 4 | 77 | 6 | ||||||||||
| 9 |  Taylor Fritz | 6 | 64 | 1 | |||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 |  Robin Haase | 6 | 6 | ||||||||||
| WC |  Lorenzo Giustino | 2 | 4 | ||||||||||
| 6 |  Robin Haase | 2 | 6 | 4 | |||||||||
| 10 |  Damir Džumhur | 6 | 2 | 6 | |||||||||
| WC |  Andrea Vavassori | 4 | 1 | ||||||||||
| 10 |  Damir Džumhur | 6 | 6 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 |  Íñigo Cervantes | 6 | 6 | ||||||||||
|  Thomas Fabbiano | 4 | 3 | |||||||||||
| 7 |  Íñigo Cervantes | 6 | 3 | 7 | |||||||||
| 11 |  Rajeev Ram | 4 | 6 | 5 | |||||||||
| WC |  Matteo Viola | 6 | 3 | 3 | |||||||||
| 11 |  Rajeev Ram | 1 | 6 | 6 | |||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.