| Tournament information | |
|---|---|
| Location | Livermore, California | 
| Dates | July 31–August 7 | 
| Final positions | |
| Champions | |
| Runner-up | |
The 2016 Intermediate League World Series took place from July 31–August 7 in Livermore, California, United States. Wailuku, Hawaii defeated Seoul, South Korea in the championship game.
Teams
| United States | International | 
|---|---|
District 57 (Tassajara Valley) Host  | 
West Seoul Asia–Pacific  | 
Bedford Central  | 
Lethbridge Southwest Canada  | 
N/S Vineland/Milville American East  | 
South Czech Republic Europe–Africa  | 
Parkland Southeast  | 
Liga Pabao Latin America  | 
West University Southwest  | 
Radames Lopez Puerto Rico  | 
Central East Maui West  | 
Results
United States Bracket
| — | — | — | United States Championship | |||||||||||||||
| 1–0 | 5 | |||||||||||||||||
| — | 1 | — | 4 | |||||||||||||||
| — | 5 | 2–0 | 2 | |||||||||||||||
| 2–0 | 0 | |||||||||||||||||
| 1–0 | 8 | |||||||||||||||||
| — | 5 | — | 5 | |||||||||||||||
| — | 3 | |||||||||||||||||
| 3–0 | 3 | |||||||||||||||||
| 3–1 | 5 | |||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 0–1 | 4 | |||||||||||||||||
| 2–1 | 0 | |||||||||||||||||
| 0–1 | 8 | |||||||||||||||||
| 1–1 | 1 | 2–1 | 10 | |||||||||||||||
| 1–1 | 11 | |||||||||||||||||
| 0–1 | 14 | |||||||||||||||||
| 0–1 | 4 | |||||||||||||||||
International Bracket
| — | — | — | International Championship | |||||||||||||||
| 1–0 | 3 | |||||||||||||||||
| — | 11 | — | 4 | |||||||||||||||
| — | 0 | 1–0 | 12 | |||||||||||||||
| 1–0 | 2 | |||||||||||||||||
| — | 4 | |||||||||||||||||
| — | 6 | |||||||||||||||||
| 2–0 | 14 | |||||||||||||||||
| 3–1 | 0 | |||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 1–1 | 1 | |||||||||||||||||
| 1–1 | 10 | 2–1 | 8 | |||||||||||||||
| 0–1 | 4 | 1–1 | 7 | |||||||||||||||
| 0–1 | 10 | |||||||||||||||||
Consolation Round
| — | ||||
| 0–2 | 13 | |||
| 0–2 | 2 | |||
| — | ||||
| 0–2 | 5 | |||
| 1–2 | 6 | |||
Elimination Round
| Semifinals | World Championship | ||||||||
| 3–0 | 3 | ||||||||
| 3–1 | 5 | ||||||||
| 4–1 | 5 | ||||||||
| 3–0 | 1 | ||||||||
| 2–0 | 14 | ||||||||
| 3–1 | 0 | ||||||||
| 2016 Intermediate League World Series Champions | 
|---|
![]() Central East Maui LL Wailuku, Hawaii  | 
References
- ↑ 2016 Intermediate League Baseball World Series Tournament. Archived 2017-08-20 at the Wayback Machine Littleleague.org
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

